New Zealand won by 50 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway c Rinku Singh b Kuldeep Yadav | 44 | 23 | 4 | 3 | 191 |
| Tim Seifert c Rinku Singh b Arshdeep Singh | 62 | 36 | 7 | 3 | 172 |
| Rachin Ravindra c & b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50 |
| Glenn Phillips c Rinku Singh b Kuldeep Yadav | 24 | 16 | 3 | 1 | 150 |
| Mark Chapman c Harshit Rana b Ravi Bishnoi | 9 | 8 | 1 | 0 | 113 |
| Daryl Mitchell Not Out | 39 | 18 | 2 | 3 | 217 |
| Mitchell Santner run out (Hardik Pandya) | 11 | 6 | 1 | 1 | 183 |
| Zakary Foulkes c Rinku Singh b Arshdeep Singh | 13 | 6 | 1 | 1 | 217 |
| Matt Henry Not Out | 6 | 3 | 1 | 0 | 200 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 33 | 2 | 8.25 |
| Harshit Rana | 4 | 0 | 54 | 0 | 13.5 |
| Jasprit Bumrah | 4 | 0 | 38 | 1 | 9.5 |
| Ravi Bishnoi | 4 | 0 | 49 | 1 | 12.25 |
| Kuldeep Yadav | 4 | 0 | 39 | 2 | 9.75 |
विकेट पतन
100-1 (Devon Conway, 8.2)103-2 (Rachin Ravindra, 9.1)126-3 (Tim Seifert, 12.2)137-4 (Glenn Phillips, 13.4)152-5 (Mark Chapman, 15.1)163-6 (Mitchell Santner, 16.1)182-7 (Zakary Foulkes, 17.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c Devon Conway b Matt Henry | 0 | 1 | 0 | 0 | 0 |
| Sanju Samson b Mitchell Santner | 24 | 15 | 3 | 1 | 160 |
| Suryakumar Yadav c & b Jacob Duffy | 8 | 8 | 2 | 0 | 100 |
| Rinku Singh lbw b Zakary Foulkes | 39 | 30 | 3 | 2 | 130 |
| Hardik Pandya c Zakary Foulkes b Mitchell Santner | 2 | 5 | 0 | 0 | 40 |
| Shivam Dube run out (Matt Henry) | 65 | 23 | 3 | 7 | 283 |
| Harshit Rana c Rachin Ravindra b Ish Sodhi | 9 | 13 | 1 | 0 | 69 |
| Ravi Bishnoi Not Out | 10 | 10 | 1 | 0 | 100 |
| Arshdeep Singh c Mitchell Santner b Ish Sodhi | 0 | 2 | 0 | 0 | 0 |
| Jasprit Bumrah c Ish Sodhi b Mitchell Santner | 4 | 2 | 1 | 0 | 200 |
| Kuldeep Yadav c Tim Seifert b Jacob Duffy | 1 | 3 | 0 | 0 | 33 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 24 | 1 | 8 |
| Jacob Duffy | 3.4 | 0 | 33 | 2 | 9 |
| Zakary Foulkes | 3 | 0 | 29 | 1 | 9.67 |
| Ish Sodhi | 4 | 0 | 46 | 2 | 11.5 |
| Mitchell Santner | 4 | 0 | 26 | 3 | 6.5 |
| Glenn Phillips | 1 | 0 | 7 | 0 | 7 |
विकेट पतन
0-1 (Abhishek Sharma, 0.1)9-2 (Suryakumar Yadav, 1.6)55-3 (Sanju Samson, 6.4)63-4 (Hardik Pandya, 8.4)82-5 (Rinku Singh, 10.3)145-6 (Shivam Dube, 14.6)157-7 (Harshit Rana, 16.3)157-8 (Arshdeep Singh, 16.5)162-9 (Jasprit Bumrah, 17.5)165-10 (Kuldeep Yadav, 18.4)
साझेदारियाँ