Match tied (Rocks (Boland) won the Super Over)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gavin Kaplan lbw b JJ Smuts | 1 | 3 | 0 | 0 | 33 |
| Grant Roelofsen c & b JJ Smuts | 32 | 18 | 4 | 1 | 178 |
| Clyde Fortuin c Anrich Nortje b Eathan Bosch | 10 | 5 | 2 | 0 | 200 |
| Lehan Botha c JJ Smuts b Bryce Parsons | 21 | 25 | 2 | 0 | 84 |
| Aviwe Mgijima c Gomolemo Phiri b Nqobani Mokoena | 1 | 2 | 0 | 0 | 50 |
| Jhedli Van Briesies b Aryan Gopalan | 7 | 8 | 0 | 1 | 88 |
| Ferisco Adams b Anrich Nortje | 24 | 30 | 1 | 1 | 80 |
| Keith Dudgeon Not Out | 28 | 25 | 1 | 1 | 112 |
| Imran Manack c JJ Smuts b Eathan Bosch | 5 | 3 | 1 | 0 | 167 |
| Glenton Stuurman Not Out | 1 | 1 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smuts | 4 | 0 | 20 | 2 | 5 |
| Anrich Nortje | 4 | 0 | 32 | 1 | 8 |
| Eathan Bosch | 3 | 0 | 23 | 2 | 7.67 |
| Andile Simelane | 1 | 0 | 10 | 0 | 10 |
| Nqobani Mokoena | 1 | 0 | 6 | 1 | 6 |
| Aryan Gopalan | 4 | 0 | 27 | 1 | 6.75 |
| Bryce Parsons | 3 | 0 | 14 | 1 | 4.67 |
विकेट पतन
6-1 (Gavin Kaplan, 0.5)24-2 (Clyde Fortuin, 2.3)56-3 (Grant Roelofsen, 6.3)57-4 (Aviwe Mgijima, 7.1)66-5 (Jhedli Van Briesies, 8.5)80-6 (Lehan Botha, 11.3)122-7 (Ferisco Adams, 18.3)132-8 (Imran Manack, 19.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tshepang Dithole c Aviwe Mgijima b Glenton Stuurman | 0 | 4 | 0 | 0 | 0 |
| JJ Smuts b Imran Manack | 13 | 12 | 1 | 0 | 108 |
| Bryce Parsons b Keith Dudgeon | 7 | 8 | 1 | 0 | 88 |
| Leus du Plooy c Grant Roelofsen b Siyabonga Mahima | 30 | 22 | 2 | 1 | 136 |
| Eathan Bosch c Glenton Stuurman b Keith Dudgeon | 5 | 6 | 0 | 0 | 83 |
| Gomolemo Phiri run out (Keith Dudgeon) | 53 | 37 | 2 | 4 | 143 |
| Semal Pillay c Clyde Fortuin b Ferisco Adams | 7 | 9 | 0 | 0 | 78 |
| Andile Simelane b Siyabonga Mahima | 1 | 2 | 0 | 0 | 50 |
| Nqobani Mokoena b Glenton Stuurman | 6 | 14 | 0 | 0 | 43 |
| Aryan Gopalan c Lehan Botha b Keith Dudgeon | 3 | 4 | 0 | 0 | 75 |
| Anrich Nortje Not Out | 2 | 2 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 30 | 2 | 7.5 |
| Imran Manack | 4 | 0 | 17 | 1 | 4.25 |
| Keith Dudgeon | 4 | 0 | 27 | 3 | 6.75 |
| Ferisco Adams | 4 | 0 | 26 | 1 | 6.5 |
| Siyabonga Mahima | 4 | 0 | 33 | 2 | 8.25 |
विकेट पतन
0-1 (Tshepang Dithole, 0.4)17-2 (Bryce Parsons, 3.1)37-3 (JJ Smuts, 5.2)44-4 (Eathan Bosch, 6.5)65-5 (Leus du Plooy, 10.6)83-6 (Semal Pillay, 13.5)84-7 (Andile Simelane, 14.1)126-8 (Nqobani Mokoena, 18.1)131-9 (Aryan Gopalan, 19.2)134-10 (Gomolemo Phiri, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Leus du Plooy Not Out | 7 | 4 | 0 | 1 | 175 |
| Gomolemo Phiri b Glenton Stuurman | 0 | 1 | 0 | 0 | 0 |
| Bryce Parsons c Siyabonga Mahima b Glenton Stuurman | 0 | 1 | 0 | 0 | 0 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 1 | 0 | 7 | 2 | 7 |
विकेट पतन
7-1 (Gomolemo Phiri, 0.5)7-2 (Bryce Parsons, 0.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Clyde Fortuin Not Out | 3 | 4 | 0 | 0 | 75 |
| Grant Roelofsen Not Out | 3 | 2 | 0 | 0 | 150 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anrich Nortje | 1 | 0 | 6 | 0 | 6 |
साझेदारियाँ