
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 0 | 244 | 81 | 24.40 | 63.87 | 0 | 1 | 26 | 5 |
| ODI | 37 | 35 | 4 | 907 | 139 | 29.26 | 104.13 | 2 | 3 | 71 | 33 |
| T20I | 76 | 74 | 8 | 1699 | 85 | 25.74 | 143.38 | 0 | 9 | 114 | 106 |
| T20 | 274 | 266 | 60 | 5822 | 111 | 28.26 | 148.67 | 3 | 28 | 389 | 338 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 274 | 1 | 1 | 9 | 0 | – | 9.00 | – | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 14 | 399 | 75 | 33.25 | 180.54 | – | – |
| 2025 | T20I | 7 | 170 | 52 | 24.29 | 195.40 | – | – |
| 2024 | T20I | 5 | 40 | 31 | 13.33 | 125.00 | – | – |
| 2023 | T20I | 6 | 105 | 61 | 17.50 | 116.67 | – | – |
| 2022 | T20I | 7 | 131 | 56 | 18.71 | 116.96 | – | – |
| 2021 | T20I | 7 | 160 | 61 | 22.86 | 116.79 | – | – |
| 2020 | T20I | 5 | 100 | 43 | 33.33 | 99.01 | – | – |
| 2019 | T20I | 12 | 201 | 56 | 18.27 | 126.42 | – | – |
| Test | 4 | 173 | 81 | 28.83 | 66.28 | – | – | |
| Test | 2 | 71 | 35 | 17.75 | 58.68 | – | – | |
| ODI | 12 | 401 | 139 | 40.10 | 111.08 | – | – | |
| ODI |
| 1 |
| 27 |
| 27 |
| 27.00 |
| 112.50 |
| – |
| – |
| ODI | 8 | 257 | 54 | 36.71 | 101.58 | – | – |
| ODI | 2 | 14 | 8 | 7.00 | 93.33 | – | – |
| ODI | 2 | 17 | 11 | 8.50 | 77.27 | – | – |
| ODI | 6 | 68 | 32 | 11.33 | 76.40 | – | – |
| ODI | 3 | 24 | 24 | 24.00 | 218.18 | – | – |
| ODI | 1 | 4 | 4 | 4.00 | 100.00 | – | – |
| ODI | 2 | 95 | 69 | 95.00 | 103.26 | – | – |
| T20I | 5 | 127 | 81 | 31.75 | 127.00 | – | – |
| T20I | 1 | 18 | 18 | – | 138.46 | – | – |
| T20I | 7 | 248 | 85 | 41.33 | 186.47 | – | – |
| T20 | 12 | 439 | 100 | 39.91 | 150.86 | – | – |
| T20 | 5 | 90 | 75 | 18.00 | 123.29 | – | – |
| T20 | 12 | 224 | 70 | 20.36 | 123.76 | 0 | 9.00 |
| T20 | 11 | 267 | 71 | 33.38 | 125.94 | – | – |
| T20 | 11 | 185 | 45 | 23.13 | 148.00 | – | – |
| T20 | 13 | 242 | 53 | 34.57 | 168.06 | – | – |
| T20 | 1 | 7 | 7 | 7.00 | 77.78 | – | – |
| T20 | 10 | 222 | 54 | 22.20 | 121.98 | – | – |
| T20 | 2 | 30 | 28 | 15.00 | 88.24 | – | – |
| T20 | 15 | 314 | 59 | 44.86 | 153.92 | – | – |
| T20 | 11 | 281 | 46 | 25.55 | 124.34 | – | – |
| T20 | 10 | 256 | 70 | 42.67 | 175.34 | – | – |
| T20 | 13 | 299 | 56 | 37.38 | 151.78 | – | – |
| T20 | 2 | 59 | 36 | 59.00 | 120.41 | – | – |
| T20 | 10 | 227 | 60 | 25.22 | 138.41 | – | – |
| T20 | 12 | 228 | 53 | 25.33 | 141.61 | – | – |
| T20 | 12 | 113 | 27 | 22.60 | 163.77 | – | – |
| T20 | 13 | 402 | 91 | 40.20 | 185.25 | – | – |
| T20 | 4 | 56 | 24 | 14.00 | 96.55 | – | – |
| T20 | 10 | 181 | 41 | 25.86 | 134.07 | – | – |
| T20 | 2 | 63 | 63 | 63.00 | 190.91 | – | – |
| T20 | 14 | 239 | 52 | 21.73 | 145.73 | – | – |
| T20 | 8 | 340 | 97 | 68.00 | 209.88 | – | – |
| T20 | 5 | 78 | 39 | 15.60 | 152.94 | – | – |
| T20 | 12 | 210 | 68 | 19.09 | 153.28 | – | – |
| T20 | 7 | 111 | 48 | 18.50 | 160.87 | – | – |
| T20 | 10 | 78 | 22 | 13.00 | 113.04 | – | – |
| T20 | 10 | 164 | 79 | 20.50 | 136.67 | – | – |
| T20 | 5 | 49 | 31 | 9.80 | 102.08 | – | – |
| T20 | 12 | 368 | 111 | 46.00 | 197.85 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.