
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 33 | 12 | 200 | 64 | 9.52 | 86.58 | 0 | 1 | 21 | 8 |
| T20I | 62 | 19 | 9 | 98 | 23 | 9.80 | 118.07 | 0 | 0 | 13 | 3 |
| T20 | 237 | 79 | 34 | 376 | 34 | 8.36 | 105.92 | 0 | 0 | 27 | 15 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 61 | 533.3 | 2369 | 72 | 32.90 | 4.44 | 44.5 | 2 | 0 |
| T20I | 62 | 62 | 226.4 | 1559 | 80 | 19.49 | 6.88 | 17.0 | 4 | 1 |
| T20 | 237 | 236 | 898.3 | 6315 | 253 | 24.96 | 7.03 | 21.3 | 2 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 17 | 9 | 8.50 | 154.55 | 6 | 8.10 |
| 2025 | T20I | 5 | 23 | 23 | – | 127.78 | 10 | 6.32 |
| 2024/2025 | T20I | 3 | 0 | 0 | – | – | 4 | 6.08 |
| 2024 | T20I | 2 | 21 | 21 | 21.00 | 233.33 | 2 | 8.83 |
| 2023/2024 | T20 | 6 | – | – | – | – | 7 | 7.48 |
| 2023 | T20I | 7 | 1 | 1 | 1.00 | 25.00 | 7 | 6.60 |
| 2022/2023 | T20 | 9 | 3 | 3 | 1.50 | 30.00 | 8 | 6.64 |
| 2022 | T20I | 6 | 5 | 4 | 5.00 | 83.33 | 6 | 7.06 |
| 2021/2022 | T20 | 11 | 3 | 3 | 0.60 | 33.33 | 8 | 6.36 |
| 2020/2021 | T20 | 8 | 21 | 18 | 10.50 | 161.54 | 14 | 6.27 |
| 2020 | T20I | 3 | – | – | – | – | 5 | 9.92 |
| 2019/2020 | T20 | 6 | 1 | 1 | 1.00 | 33.33 | 3 | 6.17 |
| 2019 | T20I | 5 | 8 | 8 | – | 100.00 | 4 | 5.33 |
| 2018/2019 | T20 | 12 | 27 | 27 | 27.00 | 122.73 | 12 | 6.04 |
| ODI | 5 | 0 | 0 | 0.00 | 0.00 | 7 | 3.50 | |
| ODI | 9 | 1 | 1 | 0.50 | 11.11 | 12 | 3.81 | |
| ODI | 1 | – | – | – | – | 0 | 6.50 | |
| ODI | 7 | 28 | 13 | 9.33 | 96.55 | 7 | 4.48 | |
| ODI | 3 | 4 | 4 | – | 50.00 | 7 | 3.87 | |
| ODI | 15 | 28 | 18 | 9.33 | 57.14 | 16 | 4.42 | |
| ODI | 9 | 84 | 64 | 14.00 | 101.20 | 12 | 4.19 | |
| ODI | 2 | 4 | 4 | 2.00 | 36.36 | 2 | 6.10 | |
| ODI | 1 | – | – | – | – | 1 | 3.57 | |
| ODI | 9 | 51 | 28 | 12.75 | 127.50 | 8 | 5.60 | |
| T20I | 4 | – | – | – | – | 7 | 6.07 | |
| T20I | 3 | 0 | 0 | – | 0.00 | 7 | 5.42 | |
| T20I | 5 | 18 | 18 | 18.00 | 138.46 | 7 | 5.55 | |
| T20I | 3 | 1 | 1 | 0.50 | 33.33 | 4 | 7.33 | |
| T20I | 1 | – | – | – | – | 2 | 7.67 | |
| T20I | 1 | – | – | – | – | 1 | 5.33 | |
| T20I | 3 | 4 | 4 | 4.00 | 44.44 | 2 | 7.08 | |
| T20I | 1 | – | – | – | – | 1 | 11.45 | |
| T20I | 4 | 0 | 0 | 0.00 | 0.00 | 5 | 7.67 | |
| T20 | 9 | 25 | 16 | 12.50 | 104.17 | 12 | 7.67 | |
| T20 | 1 | – | – | – | – | 1 | 9.00 | |
| T20 | 5 | 0 | 0 | 0.00 | 0.00 | 3 | 10.05 | |
| T20 | 10 | 0 | 0 | 0.00 | 0.00 | 7 | 7.23 | |
| T20 | 12 | 15 | 4 | 7.50 | 68.18 | 11 | 5.30 | |
| T20 | 11 | 23 | 18 | 11.50 | 115.00 | 16 | 5.29 | |
| T20 | 2 | 1 | 1 | 1.00 | 33.33 | 0 | 10.38 | |
| T20 | 4 | 0 | 0 | – | – | 2 | 8.56 | |
| T20 | 1 | 1 | 1 | – | 100.00 | 2 | 7.25 | |
| T20 | 6 | 13 | 13 | 6.50 | 100.00 | 10 | 6.92 | |
| T20 | 2 | 0 | 0 | – | 0.00 | 3 | 6.43 | |
| T20 | 8 | 30 | 12 | 7.50 | 115.38 | 10 | 5.81 | |
| T20 | 7 | 35 | 19 | 35.00 | 145.83 | 10 | 6.12 | |
| T20 | 1 | – | – | – | – | 1 | 1.67 | |
| T20 | 5 | 4 | 4 | – | 200.00 | 5 | 9.65 | |
| T20 | 1 | – | – | – | – | 0 | 6.33 | |
| T20 | 7 | 3 | 2 | 3.00 | 100.00 | 4 | 8.71 | |
| T20 | 10 | 4 | 3 | – | 50.00 | 8 | 7.16 | |
| T20 | 5 | 3 | 2 | 3.00 | 100.00 | 3 | 8.28 | |
| T20 | 11 | 10 | 10 | 10.00 | 142.86 | 14 | 6.99 | |
| T20 | 12 | 10 | 8 | 5.00 | 83.33 | 9 | 7.09 | |
| T20 | 12 | 55 | 34 | 18.33 | 117.02 | 14 | 6.77 | |
| T20 | 1 | – | – | – | – | 1 | 14.00 | |
| T20 | 9 | 48 | 25 | 16.00 | 126.32 | 13 | 6.85 | |
| T20 | 1 | 1 | 1 | – | 50.00 | 1 | 5.75 | |
| T20 | 1 | – | – | – | – | 1 | 11.45 | |
| T20 | 7 | 0 | 0 | 0.00 | 0.00 | 5 | 7.00 | |
| T20 | 2 | – | – | – | – | 3 | 7.67 | |
| T20 | 5 | 24 | 11 | 8.00 | 150.00 | 8 | 7.15 | |
| T20 | 10 | 4 | 3 | 4.00 | 66.67 | 13 | 8.38 | |
| T20 | 7 | 12 | 5 | 6.00 | 85.71 | 11 | 8.25 |
Career figures cover matches in our data provider's records and may be lower than official totals.