
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 0 | 110 | 51 | 18.33 | 80.29 | 0 | 1 | 12 | 4 |
| ODI | 85 | 68 | 13 | 1008 | 57 | 18.33 | 105.66 | 0 | 3 | 90 | 37 |
| T20I | 85 | 58 | 21 | 556 | 48 | 15.03 | 133.65 | 0 | 0 | 39 | 34 |
| T20 | 320 | 204 | 63 | 2093 | 79 | 14.84 | 151.45 | 0 | 5 | 163 | 132 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 247.2 | 672 | 39 | 17.23 | 2.72 | 38.1 | 6 | 5 |
| ODI | 85 | 80 | 720.5 | 3162 | 147 | 21.51 | 4.39 | 29.4 | 8 | 4 |
| T20I | 85 | 86 | 323.5 | 2004 | 135 | 14.84 | 6.19 | 14.4 | 8 | 1 |
| T20 | 320 | 318 | 1211 | 8424 | 382 | 22.05 | 6.96 | 19.0 | 9 | 2 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 35 | 28 | 8.75 | 109.38 | 9 | 6.98 |
| 2025 | T20I | 5 | 24 | 12 | 12.00 | 171.43 | 9 | 4.82 |
| 2024/2025 | T20I | 3 | 7 | 3 | 7.00 | 63.64 | 9 | 6.08 |
| 2024 | T20I | 3 | 33 | 25 | 11.00 | 122.22 | 8 | 3.75 |
| 2023 | T20I | 8 | 42 | 16 | 21.00 | 144.83 | 8 | 5.34 |
| 2022/2023 | T20 | 7 | 38 | 24 | 9.50 | 115.15 | 6 | 6.43 |
| 2022 | T20I | 10 | 47 | 31 | 11.75 | 127.03 | 9 | 6.32 |
| 2021/2022 | T20 | 11 | 51 | 13 | 6.38 | 154.55 | 20 | 6.34 |
| 2021 | T20I | 3 | 16 | 9 | 8.00 | 177.78 | 6 | 7.60 |
| 2020/2021 | T20 | 10 | 61 | 29 | 12.20 | 135.56 | 16 | 6.87 |
| 2020 | T20I | 3 | 14 | 14 | – | 233.33 | 6 | 6.46 |
| 2019/2020 | T20 | 15 | 124 | 40 | 15.50 | 153.09 | 19 | 7.16 |
| 2019 | T20I | 6 | 13 | 7 | 6.50 | 100.00 | 14 | 6.21 |
| 2018/2019 | T20 | 14 | 93 | 21 | 13.29 | 166.07 | 19 | 6.14 |
| Test | 3 | 87 | 51 | 17.40 | 79.09 | 21 | 2.72 | |
| Test | 1 | – | – | – | – | 11 | 2.77 | |
| Test | 1 | 23 | 23 | 23.00 | 85.19 | 7 | 2.49 | |
| ODI | 5 | 87 | 57 | 43.50 | 142.62 | 10 | 3.73 | |
| ODI | 9 | 124 | 52 | 17.71 | 92.54 | 9 | 4.08 | |
| ODI | 2 | 5 | 5 | 5.00 | 71.43 | 2 | 4.45 | |
| ODI | 9 | 105 | 35 | 11.67 | 100.96 | 6 | 5.79 | |
| ODI | 4 | 115 | 48 | 28.75 | 87.79 | 15 | 3.17 | |
| ODI | 15 | 229 | 55 | 25.44 | 133.92 | 30 | 4.23 | |
| ODI | 6 | 26 | 16 | 5.20 | 83.87 | 7 | 3.98 | |
| ODI | 2 | 51 | 27 | 51.00 | 164.52 | 2 | 6.45 | |
| ODI | 1 | – | – | – | – | 1 | 6.00 | |
| ODI | 9 | 105 | 35 | 21.00 | 94.59 | 11 | 4.49 | |
| ODI | 5 | 30 | 14 | 15.00 | 76.92 | 12 | 3.27 | |
| ODI | 3 | – | – | – | – | 3 | 4.75 | |
| ODI | 3 | 38 | 19 | 19.00 | 122.58 | 1 | 6.25 | |
| ODI | 3 | 9 | 8 | 4.50 | 112.50 | 11 | 2.73 | |
| ODI | 6 | 76 | 37 | 15.20 | 86.36 | 16 | 5.56 | |
| ODI | 3 | 8 | 8 | 8.00 | 114.29 | 11 | 3.38 | |
| T20I | 4 | 20 | 11 | – | 105.26 | 6 | 7.20 | |
| T20I | 5 | 3 | 3 | 1.50 | 37.50 | 8 | 6.11 | |
| T20I | 5 | 42 | 18 | 21.00 | 102.44 | 6 | 6.55 | |
| T20I | 3 | 57 | 48 | 28.50 | 178.13 | 4 | 6.42 | |
| T20I | 2 | 15 | 15 | 15.00 | 214.29 | 1 | 4.80 | |
| T20I | 8 | 57 | 19 | 11.40 | 123.91 | 14 | 6.17 | |
| T20I | 4 | 64 | 39 | 32.00 | 168.42 | 9 | 7.19 | |
| T20I | 3 | 47 | 24 | 23.50 | 134.29 | 3 | 6.08 | |
| T20I | 4 | 20 | 20 | 20.00 | 166.67 | 6 | 6.69 | |
| T20 | 9 | 173 | 56 | 34.60 | 198.85 | 6 | 6.69 | |
| T20 | 4 | 9 | 6 | 4.50 | 100.00 | 7 | 6.47 | |
| T20 | 15 | 34 | 17 | 6.80 | 147.83 | 16 | 6.68 | |
| T20 | 8 | 41 | 22 | 6.83 | 157.69 | 7 | 7.41 | |
| T20 | 10 | 60 | 26 | 10.00 | 113.21 | 11 | 6.85 | |
| T20 | 16 | 35 | 14 | 8.75 | 116.67 | 20 | 5.34 | |
| T20 | 8 | 75 | 27 | 18.75 | 136.36 | 11 | 5.47 | |
| T20 | 14 | 83 | 22 | 10.38 | 120.29 | 18 | 6.67 | |
| T20 | 3 | 57 | 27 | 57.00 | 247.83 | 2 | 7.67 | |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 4.67 | |
| T20 | 9 | 55 | 22 | 55.00 | 220.00 | 13 | 6.25 | |
| T20 | 16 | 91 | 40 | 22.75 | 206.82 | 19 | 6.60 | |
| T20 | 6 | 47 | 25 | 11.75 | 123.68 | 8 | 7.29 | |
| T20 | 5 | 31 | 26 | 7.75 | 106.90 | 4 | 4.80 | |
| T20 | 10 | 52 | 14 | 10.40 | 120.93 | 9 | 6.92 | |
| T20 | 2 | – | – | – | – | 4 | 7.50 | |
| T20 | 11 | 73 | 21 | 12.17 | 108.96 | 20 | 6.53 | |
| T20 | 17 | 130 | 79 | 32.50 | 216.67 | 27 | 8.24 | |
| T20 | 6 | 17 | 13 | 8.50 | 94.44 | 8 | 6.83 | |
| T20 | 12 | 102 | 31 | 20.40 | 143.66 | 10 | 8.40 | |
| T20 | 7 | 162 | 55 | 40.50 | 178.02 | 10 | 6.15 | |
| T20 | 3 | 68 | 53 | 22.67 | 200.00 | 6 | 5.09 | |
| T20 | 11 | 5 | 5 | 2.50 | 45.45 | 12 | 7.00 | |
| T20 | 15 | 40 | 12 | 8.00 | 142.86 | 9 | 9.35 | |
| T20 | 4 | 57 | 24 | 19.00 | 154.05 | 5 | 6.07 | |
| T20 | 3 | 44 | 24 | 22.00 | 129.41 | 2 | 6.13 | |
| T20 | 5 | 20 | 13 | 20.00 | 166.67 | 4 | 7.19 | |
| T20 | 8 | 36 | 35 | 12.00 | 171.43 | 6 | 7.93 | |
| T20 | 2 | 1 | 1 | – | 100.00 | 1 | 3.00 | |
| T20 | 17 | 50 | 24 | 12.50 | 121.95 | 21 | 9.08 | |
| T20 | 6 | 78 | 37 | 15.60 | 152.94 | 6 | 7.23 |
Career figures cover matches in our data provider's records and may be lower than official totals.