
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 85 | 56 | 16 | 545 | 49 | 13.63 | 85.42 | 0 | 0 | 49 | 9 |
| T20I | 53 | 19 | 11 | 65 | 16 | 8.13 | 87.84 | 0 | 0 | 1 | 2 |
| T20 | 135 | 44 | 27 | 176 | 31 | 10.35 | 112.82 | 0 | 0 | 12 | 6 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 85 | 84 | 782.3 | 3333 | 180 | 18.52 | 4.26 | 26.1 | 14 | 5 |
| T20I | 53 | 52 | 199.5 | 1218 | 98 | 12.43 | 6.10 | 12.2 | 4 | 1 |
| T20 | 135 | 133 | 490 | 3409 | 168 | 20.29 | 6.96 | 17.5 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 2 | 2 | 2 | – | 50.00 | 6 | 2.33 |
| 2022 | T20I | 5 | 11 | 7 | 11.00 | 91.67 | 12 | 6.80 |
| 2021/2022 | T20 | 14 | 23 | 13 | 23.00 | 127.78 | 14 | 7.79 |
| 2020/2021 | T20 | 8 | 1 | 1 | – | 100.00 | 8 | 7.55 |
| 2019/2020 | T20 | 13 | 1 | 1 | 1.00 | 33.33 | 15 | 7.44 |
| 2019 | T20I | 9 | 5 | 2 | 2.50 | 55.56 | 16 | 6.44 |
| 2018/2019 | T20 | 8 | – | – | – | – | 11 | 6.57 |
| ODI | 3 | 29 | 15 | 29.00 | 78.38 | 7 | 4.96 | |
| ODI | 30 | 212 | 35 | 13.25 | 87.60 | 72 | 4.05 | |
| ODI | 2 | 0 | 0 | 0.00 | 0.00 | 10 | 3.03 | |
| ODI | 2 | 24 | 24 | – | 266.67 | 2 | 5.80 | |
| ODI | 4 | 55 | 42 | 27.50 | 76.39 | 13 | 3.79 | |
| ODI | 6 | 83 | 32 | 27.67 | 79.81 | 7 | 5.17 | |
| ODI | 2 | 9 | 9 | 4.50 | 47.37 | 1 | 7.71 | |
| ODI | 30 | 128 | 49 | 10.67 | 91.43 | 51 | 4.31 | |
| ODI | 6 | 5 | 3 | 1.67 | 35.71 | 17 | 2.98 | |
| T20I | 3 | 5 | 5 | – | 55.56 | 5 | 5.00 | |
| T20I | 5 | – | – | – | – | 13 | 8.22 | |
| T20I | 3 | 1 | 1 | 1.00 | 50.00 | 3 | 6.00 | |
| T20I | 5 | 20 | 16 | 20.00 | 153.85 | 12 | 3.90 | |
| T20I | 5 | 1 | 1 | – | 50.00 | 11 | 6.50 | |
| T20I | 2 | 0 | 0 | – | – | 2 | 4.38 | |
| T20I | 4 | 10 | 10 | 10.00 | 90.91 | 8 | 5.25 | |
| T20I | 4 | 5 | 4 | 5.00 | 100.00 | 9 | 5.75 | |
| T20I | 4 | 5 | 5 | 5.00 | 71.43 | 1 | 9.46 | |
| T20I | 2 | – | – | – | – | 0 | 4.50 | |
| T20 | 6 | 2 | 1 | 2.00 | 33.33 | 4 | 5.67 | |
| T20 | 1 | 0 | 0 | – | 0.00 | 2 | 5.75 | |
| T20 | 7 | 11 | 6 | – | 78.57 | 11 | 7.62 | |
| T20 | 5 | 8 | 7 | – | 200.00 | 8 | 7.85 | |
| T20 | 1 | 1 | 1 | – | 100.00 | 0 | 14.00 | |
| T20 | 5 | 2 | 2 | – | 100.00 | 6 | 6.18 | |
| T20 | 6 | 0 | 0 | 0.00 | 0.00 | 8 | 9.13 | |
| T20 | 3 | – | – | – | – | 3 | 8.82 | |
| T20 | 6 | 19 | 10 | 9.50 | 100.00 | 8 | 6.50 | |
| T20 | 10 | 4 | 4 | 2.00 | 40.00 | 12 | 5.28 | |
| T20 | 5 | 44 | 31 | 22.00 | 191.30 | 5 | 8.94 | |
| T20 | 8 | 4 | 4 | 4.00 | 66.67 | 11 | 5.14 | |
| T20 | 7 | 18 | 15 | 9.00 | 105.88 | 8 | 7.61 | |
| T20 | 5 | 2 | 2 | – | 100.00 | 8 | 7.26 | |
| T20 | 9 | 31 | 9 | 15.50 | 155.00 | 17 | 4.92 | |
| T20 | 4 | 5 | 5 | 5.00 | 71.43 | 5 | 7.19 | |
| T20 | 2 | – | – | – | – | 4 | 4.75 | |
| T20 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 12.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.