Titans won by 19 runs
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius c Oliver Whitehead b Beuran Hendricks | 24 | 16 | 4 | 1 | 150 |
| Rivaldo Moonsamy b Mihlali Mpongwana | 29 | 27 | 4 | 1 | 107 |
| Dayyaan Galiem c Valentine Kitime b Oliver Whitehead | 28 | 23 | 3 | 1 | 122 |
| Heinrich Klaasen c Kyle Simmonds b Wesley Bedja | 13 | 8 | 1 | 1 | 163 |
| Sibonelo Makhanya c Valentine Kitime b Mthiwekhaya Nabe | 11 | 14 | 0 | 0 | 79 |
| Donovan Ferreira c Oliver Whitehead b Beuran Hendricks | 19 | 13 | 0 | 1 | 146 |
| Andile Phehlukwayo Not Out | 39 | 16 | 4 | 2 | 244 |
| Corbin Bosch c Beuran Hendricks b Mihlali Mpongwana | 3 | 3 | 0 | 0 | 100 |
| Gerald Coetzee Not Out | 1 | 2 | 0 | 0 | 50 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Simmonds | 4 | 1 | 20 | 0 | 5 |
| Beuran Hendricks | 4 | 0 | 38 | 2 | 9.5 |
| Mihlali Mpongwana | 3 | 0 | 28 | 2 | 9.33 |
| Wesley Bedja | 3 | 0 | 40 | 1 | 13.33 |
| George Linde | 2 | 0 | 18 | 0 | 9 |
| Oliver Whitehead | 2 | 0 | 21 | 1 | 10.5 |
| Mthiwekhaya Nabe | 2 | 0 | 13 | 1 | 6.5 |
विकेट पतन
45-1 (Lhuan-dre Pretorius, 4.6)61-2 (Rivaldo Moonsamy, 8.2)85-3 (Heinrich Klaasen, 10.4)102-4 (Dayyaan Galiem, 12.6)129-5 (Sibonelo Makhanya, 15.6)164-6 (Donovan Ferreira, 18.3)174-7 (Corbin Bosch, 19.1)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonathan Bird run out (Heinrich Klaasen) | 6 | 7 | 1 | 0 | 86 |
| Daniel Smith run out (Sibonelo Makhanya) | 13 | 8 | 3 | 0 | 163 |
| Valentine Kitime c Donovan Ferreira b Gerald Coetzee | 9 | 5 | 2 | 0 | 180 |
| Edward Moore c Andile Phehlukwayo b Gerald Coetzee | 48 | 31 | 6 | 2 | 155 |
| Mihlali Mpongwana b Junior Dala | 4 | 14 | 0 | 0 | 29 |
| George Linde b Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50 |
| Oliver Whitehead Not Out | 40 | 40 | 3 | 1 | 100 |
| Kyle Simmonds Not Out | 19 | 13 | 1 | 1 | 146 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayyaan Galiem | 4 | 0 | 37 | 0 | 9.25 |
| Junior Dala | 3 | 0 | 36 | 1 | 12 |
| Gerald Coetzee | 4 | 0 | 14 | 2 | 3.5 |
| Corbin Bosch | 4 | 0 | 20 | 0 | 5 |
| Tabraiz Shamsi | 3 | 0 | 26 | 1 | 8.67 |
| Andile Phehlukwayo | 2 | 0 | 18 | 0 | 9 |
विकेट पतन
20-1 (Jonathan Bird, 2.3)29-2 (Valentine Kitime, 3.2)29-3 (Daniel Smith, 3.4)43-4 (Mihlali Mpongwana, 7.3)48-5 (George Linde, 8.1)115-6 (Edward Moore, 14.5)
साझेदारियाँ