Brisbane Heat won by 5 wickets (with 7 balls remaining)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Oliver Davies c Tom Alsop b Michael Neser | 10 | 12 | 1 | 0 | 83 |
| David Warner b Spencer Johnson | 50 | 36 | 7 | 0 | 139 |
| Matthew Gilkes c Tom Alsop b Spencer Johnson | 20 | 10 | 4 | 0 | 200 |
| Sam Billings c Tom Alsop b Michael Neser | 10 | 9 | 1 | 0 | 111 |
| Sherfane Rutherford c Nathan McSweeney b Matthew Kuhnemann | 11 | 9 | 0 | 1 | 122 |
| Hugh Weibgen c Mitchell Swepson b Matthew Kuhnemann | 11 | 8 | 0 | 1 | 138 |
| Chris Green c Matthew Kuhnemann b Xavier Bartlett | 5 | 7 | 0 | 0 | 71 |
| Daniel Christian Not Out | 23 | 15 | 0 | 2 | 153 |
| Tom Andrews b Spencer Johnson | 13 | 6 | 1 | 1 | 217 |
| Lockie Ferguson Not Out | 7 | 9 | 1 | 0 | 78 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 4 | 0 | 25 | 2 | 6.25 |
| Xavier Bartlett | 4 | 0 | 39 | 1 | 9.75 |
| Matthew Kuhnemann | 4 | 0 | 32 | 2 | 8 |
| Mitchell Swepson | 4 | 0 | 34 | 0 | 8.5 |
| Spencer Johnson | 4 | 0 | 39 | 3 | 9.75 |
विकेट पतन
12-1 (Oliver Davies, 2.3)60-2 (Matthew Gilkes, 6.2)77-3 (Sam Billings, 8.1)97-4 (Sherfane Rutherford, 10.6)115-5 (Hugh Weibgen, 12.6)125-6 (David Warner, 14.2)129-7 (Chris Green, 15.2)144-8 (Tom Andrews, 16.4)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Wood b Lockie Ferguson | 2 | 4 | 0 | 0 | 50 |
| Colin Munro c Oliver Davies b Tom Andrews | 23 | 25 | 2 | 1 | 92 |
| Nathan McSweeney c Sam Billings b Daniel Christian | 7 | 9 | 1 | 0 | 78 |
| Matt Renshaw Not Out | 48 | 33 | 4 | 2 | 145 |
| Max Bryant lbw b Lockie Ferguson | 72 | 35 | 7 | 4 | 206 |
| Tom Alsop c Lockie Ferguson b Wes Agar | 9 | 6 | 0 | 1 | 150 |
| Michael Neser Not Out | 7 | 3 | 1 | 0 | 233 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lockie Ferguson | 4 | 0 | 21 | 2 | 5.25 |
| Wes Agar | 3.5 | 0 | 61 | 1 | 15.91 |
| Daniel Christian | 4 | 0 | 25 | 1 | 6.25 |
| Chris Green | 4 | 0 | 42 | 0 | 10.5 |
| Tom Andrews | 3 | 0 | 23 | 1 | 7.67 |
विकेट पतन
2-1 (Jack Wood, 0.4)23-2 (Nathan McSweeney, 3.6)43-3 (Colin Munro, 8.2)151-4 (Max Bryant, 16.3)167-5 (Tom Alsop, 18.2)
साझेदारियाँ