Papua New Guinea won by 3 wickets (With 2 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohan Rangarajan b Simon Atai | 0 | 1 | 0 | 0 | 0 |
| Surendran Chandramohan c Hila Vare b Norman Vanua | 100 | 52 | 7 | 7 | 192 |
| Rezza Gaznavi c Norman Vanua b Semo Kamea | 7 | 8 | 1 | 0 | 88 |
| Aman Desai c Lega Siaka b Damien Ravu | 30 | 23 | 3 | 1 | 130 |
| Arjun Mutreja run out (Semo Kamea) | 36 | 25 | 2 | 1 | 144 |
| Janak Prakash b Damien Ravu | 3 | 3 | 0 | 0 | 100 |
| Aryaman Sunil Not Out | 4 | 5 | 0 | 0 | 80 |
| Vinoth Baskaran c Assad Vala b Damien Ravu | 7 | 4 | 0 | 1 | 175 |
| Amjad Mahboob Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simon Atai | 2 | 0 | 11 | 1 | 5.5 |
| Semo Kamea | 3 | 0 | 31 | 1 | 10.33 |
| Sese Bau | 1 | 0 | 9 | 0 | 9 |
| Norman Vanua | 4 | 0 | 33 | 1 | 8.25 |
| Damien Ravu | 4 | 0 | 53 | 3 | 13.25 |
| Riley Hekure | 4 | 0 | 51 | 0 | 12.75 |
| Charles Amini | 2 | 0 | 14 | 0 | 7 |
Fall of wickets
1-1 (Rohan Rangarajan, 0.1)8-2 (Rezza Gaznavi, 1.5)80-3 (Aman Desai, 8.6)185-4 (Arjun Mutreja, 17.4)186-5 (Surendran Chandramohan, 17.6)189-6 (Janak Prakash, 18.2)198-7 (Vinoth Baskaran, 18.6)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lega Siaka c Janak Prakash b Aryaman Sunil | 1 | 8 | 0 | 0 | 13 |
| Assad Vala c Surendran Chandramohan b Amjad Mahboob | 2 | 5 | 0 | 0 | 40 |
| Charles Amini b Aryaman Sunil | 1 | 4 | 0 | 0 | 25 |
| Sese Bau c Aman Desai b Vinoth Baskaran | 3 | 7 | 0 | 0 | 43 |
| Tony Ura Not Out | 93 | 40 | 4 | 9 | 233 |
| Riley Hekure b Vinoth Baskaran | 7 | 7 | 1 | 0 | 100 |
| Norman Vanua b Amjad Mahboob | 71 | 37 | 2 | 7 | 192 |
| Hila Vare b Janak Prakash | 7 | 8 | 0 | 0 | 88 |
| Damien Ravu Not Out | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Mahboob | 4 | 0 | 12 | 2 | 3 |
| Aryaman Sunil | 4 | 0 | 41 | 2 | 10.25 |
| Janak Prakash | 4 | 0 | 41 | 1 | 10.25 |
| Vinoth Baskaran | 4 | 0 | 40 | 2 | 10 |
| Neil Anant Karnik | 2.4 | 0 | 46 | 0 | 17.25 |
| Akshay Roopak Puri | 1 | 0 | 23 | 0 | 23 |
Fall of wickets
3-1 (Lega Siaka, 1.4)5-2 (Assad Vala, 2.3)5-3 (Charles Amini, 3.2)33-4 (Sese Bau, 5.1)53-5 (Riley Hekure, 7.1)168-6 (Norman Vanua, 16.3)192-7 (Hila Vare, 18.6)
Partnerships