
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 4 | 2 | 6 | 5 | 3.00 | 25.00 | 0 | 0 | 0 | 0 |
| T20I | 7 | 1 | 1 | 2 | 2 | – | 50.00 | 0 | 0 | 0 | 0 |
| T20 | 57 | 14 | 8 | 33 | 17 | 5.50 | 71.74 | 0 | 0 | 2 | 0 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 43 | 253 | 4 | 63.25 | 5.88 | 64.5 | 0 | 0 |
| T20I | 7 | 7 | 28 | 249 | 10 | 24.90 | 8.89 | 16.8 | 1 | 0 |
| T20 | 57 | 56 | 193 | 1475 | 65 | 22.69 | 7.64 | 17.8 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 8 | 12 | 8 | 12.00 | 70.59 | 2 | 8.32 |
| 2024/2025 | T20 | 6 | – | – | – | – | 7 | 7.17 |
| 2023/2024 | T20 | 9 | 0 | 0 | 0.00 | 0.00 | 9 | 6.53 |
| 2023 | T20I | 7 | 2 | 2 | – | 50.00 | 10 | 8.89 |
| 2021/2022 | T20 | 12 | 19 | 17 | 9.50 | 76.00 | 16 | 6.86 |
| 2020/2021 | T20 | 15 | 0 | 0 | – | – | 21 | 8.08 |
| ODI | 2 | 0 | 0 | 0.00 | 0.00 | 2 | 6.94 | |
| ODI | 1 | 5 | 5 | – | 31.25 | 0 | 6.80 | |
| ODI | 1 | 1 | 1 | – | 100.00 | 0 | 6.83 | |
| ODI | 2 | 0 | 0 | 0.00 | 0.00 | 2 | 3.79 | |
| T20 | 6 | 2 | 1 | 2.00 | 66.67 | 9 | 9.09 | |
| T20 |
| 1 |
| – |
| – |
| – |
| – |
| 1 |
| 9.25 |
Career figures cover matches in our data provider's records and may be lower than official totals.