
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 25 | 1 | 459 | 47 | 19.13 | 85.79 | 0 | 0 | 33 | 19 |
| T20I | 102 | 97 | 15 | 2254 | 107 | 27.49 | 146.27 | 1 | 10 | 136 | 155 |
| T20 | 239 | 207 | 51 | 4235 | 97 | 27.15 | 143.95 | 0 | 17 | 261 | 286 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 7 | 22.1 | 113 | 1 | 113.00 | 5.10 | 133.0 | 0 | 0 |
| T20I | 102 | 11 | 14.1 | 150 | 3 | 50.00 | 10.59 | 28.3 | 0 | 0 |
| T20 | 239 | 39 | 70.5 | 785 | 20 | 39.25 | 11.08 | 21.3 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 11 | 183 | 43 | 22.88 | 131.65 | 0 | 21.00 |
| 2025 | T20I | 16 | 321 | 79 | 26.75 | 154.33 | – | – |
| 2024 | T20I | 16 | 431 | 63 | 28.73 | 133.44 | 0 | 11.67 |
| 2023 | T20I | 12 | 324 | 50 | 36.00 | 170.53 | 1 | 13.04 |
| 2022 | T20I | 18 | 474 | 107 | 33.86 | 153.40 | 0 | 9.00 |
| 2021 | T20I | 4 | 40 | 23 | 13.33 | 100.00 | – | – |
| 2020 | T20I | 3 | 26 | 17 | 8.67 | 96.30 | 2 | 8.00 |
| 2019 | T20I | 3 | 90 | 54 | 45.00 | 152.54 | – | – |
| ODI | 8 | 150 | 31 | 21.43 | 79.79 | 1 | 4.96 | |
| ODI | 6 | 168 | 47 | 28.00 | 84.85 | 0 | 6.00 | |
| ODI | 5 | 59 | 18 | 11.80 | 77.63 | 0 | 4.36 | |
| ODI |
| 3 |
| 52 |
| 46 |
| 17.33 |
| 92.86 |
| – |
| – |
| ODI | 3 | 30 | 29 | 10.00 | 176.47 | – | – |
| T20I | 1 | 23 | 23 | 23.00 | 164.29 | – | – |
| T20I | 3 | 39 | 28 | 13.00 | 111.43 | – | – |
| T20I | 1 | 52 | 52 | 52.00 | 208.00 | – | – |
| T20I | 7 | 102 | 36 | 17.00 | 143.66 | – | – |
| T20I | 7 | 149 | 59 | 29.80 | 147.52 | – | – |
| T20 | 9 | 311 | 84 | 62.20 | 164.55 | 5 | 10.91 |
| T20 | 4 | 52 | 44 | 17.33 | 185.71 | 0 | 11.50 |
| T20 | 10 | 106 | 33 | 11.78 | 86.89 | 0 | 9.91 |
| T20 | 6 | 64 | 43 | 21.33 | 133.33 | 0 | 8.00 |
| T20 | 10 | 168 | 38 | 16.80 | 106.33 | 3 | 9.00 |
| T20 | 3 | 104 | 61 | 34.67 | 236.36 | 2 | 12.67 |
| T20 | 12 | 250 | 67 | 25.00 | 149.70 | 0 | 17.00 |
| T20 | 12 | 281 | 67 | 35.13 | 123.79 | 2 | 13.00 |
| T20 | 1 | 7 | 7 | – | 350.00 | – | – |
| T20 | 11 | 350 | 97 | 43.75 | 160.55 | 5 | 9.55 |
| T20 | 8 | 189 | 64 | 27.00 | 167.26 | 1 | 18.50 |
| T20 | 3 | 7 | 4 | 2.33 | 77.78 | 1 | 9.00 |
| T20 | 9 | 193 | 67 | 32.17 | 169.30 | – | – |
| T20 | 9 | 79 | 40 | 15.80 | 96.34 | – | – |
| T20 | 11 | 228 | 46 | 25.33 | 150.00 | – | – |
| T20 | 16 | 103 | 27 | 17.17 | 151.47 | – | – |
| T20 | 12 | 158 | 59 | 22.57 | 118.80 | 0 | 20.00 |
| T20 | 12 | 202 | 63 | 33.67 | 145.32 | – | – |
| T20 | 8 | 5 | 5 | 5.00 | 100.00 | – | – |
| T20 | 7 | 81 | 43 | 16.20 | 139.66 | – | – |
| T20 | 10 | 241 | 51 | 48.20 | 183.97 | 0 | 21.00 |
| T20 | 11 | 270 | 96 | 38.57 | 154.29 | – | – |
| T20 | 1 | 1 | 1 | 1.00 | 50.00 | – | – |
| T20 | 1 | 32 | 32 | 32.00 | 118.52 | – | – |
| T20 | 14 | 190 | 40 | 38.00 | 134.75 | – | – |
| T20 | 12 | 269 | 73 | 24.45 | 166.05 | 1 | 7.33 |
| T20 | 4 | 33 | 29 | 11.00 | 91.67 | – | – |
| T20 | 13 | 261 | 49 | 29.00 | 135.94 | 0 | 13.09 |
Career figures cover matches in our data provider's records and may be lower than official totals.