
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 18 | 3 | 417 | 74 | 27.80 | 103.73 | 0 | 4 | 26 | 25 |
| T20I | 35 | 33 | 11 | 781 | 75 | 35.50 | 143.83 | 0 | 4 | 38 | 59 |
| T20 | 322 | 316 | 101 | 7356 | 104 | 34.21 | 153.57 | 2 | 36 | 450 | 525 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 12 | 38.3 | 205 | 5 | 41.00 | 5.32 | 46.2 | 0 | 0 |
| T20I | 35 | 25 | 57.4 | 478 | 19 | 25.16 | 8.29 | 18.2 | 1 | 0 |
| T20 | 322 | 174 | 358.3 | 3149 | 97 | 32.46 | 8.78 | 22.2 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2022 | T20I | 7 | 101 | 41 | 50.50 | 129.49 | 4 | 7.41 |
| 2021 | T20I | 9 | 152 | 51 | 21.71 | 155.10 | 1 | 7.10 |
| 2020 | T20I | 6 | 168 | 75 | 56.00 | 204.88 | 9 | 8.45 |
| 2019 | T20I | 8 | 270 | 68 | 45.00 | 134.33 | 5 | 10.00 |
| ODI | 4 | 109 | 74 | 36.33 | 131.33 | 2 | 5.75 | |
| ODI | 5 | 98 | 49 | 24.50 | 108.89 | 1 | 6.67 | |
| ODI | 10 | 210 | 69 | 26.25 | 91.70 | 2 | 3.86 | |
| T20I | 5 | 90 | 44 | 22.50 | 107.14 | 0 | 9.86 | |
| T20 | 13 | 284 | 52 | 28.40 | 174.23 | 5 | 7.99 | |
| T20 | 12 | 222 | 62 | 24.67 | 123.33 | 1 | 9.33 | |
| T20 | 6 | 110 | 37 | 18.33 | 118.28 | 5 | 6.40 | |
| T20 | 1 |
| 3 |
| 3 |
| 3.00 |
| 75.00 |
| – |
| – |
| T20 | 9 | 289 | 104 | 41.29 | 152.91 | 4 | 10.09 |
| T20 | 14 | 282 | 83 | 35.25 | 155.80 | 0 | 6.00 |
| T20 | 3 | 84 | 52 | 42.00 | 221.05 | 0 | 10.25 |
| T20 | 11 | 353 | 71 | 58.83 | 159.01 | 6 | 8.22 |
| T20 | 15 | 273 | 78 | 34.13 | 134.48 | 2 | 10.48 |
| T20 | 18 | 420 | 66 | 42.00 | 149.47 | 10 | 9.42 |
| T20 | 7 | 207 | 72 | 51.75 | 204.95 | 8 | 7.55 |
| T20 | 12 | 273 | 60 | 45.50 | 189.58 | 4 | 9.05 |
| T20 | 13 | 245 | 87 | 30.63 | 148.48 | 5 | 7.22 |
| T20 | 10 | 262 | 58 | 32.75 | 157.83 | 1 | 11.83 |
| T20 | 1 | 23 | 23 | 23.00 | 230.00 | – | – |
| T20 | 11 | 144 | 25 | 14.40 | 107.46 | 4 | 8.93 |
| T20 | 5 | 99 | 34 | 49.50 | 141.43 | 1 | 8.67 |
| T20 | 9 | 132 | 34 | 14.67 | 99.25 | 0 | 9.00 |
| T20 | 9 | 394 | 86 | 78.80 | 192.20 | 2 | 11.43 |
| T20 | 10 | 260 | 57 | 52.00 | 163.52 | 3 | 8.63 |
| T20 | 5 | 108 | 48 | 27.00 | 166.15 | 5 | 7.38 |
| T20 | 10 | 215 | 46 | 23.89 | 154.68 | – | – |
| T20 | 10 | 187 | 33 | 37.40 | 185.15 | 4 | 9.17 |
| T20 | 4 | 84 | 40 | 42.00 | 147.37 | – | – |
| T20 | 9 | 239 | 58 | 47.80 | 151.27 | 0 | 11.00 |
| T20 | 7 | 63 | 33 | 12.60 | 98.44 | 5 | 7.82 |
| T20 | 11 | 235 | 52 | 33.57 | 145.06 | 5 | 9.22 |
| T20 | 8 | 182 | 69 | 45.50 | 130.00 | – | – |
| T20 | 12 | 317 | 70 | 39.63 | 175.14 | 6 | 9.66 |
| T20 | 5 | 114 | 74 | 38.00 | 167.65 | 1 | 7.00 |
| T20 | 13 | 383 | 65 | 54.71 | 174.09 | 1 | 8.64 |
| T20 | 13 | 225 | 50 | 25.00 | 141.51 | 0 | 8.60 |
| T20 | 2 | 20 | 20 | 10.00 | 100.00 | 0 | 4.50 |
| T20 | 5 | 108 | 48 | 21.60 | 154.29 | 1 | 11.10 |
| T20 | 11 | 321 | 100 | 40.13 | 153.59 | 3 | 9.46 |
| T20 | 8 | 196 | 65 | 28.00 | 144.12 | 5 | 6.86 |
Career figures cover matches in our data provider's records and may be lower than official totals.