
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 26 | 4 | 412 | 44 | 18.73 | 72.03 | 0 | 0 | 58 | 7 |
| ODI | 46 | 32 | 3 | 678 | 95 | 23.38 | 88.28 | 0 | 2 | 45 | 22 |
| T20I | 80 | 51 | 16 | 744 | 58 | 21.26 | 129.84 | 0 | 2 | 45 | 32 |
| T20 | 180 | 162 | 34 | 3875 | 102 | 30.27 | 139.34 | 1 | 26 | 293 | 181 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 29 | 408.2 | 1317 | 33 | 39.91 | 3.23 | 74.2 | 1 | 0 |
| ODI | 46 | 45 | 287.1 | 1801 | 45 | 40.02 | 6.27 | 38.3 | 3 | 1 |
| T20I | 80 | 75 | 226.3 | 1965 | 73 | 26.92 | 8.68 | 18.6 | 1 | 1 |
| T20 | 180 | 162 | 530.1 | 4863 | 158 | 30.78 | 9.17 | 20.1 | 6 | 2 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 8 | 127 | 58 | 63.50 | 138.04 | 10 | 9.33 |
| 2025/2026 | T20 | 4 | 71 | 53 | 35.50 | 139.22 | 5 | 9.60 |
| 2025 | T20I | 6 | 94 | 49 | 94.00 | 167.86 | 3 | 10.20 |
| 2024 | T20I | 7 | 84 | 41 | 21.00 | 150.00 | 2 | 11.06 |
| 2023 | T20I | 11 | 102 | 50 | 14.57 | 104.08 | 8 | 9.15 |
| 2022 | T20I | 13 | 55 | 17 | 7.86 | 110.00 | 12 | 8.06 |
| 2021 | T20I | 8 | 48 | 16 | 48.00 | 184.62 | 7 | 6.58 |
| 2020 | T20I | 3 | 8 | 7 | 8.00 | 100.00 | 3 | 9.67 |
| 2019 | T20I | 5 | 35 | 24 | 11.67 | 152.17 | 6 | 8.50 |
| Test | 5 | 146 | 38 | 24.33 | 75.26 | 10 | 3.38 | |
| Test | 1 | 32 | 17 | 16.00 | 82.05 | 3 | 2.72 | |
| Test |
| 8 |
| 160 |
| 44 |
| 16.00 |
| 71.11 |
| 17 |
| 3.19 |
| Test | 3 | 74 | 32 | 18.50 | 64.91 | 3 | 3.22 |
| ODI | 2 | 7 | 7 | 7.00 | 38.89 | 0 | 6.29 |
| ODI | 16 | 241 | 95 | 30.13 | 97.57 | 22 | 5.72 |
| ODI | 3 | 53 | 35 | 26.50 | 147.22 | 2 | 5.56 |
| ODI | 6 | 115 | 42 | 23.00 | 112.75 | 5 | 6.94 |
| ODI | 2 | – | – | – | – | 1 | 4.60 |
| ODI | 3 | 35 | 14 | 11.67 | 61.40 | 2 | 8.08 |
| ODI | 3 | 129 | 52 | 43.00 | 80.63 | 0 | 6.63 |
| ODI | 3 | 40 | 17 | 13.33 | 60.61 | 2 | 6.13 |
| ODI | 6 | 31 | 26 | 10.33 | 72.09 | 8 | 5.79 |
| ODI | 2 | 27 | 27 | 27.00 | 69.23 | 3 | 10.21 |
| T20I | 6 | 12 | 6 | 12.00 | 85.71 | 13 | 6.53 |
| T20I | 5 | 12 | 10 | 12.00 | 109.09 | 3 | 9.58 |
| T20I | 8 | 167 | 43 | 23.86 | 120.14 | 6 | 9.46 |
| T20 | 9 | 95 | 55 | 23.75 | 175.93 | 10 | 9.79 |
| T20 | 8 | 230 | 53 | 32.86 | 143.75 | 5 | 9.50 |
| T20 | 13 | 186 | 52 | 23.25 | 131.91 | 13 | 8.19 |
| T20 | 9 | 56 | 34 | 18.67 | 193.10 | 9 | 9.94 |
| T20 | 4 | 94 | 72 | 47.00 | 159.32 | 6 | 8.70 |
| T20 | 8 | 236 | 69 | 29.50 | 146.58 | 11 | 8.06 |
| T20 | 1 | 33 | 33 | – | 235.71 | 1 | 7.00 |
| T20 | 9 | 74 | 22 | 9.25 | 101.37 | 8 | 8.78 |
| T20 | 14 | 276 | 55 | 27.60 | 135.96 | 10 | 10.22 |
| T20 | 16 | 396 | 68 | 24.75 | 145.59 | 16 | 8.53 |
| T20 | 10 | 157 | 38 | 26.17 | 128.69 | 6 | 10.03 |
| T20 | 2 | 24 | 17 | 24.00 | 120.00 | 4 | 8.50 |
| T20 | 13 | 270 | 63 | 27.00 | 123.29 | 16 | 10.15 |
| T20 | 5 | 237 | 102 | 59.25 | 153.90 | 2 | 8.67 |
| T20 | 13 | 387 | 62 | 55.29 | 134.38 | 7 | 8.44 |
| T20 | 8 | 114 | 88 | 22.80 | 135.71 | 1 | 11.08 |
| T20 | 15 | 365 | 69 | 26.07 | 142.58 | 21 | 8.47 |
| T20 | 12 | 397 | 74 | 49.63 | 135.49 | 7 | 8.54 |
| T20 | 7 | 177 | 71 | 35.40 | 138.28 | 0 | 24.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.