
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 4 | 2 | 41 | 26 | 20.50 | 75.93 | 0 | 0 | 2 | 1 |
| T20I | 59 | 34 | 15 | 271 | 36 | 14.26 | 138.27 | 0 | 0 | 19 | 14 |
| T20 | 235 | 146 | 63 | 1382 | 73 | 16.65 | 133.40 | 0 | 2 | 96 | 67 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 7 | 43 | 285 | 5 | 57.00 | 6.63 | 51.6 | 0 | 0 |
| T20I | 59 | 59 | 197.5 | 1727 | 68 | 25.40 | 8.73 | 17.5 | 3 | 0 |
| T20 | 235 | 229 | 781.2 | 6789 | 239 | 28.41 | 8.69 | 19.6 | 4 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 12 | 54 |
| 16 |
| 10.80 |
| 94.74 |
| 7 |
| 8.55 |
| 2024/2025 | T20 | 9 | 61 | 18 | 30.50 | 132.61 | 7 | 8.89 |
| 2024 | T20I | 2 | 3 | 3 | 3.00 | 100.00 | 2 | 7.86 |
| 2023/2024 | T20 | 10 | 133 | 59 | 22.17 | 164.20 | 9 | 8.88 |
| 2023 | T20I | 4 | 12 | 5 | 6.00 | 60.00 | 1 | 8.85 |
| 2022/2023 | T20 | 4 | – | – | – | – | 4 | 9.27 |
| 2022 | T20I | 11 | 126 | 28 | 18.00 | 146.51 | 11 | 9.68 |
| 2021/2022 | T20 | 5 | 9 | 9 | 9.00 | 150.00 | 3 | 7.78 |
| 2021 | T20I | 10 | 49 | 14 | 16.33 | 158.06 | 7 | 8.73 |
| 2020 | T20I | 8 | 24 | 14 | 12.00 | 109.09 | 8 | 8.92 |
| 2019/2020 | T20I | 3 | 7 | 7 | 7.00 | 233.33 | 4 | 9.82 |
| 2019/2020 | T20 | 13 | 45 | 11 | 5.63 | 93.75 | 15 | 8.70 |
| 2019 | T20I | 8 | 48 | 36 | 48.00 | 218.18 | 14 | 7.55 |
| 2018/2019 | T20 | 7 | 2 | 1 | 1.00 | 40.00 | 5 | 8.98 |
| ODI | 3 | 26 | 26 | 26.00 | 83.87 | 2 | 6.74 |
| ODI | 3 | 1 | 1 | – | 20.00 | 2 | 6.28 |
| ODI | 2 | 14 | 14 | 14.00 | 77.78 | 1 | 7.00 |
| T20I | 6 | 0 | 0 | 0.00 | 0.00 | 6 | 6.84 |
| T20I | 2 | – | – | – | – | 5 | 8.75 |
| T20I | 5 | 2 | 1 | 2.00 | 25.00 | 10 | 9.69 |
| T20 | 2 | 19 | 17 | 9.50 | 135.71 | 2 | 8.63 |
| T20 | 1 | 24 | 24 | – | 342.86 | 1 | 10.00 |
| T20 | 2 | 0 | 0 | – | – | 3 | 9.14 |
| T20 | 9 | 30 | 19 | 6.00 | 76.92 | 10 | 9.21 |
| T20 | 5 | 7 | 5 | 7.00 | 100.00 | 7 | 9.05 |
| T20 | 9 | 27 | 14 | 13.50 | 112.50 | 9 | 8.27 |
| T20 | 2 | 3 | 3 | – | 100.00 | 2 | 6.71 |
| T20 | 9 | 29 | 13 | 9.67 | 93.55 | 9 | 9.65 |
| T20 | 4 | 32 | 30 | 16.00 | 152.38 | 4 | 8.00 |
| T20 | 8 | 44 | 24 | 44.00 | 157.14 | 8 | 8.12 |
| T20 | 2 | – | – | – | – | 0 | 10.60 |
| T20 | 5 | 6 | 5 | 2.00 | 85.71 | 9 | 9.45 |
| T20 | 4 | 11 | 6 | 11.00 | 137.50 | 2 | 10.52 |
| T20 | 13 | 173 | 73 | 24.71 | 160.19 | 17 | 8.00 |
| T20 | 1 | – | – | – | – | 1 | 9.00 |
| T20 | 10 | 61 | 37 | 61.00 | 156.41 | 20 | 7.39 |
| T20 | 6 | 6 | 4 | 3.00 | 50.00 | 3 | 10.77 |
| T20 | 13 | 145 | 36 | 48.33 | 139.42 | 15 | 7.57 |
| T20 | 11 | 109 | 31 | 21.80 | 143.42 | 11 | 8.34 |
| T20 | 6 | 48 | 30 | 48.00 | 218.18 | 6 | 8.43 |
| T20 | 7 | 35 | 14 | 8.75 | 92.11 | 4 | 10.28 |
| T20 | 5 | 43 | 27 | 21.50 | 116.22 | 6 | 9.00 |
| T20 | 3 | 11 | 10 | 11.00 | 183.33 | 4 | 8.62 |
| T20 | 4 | 25 | 14 | 25.00 | 119.05 | 3 | 11.93 |
| T20 | 15 | 86 | 14 | 14.33 | 148.28 | 18 | 7.29 |
| T20 | 8 | 59 | 27 | 19.67 | 131.11 | 9 | 8.12 |
| T20 | 11 | 45 | 14 | 15.00 | 118.42 | 6 | 9.81 |
Career figures cover matches in our data provider's records and may be lower than official totals.