
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 30 | 2 | 1039 | 147 | 37.11 | 99.43 | 2 | 7 | 126 | 20 |
| T20I | 18 | 18 | 1 | 469 | 86 | 27.59 | 146.11 | 0 | 4 | 54 | 18 |
| T20 | 314 | 312 | 30 | 8810 | 119 | 31.24 | 146.27 | 6 | 58 | 914 | 402 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | T20 | 9 | 258 | 72 | 28.67 | 140.98 | – | – |
| 2022/2023 | T20 | 9 | 245 | 77 | 30.63 | 141.62 | – | – |
| 2022 | T20I | 9 | 218 | 84 | 24.22 | 143.42 | – | – |
| 2021/2022 | T20 | 13 | 383 | 80 | 31.92 | 148.45 | – | – |
| 2020/2021 | T20 | 15 | 543 | 110 | 38.79 | 161.61 | – | – |
| 2019/2020 | T20 | 17 | 587 | 85 | 39.13 | 148.61 | – | – |
| 2019 | T20I | 3 | 39 | 20 | 13.00 | 156.00 | – | – |
| ODI | 2 | 105 | 82 | 52.50 | 97.22 | – | – | |
| ODI | 4 | 164 | 95 | 41.00 | 99.39 | – | – | |
| ODI | 2 | 90 | 54 | 45.00 | 95.74 | – | – | |
| ODI | 9 | 348 | 110 | 43.50 | 106.42 | – | – | |
| ODI |
| 2 |
| 23 |
| 14 |
| 11.50 |
| 76.67 |
| – |
| – |
| ODI | 11 | 309 | 147 | 30.90 | 96.26 | – | – |
| T20I | 6 | 212 | 86 | 42.40 | 147.22 | – | – |
| T20 | 8 | 304 | 100 | 43.43 | 167.03 | – | – |
| T20 | 2 | 42 | 41 | 21.00 | 89.36 | – | – |
| T20 | 12 | 418 | 83 | 38.00 | 140.27 | – | – |
| T20 | 12 | 197 | 36 | 16.42 | 124.68 | – | – |
| T20 | 6 | 160 | 97 | 40.00 | 141.59 | – | – |
| T20 | 7 | 272 | 80 | 45.33 | 148.63 | – | – |
| T20 | 11 | 202 | 49 | 18.36 | 164.23 | – | – |
| T20 | 4 | 139 | 46 | 34.75 | 171.60 | – | – |
| T20 | 15 | 482 | 101 | 43.82 | 178.52 | – | – |
| T20 | 9 | 355 | 82 | 44.38 | 147.30 | – | – |
| T20 | 14 | 374 | 91 | 26.71 | 193.78 | – | – |
| T20 | 1 | 9 | 9 | 9.00 | 69.23 | – | – |
| T20 | 12 | 469 | 110 | 46.90 | 151.78 | – | – |
| T20 | 6 | 137 | 57 | 22.83 | 135.64 | – | – |
| T20 | 15 | 328 | 71 | 23.43 | 140.77 | – | – |
| T20 | 3 | 56 | 39 | 18.67 | 133.33 | – | – |
| T20 | 7 | 217 | 119 | 36.17 | 146.62 | – | – |
| T20 | 10 | 282 | 66 | 28.20 | 141.00 | – | – |
| T20 | 2 | 82 | 60 | 41.00 | 164.00 | – | – |
| T20 | 10 | 148 | 47 | 14.80 | 124.37 | – | – |
| T20 | 8 | 138 | 50 | 23.00 | 110.40 | – | – |
| T20 | 10 | 326 | 86 | 36.22 | 136.40 | – | – |
| T20 | 6 | 218 | 113 | 54.50 | 155.71 | – | – |
| T20 | 13 | 405 | 77 | 36.82 | 138.23 | – | – |
| T20 | 2 | 88 | 88 | 44.00 | 237.84 | – | – |
| T20 | 7 | 116 | 58 | 16.57 | 130.34 | – | – |
| T20 | 13 | 386 | 74 | 38.60 | 127.81 | – | – |
| T20 | 12 | 249 | 53 | 22.64 | 123.27 | – | – |
| T20 | 5 | 63 | 27 | 15.75 | 161.54 | – | – |
| T20 | 9 | 132 | 55 | 16.50 | 122.22 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.