
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 25 | 0 | 1058 | 190 | 42.32 | 97.24 | 2 | 6 | 116 | 11 |
| T20I | 10 | 10 | 0 | 269 | 59 | 26.90 | 137.24 | 0 | 2 | 27 | 9 |
| T20 | 298 | 295 | 32 | 9162 | 129 | 34.84 | 138.61 | 8 | 59 | 1017 | 238 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 2 | 7 | 38 | 1 | 38.00 | 5.43 | 42.0 | 0 | 0 |
| T20 | 298 | 5 | 5 | 56 | 3 | 18.67 | 11.20 | 10.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | T20 | 6 | 228 | 101 | 45.60 | 139.02 | – | – |
| 2023/2024 | T20 | 9 | 244 | 83 | 30.50 | 124.49 | – | – |
| 2022/2023 | T20 | 9 | 263 | 91 | 37.57 | 128.92 | – | – |
| 2022 | T20I | 5 | 123 | 55 | 24.60 | 143.02 | – | – |
| 2021/2022 | T20 | 8 | 149 | 44 | 18.63 | 110.37 | – | – |
| 2020/2021 | T20 | 16 | 537 | 98 | 38.36 | 143.58 | – | – |
| 2019/2020 | T20 | 15 | 323 | 51 | 23.07 | 123.28 | – | – |
| 2019 | T20I | 5 | 146 | 59 | 29.20 | 132.73 | – | – |
| 2018/2019 | T20 | 8 | 269 | 75 | 44.83 | 136.55 | – | – |
| ODI | 7 | 509 | 190 | 72.71 | 110.89 | – | – | |
| ODI | 3 | 94 | 43 | 31.33 | 95.92 | – | – | |
| ODI |
| 1 |
| 64 |
| 64 |
| 64.00 |
| 84.21 |
| – |
| – |
| ODI | 3 | 40 | 26 | 13.33 | 78.43 | – | – |
| ODI | 3 | 57 | 25 | 19.00 | 87.69 | 1 | 5.43 |
| ODI | 9 | 294 | 102 | 36.75 | 86.73 | – | – |
| T20 | 8 | 231 | 84 | 28.88 | 144.38 | – | – |
| T20 | 2 | 19 | 18 | 9.50 | 90.48 | – | – |
| T20 | 12 | 407 | 87 | 40.70 | 132.14 | – | – |
| T20 | 8 | 226 | 86 | 37.67 | 141.25 | – | – |
| T20 | 5 | 155 | 61 | 38.75 | 166.67 | – | – |
| T20 | 6 | 93 | 48 | 15.50 | 98.94 | 0 | 6.00 |
| T20 | 5 | 174 | 84 | 34.80 | 135.94 | – | – |
| T20 | 12 | 373 | 102 | 31.08 | 135.64 | – | – |
| T20 | 6 | 107 | 49 | 21.40 | 117.58 | – | – |
| T20 | 16 | 678 | 129 | 48.43 | 146.12 | 1 | 5.00 |
| T20 | 11 | 439 | 83 | 48.78 | 136.76 | – | – |
| T20 | 5 | 174 | 75 | 34.80 | 175.76 | – | – |
| T20 | 16 | 670 | 103 | 60.91 | 154.02 | 0 | 21.00 |
| T20 | 12 | 356 | 59 | 29.67 | 120.27 | – | – |
| T20 | 9 | 214 | 42 | 26.75 | 121.59 | – | – |
| T20 | 12 | 283 | 53 | 25.73 | 128.64 | 1 | 2.00 |
| T20 | 10 | 260 | 86 | 28.89 | 138.30 | – | – |
| T20 | 1 | 1 | 1 | 1.00 | 14.29 | – | – |
| T20 | 11 | 378 | 101 | 37.80 | 148.24 | – | – |
| T20 | 16 | 527 | 98 | 37.64 | 152.31 | – | – |
| T20 | 4 | 30 | 23 | 15.00 | 130.43 | 1 | 22.00 |
| T20 | 9 | 184 | 50 | 23.00 | 113.58 | – | – |
| T20 | 7 | 263 | 77 | 37.57 | 152.91 | – | – |
| T20 | 2 | 26 | 16 | 13.00 | 152.94 | – | – |
| T20 | 14 | 511 | 125 | 36.50 | 157.72 | – | – |
| T20 | 8 | 370 | 106 | 61.67 | 152.26 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.