
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 21 | 1 | 549 | 91 | 27.45 | 51.26 | 0 | 3 | 81 | 2 |
| ODI | 43 | 26 | 2 | 435 | 73 | 18.13 | 89.69 | 0 | 1 | 41 | 11 |
| T20I | 60 | 43 | 9 | 487 | 51 | 14.32 | 142.82 | 0 | 1 | 36 | 26 |
| T20 | 166 | 114 | 27 | 1520 | 55 | 17.47 | 146.15 | 0 | 5 | 122 | 84 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 24 | 228 | 704 | 14 | 50.29 | 3.09 | 97.7 | 0 | 0 |
| ODI | 43 | 32 | 209.3 | 1168 | 21 | 55.62 | 5.58 | 59.9 | 0 | 0 |
| T20I | 60 | 50 | 127.2 | 1056 | 37 | 28.54 | 8.29 | 20.6 | 2 | 0 |
| T20 | 166 | 162 | 531.4 | 4565 | 177 | 25.79 | 8.59 | 18.0 | 7 | 4 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 19 | 10 | 19.00 | 271.43 | 1 | 11.67 |
| 2025 | T20I | 12 | 103 | 51 | 14.71 | 147.14 | 12 | 7.91 |
| 2023 | T20I | 5 | 52 | 27 | 17.33 | 133.33 | 1 | 9.36 |
| 2022/2023 | T20 | 9 | 61 | 26 | 15.25 | 107.02 | 7 | 8.12 |
| 2021 | T20I | 10 | 89 | 30 | 12.71 | 134.85 | 6 | 8.67 |
| 2020/2021 | T20I | 3 | 37 | 31 | 12.33 | 142.31 | 4 | 5.52 |
| 2020 | T20I | 2 | – | – | – | – | 1 | 6.88 |
| 2019 | T20I | 2 | 25 | 17 | 12.50 | 138.89 | 0 | 11.68 |
| Test | 4 | 357 | 91 | 59.50 | 58.72 | 4 | 2.90 | |
| Test | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 2.12 | |
| Test | 7 | 178 | 44 | 16.18 | 42.18 | 8 | 2.86 | |
| Test |
| 1 |
| 14 |
| 9 |
| 7.00 |
| 35.90 |
| 1 |
| 5.42 |
| ODI | 2 | 21 | 21 | 21.00 | 47.73 | 2 | 4.56 |
| ODI | 1 | 15 | 15 | 15.00 | 100.00 | 2 | 5.84 |
| ODI | 4 | 58 | 28 | 14.50 | 105.45 | 2 | 6.37 |
| ODI | 2 | 48 | 43 | 48.00 | 85.71 | 0 | 2.44 |
| ODI | 8 | 56 | 23 | 9.33 | 86.15 | 3 | 5.54 |
| ODI | 1 | 2 | 2 | 2.00 | 100.00 | 2 | 5.38 |
| ODI | 2 | 4 | 4 | 4.00 | 33.33 | 1 | 5.94 |
| ODI | 11 | 22 | 22 | 22.00 | 104.76 | 0 | 6.86 |
| ODI | 7 | 104 | 73 | 34.67 | 102.97 | 6 | 5.28 |
| ODI | 3 | 60 | 37 | 20.00 | 73.17 | 1 | 6.10 |
| ODI | 2 | 45 | 39 | 22.50 | 140.63 | 2 | 6.30 |
| T20I | 11 | 69 | 16 | 11.50 | 135.29 | 6 | 9.17 |
| T20I | 6 | 53 | 20 | 17.67 | 143.24 | 6 | 7.38 |
| T20I | 5 | 40 | 29 | 20.00 | 148.15 | 0 | 8.00 |
| T20 | 12 | 129 | 31 | 21.50 | 159.26 | 21 | 7.35 |
| T20 | 11 | 36 | 24 | 7.20 | 120.00 | 11 | 8.22 |
| T20 | 4 | 8 | 5 | 4.00 | 61.54 | 2 | 10.46 |
| T20 | 7 | 50 | 20 | 16.67 | 135.14 | 7 | 10.65 |
| T20 | 5 | 106 | 54 | 35.33 | 207.84 | 6 | 8.75 |
| T20 | 8 | 77 | 27 | 12.83 | 122.22 | 9 | 6.79 |
| T20 | 11 | 64 | 27 | 9.14 | 118.52 | 9 | 8.51 |
| T20 | 10 | 121 | 55 | 30.25 | 177.94 | 9 | 8.35 |
| T20 | 2 | 18 | 18 | 9.00 | 225.00 | 0 | 8.36 |
| T20 | 11 | 215 | 51 | 35.83 | 149.31 | 8 | 9.50 |
| T20 | 6 | 21 | 13 | 7.00 | 80.77 | 7 | 9.12 |
| T20 | 4 | 60 | 32 | 30.00 | 176.47 | 8 | 6.38 |
| T20 | 12 | 100 | 41 | 16.67 | 129.87 | 6 | 9.86 |
| T20 | 4 | 20 | 18 | 10.00 | 153.85 | 1 | 8.74 |
| T20 | 11 | 102 | 54 | 34.00 | 231.82 | 20 | 7.13 |
| T20 | 12 | 163 | 45 | 20.38 | 155.24 | 17 | 11.20 |
| T20 | 2 | 19 | 11 | 9.50 | 105.56 | 2 | 3.00 |
| T20 | 6 | 3 | 3 | 3.00 | 60.00 | 14 | 7.64 |
| T20 | 11 | 73 | 26 | 12.17 | 119.67 | 9 | 8.74 |
| T20 | 8 | 74 | 40 | 12.33 | 145.10 | 4 | 10.12 |
Career figures cover matches in our data provider's records and may be lower than official totals.