
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 45 | 78 | 8 | 2669 | 171 | 38.13 | 54.47 | 3 | 14 | 275 | 18 |
| ODI | 82 | 75 | 15 | 2659 | 131 | 44.32 | 84.39 | 5 | 16 | 225 | 34 |
| T20I | 85 | 84 | 18 | 3309 | 104 | 50.14 | 126.35 | 1 | 30 | 275 | 95 |
| T20 | 138 | 138 | 24 | 4569 | 110 | 40.08 | 125.56 | 2 | 37 | 425 | 127 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 45 | 1 | 1 | 1 | 0 | – | 1.00 | – | 0 | 0 |
| ODI | 82 | 1 | 1 | 10 | 0 | – | 10.00 | – | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 10 | 187 | 41 | 18.70 | 102.75 | – | – |
| 2024/2025 | T20I | 2 | 85 | 74 | 42.50 | 113.33 | – | – |
| 2024 | T20I | 15 | 422 | 90 | 38.36 | 127.88 | – | – |
| 2023 | T20I | 4 | 162 | 98 | 54.00 | 139.66 | – | – |
| 2022 | T20I | 7 | 339 | 88 | 56.50 | 137.25 | – | – |
| 2021 | T20I | 20 | 1045 | 104 | 74.64 | 136.96 | – | – |
| 2020/2021 | T20I | 3 | 128 | 89 | 42.67 | 133.33 | – | – |
| 2020 | T20I | 2 | 5 | 5 | – | 62.50 | – | – |
| 2019 | T20I | 3 | 45 | 31 | 15.00 | 90.00 | – | – |
| Test | 11 | 741 | 115 | 46.31 | 52.22 | 0 | 1.00 | |
| Test | 2 | 66 | 45 | 33.00 | 47.83 | – | – | |
| Test |
| 12 |
| 553 |
| 104 |
| 32.53 |
| 51.20 |
| – |
| – |
| Test | 12 | 900 | 171 | 45.00 | 59.45 | – | – |
| Test | 8 | 409 | 94 | 27.27 | 54.61 | – | – |
| ODI | 4 | 231 | 115 | 57.75 | 94.67 | – | – |
| ODI | 4 | 51 | 21 | 17.00 | 62.96 | – | – |
| ODI | 20 | 542 | 77 | 31.88 | 82.50 | – | – |
| ODI | 8 | 251 | 67 | 41.83 | 96.54 | – | – |
| ODI | 5 | 195 | 86 | 97.50 | 94.20 | – | – |
| ODI | 2 | 103 | 103 | 103.00 | 109.57 | – | – |
| ODI | 9 | 395 | 131 | 65.83 | 95.41 | 0 | 10.00 |
| ODI | 6 | 130 | 44 | 65.00 | 69.15 | – | – |
| ODI | 3 | 134 | 80 | 44.67 | 96.40 | – | – |
| ODI | 3 | 171 | 122 | 85.50 | 79.53 | – | – |
| ODI | 3 | 49 | 46 | 24.50 | 53.85 | – | – |
| ODI | 12 | 349 | 61 | 38.78 | 73.01 | – | – |
| ODI | 3 | 58 | 44 | 19.33 | 69.88 | – | – |
| T20I | 1 | 30 | 30 | 30.00 | 100.00 | – | – |
| T20I | 6 | 281 | 79 | 70.25 | 127.73 | – | – |
| T20I | 6 | 281 | 78 | 56.20 | 117.57 | – | – |
| T20I | 5 | 201 | 78 | 50.25 | 122.56 | – | – |
| T20I | 7 | 175 | 57 | 25.00 | 109.38 | – | – |
| T20I | 4 | 110 | 53 | 36.67 | 90.91 | – | – |
| T20 | 5 | 79 | 34 | 19.75 | 96.34 | – | – |
| T20 | 1 | 0 | 0 | – | 0.00 | – | – |
| T20 | 12 | 389 | 99 | 38.90 | 127.96 | – | – |
| T20 | 11 | 470 | 82 | 47.00 | 130.19 | – | – |
| T20 | 7 | 210 | 65 | 30.00 | 125.00 | – | – |
| T20 | 2 | 32 | 19 | 16.00 | 88.89 | – | – |
| T20 | 12 | 546 | 83 | 68.25 | 126.68 | – | – |
| T20 | 7 | 275 | 81 | 45.83 | 143.98 | – | – |
| T20 | 1 | 0 | 0 | – | 0.00 | – | – |
| T20 | 10 | 351 | 73 | 50.14 | 126.26 | – | – |
| T20 | 12 | 550 | 110 | 55.00 | 142.86 | – | – |
| T20 | 5 | 190 | 68 | 63.33 | 118.75 | – | – |
| T20 | 5 | 85 | 21 | 21.25 | 82.52 | – | – |
| T20 | 12 | 407 | 82 | 33.92 | 122.22 | – | – |
| T20 | 10 | 367 | 105 | 52.43 | 139.54 | – | – |
| T20 | 6 | 227 | 85 | 56.75 | 127.53 | – | – |
| T20 | 10 | 204 | 45 | 20.40 | 116.57 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.