
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 34 | 6 | 1150 | 132 | 41.07 | 110.15 | 2 | 8 | 104 | 44 |
| T20I | 83 | 71 | 12 | 1572 | 104 | 26.64 | 143.82 | 1 | 9 | 137 | 68 |
| T20 | 105 | 97 | 14 | 2259 | 91 | 27.22 | 137.91 | 0 | 14 | 196 | 91 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 3 | 14 | 87 | 2 | 43.50 | 6.21 | 42.0 | 0 | 0 |
| T20I | 83 | 3 | 4 | 22 | 1 | 22.00 | 5.50 | 24.0 | 0 | 0 |
| T20 | 105 | 20 | 44.5 | 362 | 11 | 32.91 | 8.07 | 24.5 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 90 | 39 | 22.50 | 132.35 | – | – |
| 2025 | T20I | 15 | 260 | 94 | 28.89 | 167.74 | – | – |
| 2024/2025 | T20I | 3 | 66 | 42 | 22.00 | 140.43 | – | – |
| 2024 | T20I | 15 | 198 | 87 | 19.80 | 134.69 | – | – |
| 2023 | T20I | 19 | 549 | 104 | 42.23 | 141.86 | 0 | 4.00 |
| 2022 | T20I | 2 | 95 | 83 | 47.50 | 169.64 | – | – |
| 2021 | T20I | 7 | 110 | 63 | 22.00 | 123.60 | 1 | 6.00 |
| 2020/2021 | T20I | 1 | 34 | 34 | 34.00 | 170.00 | – | – |
| ODI | 4 | 168 | 84 | 84.00 | 118.31 | 2 | 6.21 | |
| ODI | 1 | 1 | 1 | 1.00 | 50.00 | – | – | |
| ODI | 1 | 101 | 101 | – | 134.67 | – | – | |
| ODI |
| 7 |
| 140 |
| 46 |
| 20.00 |
| 113.82 |
| – |
| – |
| ODI | 2 | 85 | 65 | 85.00 | 139.34 | – | – |
| ODI | 8 | 84 | 39 | 16.80 | 118.31 | – | – |
| ODI | 3 | 78 | 76 | 39.00 | 90.70 | – | – |
| ODI | 3 | 172 | 81 | 86.00 | 101.78 | – | – |
| ODI | 3 | 196 | 132 | 65.33 | 111.36 | – | – |
| ODI | 5 | 125 | 80 | 25.00 | 89.93 | – | – |
| T20I | 3 | 59 | 32 | 19.67 | 155.26 | – | – |
| T20I | 1 | 4 | 4 | 4.00 | 57.14 | – | – |
| T20I | 4 | 13 | 10 | 4.33 | 76.47 | – | – |
| T20I | 9 | 94 | 48 | 18.80 | 151.61 | – | – |
| T20 | 9 | 195 | 75 | 32.50 | 125.81 | – | – |
| T20 | 4 | 12 | 6 | 3.00 | 100.00 | 1 | 11.00 |
| T20 | 10 | 225 | 63 | 28.13 | 139.75 | 7 | 6.90 |
| T20 | 5 | 219 | 73 | 43.80 | 162.22 | – | – |
| T20 | 1 | 1 | 1 | 1.00 | 20.00 | – | – |
| T20 | 9 | 184 | 55 | 20.44 | 115.72 | 1 | 9.51 |
| T20 | 1 | 2 | 2 | 2.00 | 33.33 | – | – |
| T20 | 5 | 51 | 25 | 10.20 | 91.07 | 2 | 7.25 |
| T20 | 7 | 100 | 30 | 16.67 | 103.09 | 0 | 6.50 |
| T20 | 3 | 47 | 38 | 23.50 | 111.90 | 0 | 9.67 |
| T20 | 8 | 225 | 91 | 45.00 | 141.51 | – | – |
| T20 | 2 | 89 | 68 | 44.50 | 174.51 | – | – |
| T20 | 6 | 52 | 33 | 17.33 | 120.93 | – | – |
| T20 | 3 | 89 | 45 | 44.50 | 125.35 | – | – |
| T20 | 3 | 39 | 39 | 19.50 | 125.81 | – | – |
| T20 | 1 | 17 | 17 | 17.00 | 154.55 | – | – |
| T20 | 11 | 245 | 69 | 49.00 | 170.14 | – | – |
| T20 | 7 | 184 | 57 | 26.29 | 146.03 | – | – |
| T20 | 10 | 283 | 71 | 31.44 | 162.64 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.