
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 9 | 1 | 40 | 11 | 5.00 | 59.70 | 0 | 0 | 3 | 0 |
| T20I | 33 | 13 | 3 | 62 | 16 | 6.20 | 98.41 | 0 | 0 | 0 | 6 |
| T20 | 88 | 42 | 17 | 240 | 22 | 9.60 | 114.83 | 0 | 0 | 17 | 10 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 121.5 | 739 | 25 | 29.56 | 6.07 | 29.2 | 1 | 0 |
| T20I | 33 | 33 | 115.2 | 1045 | 40 | 26.13 | 9.06 | 17.3 | 2 | 1 |
| T20 | 88 | 84 | 296.2 | 2331 | 91 | 25.62 | 7.87 | 19.5 | 3 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 1 | – | – | – | – | 1 | 14.33 |
| 2024/2025 | T20 | 3 | 4 | 2 | 2.00 | 57.14 | 3 | 8.70 |
| 2024 | T20I | 6 | 10 | 10 | 3.33 | 76.92 | 11 | 11.14 |
| 2023 | T20I | 10 | 34 | 16 | 8.50 | 100.00 | 13 | 8.80 |
| 2022 | T20I | 2 | 6 | 6 | 3.00 | 100.00 | 1 | 9.67 |
| 2021 | T20I | 4 | 12 | 7 | 12.00 | 120.00 | 4 | 12.00 |
| 2020/2021 | T20 | 12 | 8 | 3 | 4.00 | 100.00 | 5 | 7.59 |
| ODI | 3 | 28 | 11 | 9.33 | 107.69 | 6 | 6.84 | |
| ODI | 3 | 0 | 0 | 0.00 | 0.00 | 3 | 5.44 | |
| ODI | 2 | – | – | – | – | 4 | 6.20 | |
| ODI | 7 | 12 | 4 | 3.00 | 30.00 | 12 | 6.02 | |
| T20I |
| 5 |
| – |
| – |
| – |
| – |
| 3 |
| 6.95 |
| T20I | 2 | – | – | – | – | 3 | 6.00 |
| T20I | 3 | – | – | – | – | 4 | 6.50 |
| T20 | 3 | 17 | 14 | 17.00 | 94.44 | 6 | 6.66 |
| T20 | 9 | 60 | 16 | 12.00 | 150.00 | 10 | 7.68 |
| T20 | 4 | 16 | 15 | 8.00 | 94.12 | 3 | 9.36 |
| T20 | 4 | 9 | 8 | 9.00 | 180.00 | 7 | 7.73 |
| T20 | 1 | – | – | – | – | 0 | 7.50 |
| T20 | 2 | 8 | 8 | 8.00 | 100.00 | 1 | 5.50 |
| T20 | 1 | – | – | – | – | 0 | 7.60 |
| T20 | 1 | 9 | 9 | 9.00 | 90.00 | 0 | 5.50 |
| T20 | 4 | 50 | 22 | 16.67 | 125.00 | 6 | 6.88 |
| T20 | 3 | 12 | 12 | 12.00 | 171.43 | 1 | 9.33 |
| T20 | 12 | 14 | 8 | 14.00 | 87.50 | 14 | 8.02 |
| T20 | 2 | 16 | 16 | 16.00 | 228.57 | 0 | 11.38 |
| T20 | 7 | – | – | – | – | 14 | 7.10 |
| T20 | 9 | 6 | 6 | 3.00 | 85.71 | 11 | 7.62 |
| T20 | 3 | 2 | 2 | – | 100.00 | 0 | 12.30 |
| T20 | 8 | 9 | 5 | 4.50 | 52.94 | 10 | 7.70 |
Career figures cover matches in our data provider's records and may be lower than official totals.