
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 40 | 70 | 8 | 3651 | 251 | 58.89 | 53.77 | 14 | 9 | 429 | 15 |
| ODI | 62 | 61 | 7 | 2884 | 148 | 53.41 | 80.07 | 5 | 21 | 273 | 26 |
| T20I | 38 | 38 | 6 | 1077 | 95 | 33.66 | 123.51 | 0 | 8 | 84 | 33 |
| T20 | 81 | 79 | 20 | 2032 | 85 | 34.44 | 122.41 | 0 | 14 | 187 | 59 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 40 | 7 | 14 | 57 | 1 | 57.00 | 4.07 | 84.0 | 0 | 0 |
| ODI | 62 | 9 | 45 | 223 | 8 | 27.88 | 4.96 | 33.8 | 0 | 0 |
| T20 | 81 | 1 | 2 | 24 | 0 | – | 12.00 | – | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 2 | 83 | 57 | 41.50 | 145.61 | – | – |
| 2022 | T20I | 4 | 136 | 61 | 34.00 | 119.30 | – | – |
| 2021 | T20I | 5 | 82 | 53 | 16.40 | 122.39 | – | – |
| 2020/2021 | T20I | 2 | 58 | 57 | 58.00 | 126.09 | – | – |
| 2020 | T20I | 3 | 171 | 95 | 57.00 | 174.49 | – | – |
| 2019 | T20I | 3 | 81 | 34 | 27.00 | 135.00 | – | – |
| Test | 4 | 433 | 200 | 144.33 | 61.77 | 0 | 6.33 | |
| Test | 9 | 818 | 251 | 58.43 | 57.12 | 1 | 3.25 | |
| Test | 1 | 14 | 13 | 7.00 | 26.92 | 0 | 4.00 | |
| Test | 1 | 101 | 52 | 101.00 | 37.97 | – | – | |
| Test | 7 | 752 | 215 | 75.20 | 49.97 | – | – | |
| Test | 2 | 142 | 132 | 35.50 | 45.37 | – | – | |
| Test | 11 | 1152 | 156 | 54.86 | 54.14 | – | – | |
| Test | 4 | 203 | 52 | 33.83 | 62.85 | – | – | |
| Test | 1 | 36 | 36 | 36.00 | 51.43 | – | – | |
| ODI | 7 | 238 | 65 | 39.67 | 70.21 | – | – | |
| ODI | 3 | 244 | 100 | 81.33 | 92.42 | 0 | 9.50 | |
| ODI | 2 | 152 | 85 | 76.00 | 100.66 | – | – | |
| ODI | 9 | 579 | 148 | 82.71 | 75.10 | 2 | 4.27 | |
| ODI | 2 | 41 | 22 | 20.50 | 71.93 | – | – | |
| ODI | 10 | 316 | 69 | 31.60 | 81.03 | 2 | 6.27 | |
| ODI | 3 | 140 | 95 | 70.00 | 74.87 | 4 | 3.54 | |
| ODI | 10 | 381 | 94 | 54.43 | 70.17 | – | – | |
| ODI | 2 | 91 | 54 | 45.50 | 90.10 | – | – | |
| ODI | 4 | 256 | 95 | 64.00 | 93.43 | – | – | |
| ODI | 3 | 225 | 133 | 112.50 | 89.64 | – | – | |
| ODI | 5 | 200 | 102 | 40.00 | 85.47 | – | – | |
| ODI | 2 | 21 | 21 | 10.50 | 52.50 | – | – | |
| T20I | 6 | 131 | 40 | 32.75 | 94.24 | – | – | |
| T20I | 4 | 129 | 59 | 43.00 | 121.70 | – | – | |
| T20I | 5 | 178 | 61 | 35.60 | 116.34 | – | – | |
| T20I | 4 | 28 | 18 | 14.00 | 87.50 | – | – | |
| T20 | 9 | 156 | 70 | 22.29 | 120.00 | – | – | |
| T20 | 11 | 317 | 67 | 45.29 | 133.76 | 0 | 12.00 | |
| T20 | 2 | 113 | 79 | – | 137.80 | – | – | |
| T20 | 10 | 270 | 66 | 45.00 | 113.45 | – | – | |
| T20 | 1 | 37 | 37 | 37.00 | 123.33 | – | – | |
| T20 | 1 | 85 | 85 | 85.00 | 177.08 | – | – | |
| T20 | 13 | 216 | 57 | 19.64 | 93.51 | – | – | |
| T20 | 1 | 3 | 3 | 3.00 | 25.00 | – | – | |
| T20 | 2 | 27 | 26 | 13.50 | 100.00 | – | – | |
| T20 | 8 | 233 | 60 | 46.60 | 118.88 | – | – | |
| T20 | 14 | 396 | 63 | 33.00 | 138.95 | – | – | |
| T20 | 7 | 110 | 40 | 22.00 | 120.88 | – | – | |
| T20 | 2 | 69 | 45 | 69.00 | 130.19 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.