
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 44 | 61 | 2 | 695 | 73 | 11.78 | 72.40 | 0 | 2 | 61 | 30 |
| ODI | 41 | 26 | 11 | 176 | 25 | 11.73 | 90.26 | 0 | 0 | 15 | 5 |
| T20I | 69 | 26 | 15 | 158 | 39 | 14.36 | 137.39 | 0 | 0 | 8 | 10 |
| T20 | 69 | 32 | 11 | 160 | 24 | 7.62 | 101.91 | 0 | 0 | 10 | 9 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 44 | 86 | 1560.2 | 4737 | 154 | 30.76 | 3.04 | 60.8 | 14 | 7 |
| ODI | 41 | 41 | 352 | 2101 | 65 | 32.32 | 5.97 | 32.5 | 2 | 1 |
| T20I | 69 | 71 | 264.5 | 2014 | 101 | 19.94 | 7.60 | 15.7 | 3 | 1 |
| T20 | 69 | 63 | 223.1 | 1971 | 65 | 30.32 | 8.83 | 20.6 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 6 | 15 | 6 | – | 125.00 | 10 | 8.17 |
| 2023 | T20I | 9 | 27 | 8 | 13.50 | 150.00 | 13 | 7.73 |
| 2022 | T20I | 5 | 6 | 6 | 3.00 | 100.00 | 8 | 9.37 |
| 2021 | T20I | 10 | 17 | 6 | 5.67 | 121.43 | 16 | 7.84 |
| 2020/2021 | T20I | 2 | 6 | 6 | – | 100.00 | 6 | 5.75 |
| 2020 | T20I | 7 | 6 | 6 | 6.00 | 120.00 | 7 | 10.38 |
| 2019 | T20I | 11 | 75 | 39 | 37.50 | 159.57 | 11 | 7.33 |
| Test | 4 | 27 | 18 | 13.50 | 93.10 | 14 | 3.38 | |
| Test | 10 | 113 | 24 | 11.30 | 59.47 | 51 | 2.70 | |
| Test | 1 | 8 | 8 | 8.00 | 42.11 | 7 | 1.90 | |
| Test | 1 | 30 | 30 | 30.00 | 65.22 | 5 | 2.73 | |
| Test | 13 | 163 | 33 | 8.58 | 61.51 | 50 | 2.94 | |
| Test | 2 | 85 | 73 | 21.25 | 118.06 | 6 | 3.58 | |
| Test | 13 | 269 | 65 | 12.23 | 79.35 | 21 | 3.53 | |
| ODI | 2 | 9 | 9 | – | 75.00 | 6 | 6.25 | |
| ODI | 3 | 12 | 10 | 12.00 | 109.09 | 5 | 4.84 | |
| ODI | 1 | – | – | – | – | 1 | 3.71 | |
| ODI | 1 | 7 | 7 | – | 43.75 | 1 | 7.78 | |
| ODI | 3 | 3 | 3 | 3.00 | 30.00 | 4 | 6.38 | |
| ODI | 10 | 74 | 25 | 18.50 | 125.42 | 12 | 6.22 | |
| ODI | 3 | 10 | 7 | 10.00 | 83.33 | 5 | 4.89 | |
| ODI | 11 | 41 | 15 | 10.25 | 80.39 | 20 | 5.06 | |
| ODI | 3 | 4 | 4 | 2.00 | 133.33 | 4 | 7.86 | |
| ODI | 4 | 16 | 9 | 8.00 | 76.19 | 7 | 7.76 | |
| T20I | 6 | – | – | – | – | 8 | 5.75 | |
| T20I | 5 | 1 | 1 | – | 33.33 | 8 | 7.90 | |
| T20I | 5 | 5 | 4 | – | 166.67 | 7 | 6.58 | |
| T20I | 3 | 0 | 0 | 0.00 | 0.00 | 7 | 3.00 | |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 8.25 | |
| T20 | 8 | 21 | 13 | – | 233.33 | 10 | 9.32 | |
| T20 | 3 | 9 | 9 | – | 100.00 | 1 | 13.11 | |
| T20 | 3 | 4 | 4 | 4.00 | 100.00 | 0 | 7.60 | |
| T20 | 4 | 24 | 24 | 24.00 | 160.00 | 8 | 7.87 | |
| T20 | 3 | 3 | 3 | 3.00 | 60.00 | 3 | 7.92 | |
| T20 | 2 | 13 | 10 | 6.50 | 86.67 | 2 | 10.43 | |
| T20 | 1 | – | – | – | – | 0 | 11.22 | |
| T20 | 3 | 10 | 10 | 10.00 | 71.43 | 6 | 8.67 | |
| T20 | 9 | 2 | 1 | 0.50 | 16.67 | 14 | 7.86 | |
| T20 | 1 | 2 | 2 | – | 66.67 | – | – | |
| T20 | 2 | – | – | – | – | 2 | 13.17 | |
| T20 | 6 | 24 | 16 | 6.00 | 109.09 | 4 | 7.18 | |
| T20 | 2 | 1 | 1 | 0.50 | 25.00 | 2 | 7.76 | |
| T20 | 12 | 32 | 24 | 8.00 | 103.23 | 10 | 8.70 | |
| T20 | 9 | 15 | 10 | – | 187.50 | 2 | 10.90 |
Career figures cover matches in our data provider's records and may be lower than official totals.