
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 33 | 7 | 713 | 93 | 27.42 | 86.42 | 0 | 3 | 67 | 10 |
| T20I | 64 | 60 | 9 | 1068 | 77 | 20.94 | 119.20 | 0 | 3 | 78 | 35 |
| T20 | 110 | 106 | 11 | 2350 | 76 | 24.74 | 125.74 | 0 | 8 | 218 | 85 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 13 | 21.4 | 130 | 4 | 32.50 | 6.00 | 32.5 | 0 | 0 |
| T20I | 64 | 18 | 25 | 199 | 8 | 24.88 | 7.96 | 18.8 | 0 | 0 |
| T20 | 110 | 35 | 57 | 546 | 12 | 45.50 | 9.58 | 28.5 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 2 | 8 | 8 | 8.00 | 72.73 | – | – |
| 2023 | T20I | 5 | 56 | 24 | 14.00 | 101.82 | 0 | 8.00 |
| 2022 | T20I | 10 | 290 | 77 | 41.43 | 127.19 | 1 | 9.33 |
| 2021 | T20I | 17 | 336 | 49 | 24.00 | 117.89 | 1 | 6.00 |
| 2020 | T20I | 4 | 30 | 21 | 15.00 | 100.00 | 2 | 8.40 |
| 2019 | T20I | 3 | 6 | 6 | 3.00 | 66.67 | 1 | 8.80 |
| ODI | 1 | 7 | 7 | 7.00 | 175.00 | 1 | 6.00 | |
| ODI | 16 | 386 | 93 | 38.60 | 86.74 | 2 | 4.16 | |
| ODI | 7 | 149 | 85 | 24.83 | 89.76 | 0 | 6.29 | |
| ODI | 3 | 42 | 38 | 14.00 | 113.51 | 0 | 17.00 | |
| ODI | 3 | 16 | 12 | 16.00 | 114.29 | 0 | 6.00 | |
| ODI |
| 3 |
| 67 |
| 28 |
| 22.33 |
| 77.01 |
| 1 |
| 6.20 |
| ODI | 5 | 46 | 27 | 23.00 | 63.89 | 0 | 8.00 |
| T20I | 4 | 77 | 52 | 19.25 | 148.08 | 2 | 3.00 |
| T20I | 8 | 54 | 21 | 7.71 | 108.00 | 0 | 12.50 |
| T20I | 2 | 51 | 39 | 25.50 | 137.84 | – | – |
| T20I | 4 | 65 | 26 | 16.25 | 103.17 | – | – |
| T20I | 5 | 95 | 38 | 23.75 | 125.00 | 1 | 11.00 |
| T20 | 12 | 248 | 49 | 20.67 | 124.62 | 2 | 9.67 |
| T20 | 14 | 370 | 76 | 26.43 | 131.21 | 7 | 9.24 |
| T20 | 9 | 189 | 55 | 31.50 | 145.38 | 0 | 9.46 |
| T20 | 12 | 232 | 44 | 19.33 | 116.58 | 1 | 8.40 |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | – | – |
| T20 | 3 | 71 | 54 | 23.67 | 131.48 | – | – |
| T20 | 12 | 344 | 69 | 34.40 | 128.36 | 0 | 7.20 |
| T20 | 12 | 278 | 52 | 27.80 | 120.87 | 1 | 14.00 |
| T20 | 4 | 10 | 10 | 5.00 | 62.50 | – | – |
| T20 | 13 | 217 | 56 | 19.73 | 122.60 | 1 | 14.50 |
| T20 | 6 | 186 | 49 | 93.00 | 129.17 | 0 | 11.00 |
| T20 | 12 | 205 | 46 | 17.08 | 121.30 | 0 | 6.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.