
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 12 | 2 | 128 | 29 | 12.80 | 63.37 | 0 | 0 | 10 | 2 |
| T20I | 76 | 53 | 16 | 460 | 33 | 12.43 | 104.07 | 0 | 0 | 39 | 13 |
| T20 | 102 | 73 | 12 | 1221 | 74 | 20.02 | 128.93 | 0 | 7 | 100 | 66 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 14 | 109 | 519 | 18 | 28.83 | 4.76 | 36.3 | 1 | 0 |
| T20I | 76 | 75 | 270.5 | 1832 | 75 | 24.43 | 6.76 | 21.7 | 1 | 0 |
| T20 | 102 | 101 | 330.1 | 2378 | 91 | 26.13 | 7.20 | 21.8 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 59 | 29 | 59.00 | 125.53 | 7 | 7.65 |
| 2025 | T20I | 12 | 45 | 33 | 9.00 | 95.74 | 16 | 7.48 |
| 2024 | T20I | 10 | 49 | 19 | 9.80 | 96.08 | 8 | 7.35 |
| 2023 | T20I | 3 | 23 | 19 | 23.00 | 79.31 | 4 | 4.70 |
| 2022 | T20I | 6 | 33 | 22 | 8.25 | 110.00 | 5 | 5.73 |
| 2021 | T20I | 17 | 138 | 30 | 15.33 | 104.55 | 15 | 6.65 |
| 2020 | T20I | 3 | 9 | 9 | 9.00 | 75.00 | 1 | 6.45 |
| ODI | 3 | 24 | 14 | 8.00 | 72.73 | 2 | 4.57 | |
| ODI | 2 | 35 | 29 | 35.00 | 89.74 | 3 | 4.47 | |
| ODI | 3 | 30 | 17 | 15.00 | 69.77 | 3 | 4.41 | |
| ODI | 2 | 3 | 3 | 3.00 | 60.00 | 3 | 4.18 | |
| ODI |
| 3 |
| 33 |
| 17 |
| 16.50 |
| 45.21 |
| 6 |
| 6.21 |
| ODI | 1 | 3 | 3 | 3.00 | 33.33 | 1 | 3.70 |
| T20I | 7 | 53 | 27 | 13.25 | 110.42 | 8 | 6.12 |
| T20I | 2 | 15 | 14 | 7.50 | 107.14 | 1 | 8.84 |
| T20I | 2 | 3 | 3 | – | 100.00 | 1 | 5.50 |
| T20I | 2 | 5 | 5 | 5.00 | 100.00 | 0 | 6.25 |
| T20I | 4 | 20 | 11 | 6.67 | 105.26 | 6 | 6.88 |
| T20I | 2 | 8 | 8 | 8.00 | 160.00 | 3 | 5.14 |
| T20 | 11 | 21 | 20 | 10.50 | 116.67 | 12 | 7.16 |
| T20 | 14 | 253 | 68 | 23.00 | 136.02 | 12 | 6.92 |
| T20 | 8 | 145 | 50 | 20.71 | 133.03 | 4 | 7.45 |
| T20 | 11 | 169 | 74 | 24.14 | 121.58 | 5 | 7.15 |
| T20 | 11 | 167 | 72 | 18.56 | 121.01 | 7 | 6.87 |
| T20 | 14 | 182 | 60 | 20.22 | 145.60 | 16 | 7.39 |
| T20 | 5 | 6 | 3 | 3.00 | 27.27 | 8 | 6.44 |
| T20 | 13 | 92 | 27 | 13.14 | 117.95 | 10 | 7.88 |
| T20 | 3 | 9 | 9 | 9.00 | 128.57 | 2 | 7.13 |
| T20 | 12 | 177 | 49 | 29.50 | 141.60 | 15 | 7.17 |
Career figures cover matches in our data provider's records and may be lower than official totals.