
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 0 | 38 | 36 | 12.67 | 118.75 | 0 | 0 | 2 | 3 |
| T20I | 15 | 11 | 1 | 179 | 50 | 17.90 | 147.93 | 0 | 1 | 7 | 14 |
| T20 | 72 | 67 | 5 | 1553 | 155 | 25.05 | 190.32 | 3 | 4 | 128 | 117 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 10 | 76 | 2 | 38.00 | 7.60 | 30.0 | 0 | 0 |
| T20I | 15 | 4 | 5 | 59 | 2 | 29.50 | 11.80 | 15.0 | 0 | 0 |
| T20 | 72 | 50 | 110.4 | 1102 | 40 | 27.55 | 9.96 | 16.6 | 1 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 2 | 16 | 8 | 8.00 | 88.89 | – | – |
| 2025/2026 | T20 | 12 | 166 | 45 | 15.09 | 195.29 | 4 | 11.70 |
| 2025 | T20I | 13 | 163 | 50 | 20.38 | 158.25 | 2 | 11.80 |
| 2024/2025 | T20 | 11 | 452 | 108 | 45.20 | 203.60 | 3 | 8.78 |
| 2023/2024 | T20 | 2 | 29 | 28 | 14.50 | 120.83 | 0 | 10.00 |
| 2022/2023 | T20 | 4 | 13 | 10 | 4.33 | 76.47 | 1 | 10.50 |
| 2021/2022 | T20 | 5 | 26 | 16 | 26.00 | 144.44 | 2 | 8.30 |
| 2020/2021 | T20 | 1 | 11 | 11 | – | 157.14 | 0 | 18.00 |
| ODI | 1 | 1 | 1 | 1.00 | 20.00 | 0 | 8.50 | |
| ODI | 3 | 37 | 36 | 18.50 | 137.04 | 2 | 7.00 | |
| T20 | 3 | 14 | 7 | 4.67 | 127.27 | 2 | 12.51 | |
| T20 |
| 8 |
| 102 |
| 34 |
| 14.57 |
| 192.45 |
| 2 |
| 7.06 |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | – | – |
| T20 | 12 | 313 | 89 | 28.45 | 194.41 | 14 | 9.27 |
| T20 | 13 | 427 | 155 | 32.85 | 197.69 | 12 | 10.46 |
Career figures cover matches in our data provider's records and may be lower than official totals.