
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 1 | 69 | 48 | 23.00 | 55.65 | 0 | 0 | 2 | 2 |
| ODI | 39 | 33 | 8 | 631 | 86 | 25.24 | 86.44 | 0 | 5 | 55 | 15 |
| T20I | 27 | 25 | 9 | 288 | 48 | 18.00 | 118.03 | 0 | 0 | 19 | 8 |
| T20 | 67 | 61 | 17 | 1016 | 60 | 23.09 | 111.53 | 0 | 1 | 77 | 35 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 17 | 42 | 0 | – | 2.47 | – | 0 | 0 |
| ODI | 39 | 36 | 168.2 | 912 | 13 | 70.15 | 5.42 | 77.7 | 0 | 0 |
| T20I | 27 | 19 | 40.3 | 299 | 14 | 21.36 | 7.38 | 17.4 | 1 | 1 |
| T20 | 67 | 56 | 143 | 1100 | 34 | 32.35 | 7.69 | 25.2 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 1 | 1 | 1 | 1.00 | 33.33 | – | – |
| 2022 | T20I | 7 | 68 | 27 | 13.60 | 117.24 | 10 | 6.00 |
| 2021 | T20I | 2 | 17 | 13 | 17.00 | 106.25 | – | – |
| 2019 | T20I | 2 | 7 | 7 | – | 87.50 | 0 | 14.50 |
| Test | 1 | 60 | 48 | 60.00 | 60.61 | 0 | 0.80 | |
| Test | 1 | 9 | 9 | 4.50 | 36.00 | 0 | 3.17 | |
| ODI | 3 | 39 | 26 | 19.50 | 36.11 | 1 | 3.71 | |
| ODI | 3 | 24 | 15 | 24.00 | 75.00 | 3 | 5.92 | |
| ODI | 2 | 66 | 52 | 66.00 | 160.98 | 0 | 4.10 | |
| ODI | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 10.67 | |
| ODI | 7 | 117 | 35 | 19.50 | 107.34 | 3 | 5.97 | |
| ODI | 2 | 25 | 13 | 12.50 | 58.14 | 0 | 5.50 | |
| ODI | 3 | 33 | 24 | 33.00 | 113.79 | 0 | 6.67 | |
| ODI | 3 | 64 | 50 | 32.00 | 98.46 | 1 | 6.00 | |
| ODI | 5 | 71 | 51 | 17.75 | 65.74 | 0 | 6.35 | |
| ODI | 3 | 14 | 14 | 14.00 | 56.00 | 3 | 4.33 | |
| ODI | 6 | 167 | 86 | 55.67 | 110.60 | 2 | 4.60 | |
| ODI | 1 | 11 | 11 | 11.00 | 61.11 | 0 | 6.00 | |
| T20I | 4 | 63 | 30 | 31.50 | 128.57 | 1 | 6.40 | |
| T20I | 2 | 72 | 48 | – | 180.00 | 1 | 4.80 | |
| T20I | 3 | 11 | 9 | 5.50 | 73.33 | 0 | 9.60 | |
| T20I | 5 | 38 | 20 | 9.50 | 97.44 | 2 | 9.14 | |
| T20I | 1 | 11 | 11 | 11.00 | 68.75 | – | – | |
| T20 | 12 | 233 | 43 | 25.89 | 117.68 | 0 | 7.78 | |
| T20 | 8 | 190 | 60 | 31.67 | 106.15 | 3 | 8.00 | |
| T20 | 11 | 148 | 42 | 21.14 | 120.33 | 10 | 6.48 | |
| T20 | 8 | 159 | 39 | 39.75 | 143.24 | 4 | 6.95 | |
| T20 | 1 | 29 | 29 | 29.00 | 87.88 | 0 | 4.00 | |
| T20 | 10 | 130 | 37 | 26.00 | 98.48 | 6 | 8.50 | |
| T20 | 9 | 91 | 29 | 13.00 | 92.86 | 3 | 8.57 | |
| T20 | 8 | 36 | 12 | 7.20 | 97.30 | 8 | 8.30 |
Career figures cover matches in our data provider's records and may be lower than official totals.