
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 49 | 7 | 789 | 51 | 18.79 | 77.81 | 0 | 1 | 75 | 16 |
| T20I | 48 | 41 | 9 | 659 | 69 | 20.59 | 128.71 | 0 | 4 | 51 | 29 |
| T20 | 95 | 78 | 21 | 1443 | 80 | 25.32 | 138.75 | 0 | 6 | 102 | 76 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 51 | 45 | 297.1 | 1704 | 46 | 37.04 | 5.73 | 38.8 | 2 | 1 |
| T20I | 48 | 28 | 65.1 | 479 | 23 | 20.83 | 7.35 | 17.0 | 1 | 0 |
| T20 | 95 | 78 | 216.3 | 1953 | 66 | 29.59 | 9.02 | 19.7 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 19 | 10 | 9.50 | 82.61 | 0 | 10.67 |
| 2024/2025 | T20I | 2 | 48 | 26 | 48.00 | 111.63 | – | – |
| 2024 | T20I | 5 | 132 | 57 | 44.00 | 159.04 | 0 | 12.00 |
| 2023 | T20I | 2 | 0 | 0 | 0.00 | 0.00 | 2 | 6.50 |
| 2020 | T20I | 3 | 23 | 13 | 23.00 | 153.33 | 1 | 8.71 |
| 2019 | T20I | 3 | 29 | 24 | 14.50 | 111.54 | 4 | 6.55 |
| ODI | 5 | 71 | 42 | 35.50 | 72.45 | 5 | 5.92 | |
| ODI | 6 | 90 | 46 | 15.00 | 75.00 | 13 | 4.80 | |
| ODI | 2 | 16 | 14 | 8.00 | 53.33 | 0 | 6.60 | |
| ODI | 9 | 194 | 47 | 21.56 | 79.84 | 9 | 6.33 | |
| ODI | 5 | 127 | 51 | 31.75 | 70.56 | 4 | 3.58 | |
| ODI |
| 10 |
| 109 |
| 36 |
| 13.63 |
| 73.65 |
| 5 |
| 5.67 |
| ODI | 2 | 20 | 20 | 10.00 | 83.33 | 3 | 5.00 |
| ODI | 2 | 37 | 22 | 18.50 | 127.59 | 5 | 6.56 |
| ODI | 7 | 107 | 34 | 21.40 | 99.07 | 1 | 7.55 |
| ODI | 3 | 18 | 13 | 9.00 | 52.94 | 1 | 6.44 |
| T20I | 4 | 11 | 10 | 3.67 | 110.00 | 3 | 7.23 |
| T20I | 4 | 69 | 35 | 34.50 | 107.81 | 3 | 7.31 |
| T20I | 2 | 51 | 39 | 25.50 | 137.84 | 0 | 10.75 |
| T20I | 2 | 69 | 69 | 69.00 | 230.00 | 1 | 5.00 |
| T20I | 8 | 90 | 49 | 12.86 | 104.65 | 7 | 5.22 |
| T20I | 1 | 20 | 20 | – | 142.86 | 0 | 17.00 |
| T20I | 3 | 21 | 16 | 10.50 | 95.45 | 2 | 2.67 |
| T20I | 4 | 77 | 63 | 19.25 | 150.98 | 0 | 8.00 |
| T20 | 9 | 48 | 17 | 16.00 | 111.63 | 12 | 8.41 |
| T20 | 6 | 118 | 54 | 39.33 | 190.32 | 5 | 10.20 |
| T20 | 2 | 20 | 17 | 20.00 | 86.96 | 0 | 8.50 |
| T20 | 8 | 150 | 40 | 37.50 | 123.97 | 3 | 7.49 |
| T20 | 1 | 2 | 2 | – | 40.00 | 0 | 5.50 |
| T20 | 3 | 28 | 13 | 9.33 | 66.67 | 0 | 8.83 |
| T20 | 2 | 19 | 19 | 19.00 | 126.67 | 0 | 12.00 |
| T20 | 5 | 120 | 40 | 30.00 | 116.50 | 1 | 9.95 |
| T20 | 12 | 381 | 80 | 42.33 | 158.75 | 11 | 8.76 |
| T20 | 4 | 32 | 31 | 8.00 | 91.43 | 2 | 8.31 |
| T20 | 8 | 160 | 57 | 26.67 | 183.91 | 8 | 10.98 |
| T20 | 3 | 16 | 16 | 16.00 | 114.29 | – | – |
| T20 | 5 | 90 | 44 | 22.50 | 152.54 | 5 | 7.81 |
| T20 | 8 | 38 | 21 | 9.50 | 82.61 | 1 | 9.33 |
| T20 | 2 | 6 | 3 | 3.00 | 46.15 | 1 | 10.00 |
| T20 | 9 | 52 | 32 | 17.33 | 130.00 | 13 | 8.60 |
| T20 | 8 | 163 | 46 | 32.60 | 177.17 | 4 | 10.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.