
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 9 | 8 | 2.25 | 45.00 | 0 | 0 | 0 | 1 |
| ODI | 87 | 75 | 8 | 1649 | 136 | 24.61 | 88.75 | 1 | 7 | 109 | 53 |
| T20I | 90 | 85 | 22 | 1515 | 84 | 24.05 | 132.43 | 0 | 5 | 108 | 71 |
| T20 | 246 | 205 | 40 | 3357 | 90 | 20.35 | 129.51 | 0 | 8 | 215 | 178 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 78 | 189 | 7 | 27.00 | 2.42 | 66.9 | 0 | 0 |
| ODI | 87 | 79 | 635.2 | 2806 | 85 | 33.01 | 4.42 | 44.8 | 4 | 1 |
| T20I | 90 | 77 | 195 | 1516 | 44 | 34.45 | 7.77 | 26.6 | 1 | 0 |
| T20 | 246 | 229 | 715.5 | 4853 | 195 | 24.89 | 6.78 | 22.0 | 6 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 74 | 33 | 18.50 | 125.42 | 2 | 12.27 |
| 2025 | T20I | 6 | 60 | 38 | 20.00 | 136.36 | 2 | 9.73 |
| 2024/2025 | T20I | 3 | 72 | 44 | 36.00 | 138.46 | 1 | 5.20 |
| 2024 | T20I | 9 | 232 | 59 | 29.00 | 138.92 | 5 | 8.50 |
| 2023/2024 | T20I | 3 | 52 | 47 | 26.00 | 173.33 | 1 | 6.00 |
| 2023 | T20I | 5 | 139 | 54 | 69.50 | 116.81 | 3 | 7.43 |
| 2022 | T20I | 9 | 130 | 43 | 18.57 | 123.81 | 7 | 8.05 |
| 2021/2022 | T20 | 7 | 36 | 12 | 5.14 | 76.60 | 3 | 6.69 |
| 2021 | T20I | 3 | 49 | 40 | 16.33 | 158.06 | 3 | 8.11 |
| 2020/2021 | T20 | 7 | 149 | 71 | 24.83 | 126.27 | 4 | 9.33 |
| 2020 | T20I | 2 | 35 | 27 | 17.50 | 125.00 | 0 | 8.00 |
| 2019/2020 |
| T20 |
| 6 |
| 160 |
| 63 |
| 53.33 |
| 160.00 |
| 5 |
| 8.74 |
| 2019 | T20I | 6 | 172 | 81 | 34.40 | 166.99 | 2 | 7.22 |
| 2018/2019 | T20 | 13 | 228 | 48 | 22.80 | 113.43 | 8 | 7.39 |
| Test | 2 | 9 | 8 | 2.25 | 45.00 | 7 | 2.42 |
| ODI | 5 | 134 | 64 | 26.80 | 107.20 | 5 | 3.76 |
| ODI | 8 | 240 | 64 | 34.29 | 74.53 | 7 | 4.39 |
| ODI | 2 | 78 | 44 | 39.00 | 93.98 | 4 | 6.98 |
| ODI | 9 | 107 | 52 | 11.89 | 64.07 | 10 | 4.61 |
| ODI | 5 | 70 | 29 | 17.50 | 78.65 | 4 | 4.06 |
| ODI | 12 | 186 | 41 | 23.25 | 82.30 | 14 | 4.27 |
| ODI | 9 | 117 | 29 | 19.50 | 81.82 | 10 | 4.52 |
| ODI | 2 | 68 | 65 | 34.00 | 178.95 | 0 | 4.25 |
| ODI | 1 | 1 | 1 | 1.00 | 12.50 | 4 | 5.50 |
| ODI | 9 | 55 | 19 | 9.17 | 72.37 | 8 | 4.13 |
| ODI | 11 | 392 | 136 | 43.56 | 97.27 | 10 | 4.11 |
| ODI | 3 | 18 | 18 | 18.00 | 112.50 | – | – |
| ODI | 3 | 49 | 40 | 16.33 | 116.67 | 4 | 5.76 |
| ODI | 3 | 95 | 62 | 95.00 | 126.67 | 0 | 4.50 |
| ODI | 2 | 30 | 21 | 15.00 | 81.08 | 1 | 7.55 |
| ODI | 3 | 9 | 9 | 9.00 | 112.50 | 4 | 3.64 |
| T20I | 4 | 130 | 84 | 43.33 | 162.50 | 0 | 7.64 |
| T20I | 5 | 127 | 35 | 63.50 | 120.95 | 1 | 8.08 |
| T20I | 5 | 16 | 8 | 4.00 | 76.19 | 3 | 7.47 |
| T20I | 3 | 17 | 13 | 5.67 | 113.33 | 1 | 7.67 |
| T20I | 2 | 16 | 16 | 16.00 | 106.67 | 0 | 6.00 |
| T20I | 8 | 56 | 16 | 11.20 | 80.00 | 3 | 6.77 |
| T20I | 4 | 12 | 6 | 4.00 | 57.14 | 4 | 5.77 |
| T20I | 3 | 108 | 60 | 36.00 | 171.43 | 1 | 7.40 |
| T20I | 4 | 18 | 10 | 18.00 | 112.50 | 5 | 6.43 |
| T20 | 10 | 130 | 40 | 21.67 | 180.56 | 5 | 8.07 |
| T20 | 1 | 17 | 17 | 17.00 | 154.55 | 0 | 20.00 |
| T20 | 8 | 121 | 31 | 17.29 | 155.13 | 8 | 6.65 |
| T20 | 9 | 147 | 43 | 18.38 | 153.13 | 8 | 7.23 |
| T20 | 11 | 143 | 26 | 15.89 | 114.40 | 11 | 6.66 |
| T20 | 12 | 156 | 35 | 19.50 | 124.80 | 12 | 5.10 |
| T20 | 1 | 11 | 11 | – | 137.50 | 0 | 5.75 |
| T20 | 5 | 174 | 67 | 58.00 | 179.38 | 1 | 7.64 |
| T20 | 3 | 34 | 17 | 11.33 | 170.00 | 2 | 10.75 |
| T20 | 9 | 131 | 32 | 18.71 | 118.02 | 9 | 6.00 |
| T20 | 2 | 40 | 34 | – | 125.00 | 4 | 3.38 |
| T20 | 9 | 129 | 47 | 16.13 | 116.22 | 5 | 6.80 |
| T20 | 5 | 24 | 15 | 8.00 | 72.73 | 4 | 7.94 |
| T20 | 4 | 36 | 31 | 36.00 | 180.00 | 6 | 6.55 |
| T20 | 2 | 92 | 51 | – | 170.37 | 1 | 3.67 |
| T20 | 4 | 15 | 15 | 7.50 | 100.00 | 4 | 7.36 |
| T20 | 2 | 13 | 8 | 6.50 | 118.18 | 2 | 9.67 |
| T20 | 8 | 98 | 34 | 16.33 | 115.29 | 3 | 8.71 |
| T20 | 9 | 122 | 50 | 17.43 | 131.18 | 8 | 6.20 |
| T20 | 10 | 35 | 23 | 8.75 | 112.90 | 2 | 8.84 |
| T20 | 8 | 76 | 40 | 15.20 | 110.14 | 6 | 6.42 |
| T20 | 7 | 54 | 28 | 9.00 | 96.43 | 3 | 7.29 |
| T20 | 7 | 53 | 19 | 10.60 | 88.33 | 4 | 5.58 |
| T20 | 11 | 67 | 26 | 16.75 | 115.52 | 8 | 6.17 |
| T20 | 9 | 105 | 26 | 17.50 | 150.00 | 7 | 6.82 |
| T20 | 4 | 108 | 44 | 36.00 | 130.12 | 5 | 6.19 |
| T20 | 6 | 48 | 23 | 16.00 | 120.00 | 2 | 8.75 |
| T20 | 3 | 75 | 60 | 37.50 | 202.70 | 1 | 7.40 |
| T20 | 10 | 157 | 38 | 39.25 | 126.61 | 13 | 6.14 |
| T20 | 5 | 95 | 42 | 23.75 | 114.46 | 4 | 6.19 |
| T20 | 2 | 35 | 34 | 35.00 | 184.21 | 3 | 4.00 |
| T20 | 5 | 117 | 90 | 29.25 | 128.57 | 1 | 7.11 |
| T20 | 5 | 53 | 40 | 13.25 | 123.26 | 10 | 5.11 |
| T20 | 7 | 73 | 25 | 24.33 | 112.31 | 13 | 5.80 |
Career figures cover matches in our data provider's records and may be lower than official totals.