
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 20 | 7 | 294 | 76 | 22.62 | 108.09 | 0 | 1 | 20 | 8 |
| T20I | 16 | 10 | 4 | 60 | 24 | 10.00 | 71.43 | 0 | 0 | 3 | 1 |
| T20 | 144 | 94 | 22 | 1123 | 81 | 15.60 | 125.90 | 0 | 2 | 80 | 55 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 28 | 210 | 1173 | 45 | 26.07 | 5.59 | 28.0 | 3 | 2 |
| T20I | 16 | 16 | 57.3 | 475 | 18 | 26.39 | 8.26 | 19.2 | 1 | 1 |
| T20 | 144 | 136 | 459.5 | 3965 | 157 | 25.25 | 8.62 | 17.6 | 3 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20 | 7 | 116 | 26 |
| 19.33 |
| 131.82 |
| 6 |
| 10.36 |
| 2023/2024 | T20 | 8 | 117 | 46 | 29.25 | 151.95 | 6 | 10.33 |
| 2023 | T20I | 3 | 6 | 4 | 3.00 | 75.00 | 2 | 11.68 |
| 2022 | T20I | 8 | 49 | 24 | 24.50 | 77.78 | 11 | 8.19 |
| 2021/2022 | T20 | 8 | 55 | 33 | 13.75 | 125.00 | 5 | 6.70 |
| ODI | 2 | 7 | 7 | 7.00 | 77.78 | 0 | 5.64 |
| ODI | 9 | 134 | 76 | 33.50 | 118.58 | 22 | 5.63 |
| ODI | 5 | 83 | 35 | 20.75 | 116.90 | 7 | 5.68 |
| ODI | 4 | 4 | 2 | – | 100.00 | 11 | 5.94 |
| ODI | 5 | 46 | 34 | 15.33 | 93.88 | 2 | 5.19 |
| ODI | 2 | 16 | 16 | 16.00 | 72.73 | 2 | 5.13 |
| ODI | 1 | 4 | 4 | – | 100.00 | 1 | 5.63 |
| T20I | 5 | 5 | 3 | 2.50 | 38.46 | 5 | 6.38 |
| T20 | 10 | 37 | 21 | 9.25 | 100.00 | 12 | 9.18 |
| T20 | 2 | 46 | 41 | 23.00 | 164.29 | 0 | 16.00 |
| T20 | 1 | 2 | 2 | – | 100.00 | 2 | 6.29 |
| T20 | 6 | 21 | 9 | 7.00 | 87.50 | 6 | 7.50 |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 9.00 |
| T20 | 12 | 178 | 81 | 22.25 | 134.85 | 13 | 8.62 |
| T20 | 8 | 2 | 2 | 2.00 | 100.00 | 6 | 7.39 |
| T20 | 4 | 5 | 5 | 5.00 | 71.43 | 7 | 9.24 |
| T20 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 11.67 |
| T20 | 11 | 129 | 25 | 14.33 | 105.74 | 8 | 8.69 |
| T20 | 1 | – | – | – | – | 2 | 4.00 |
| T20 | 9 | 64 | 29 | 21.33 | 164.10 | 10 | 7.86 |
| T20 | 7 | 2 | 2 | 2.00 | 40.00 | 9 | 9.38 |
| T20 | 9 | 19 | 8 | 6.33 | 95.00 | 15 | 9.11 |
| T20 | 6 | 2 | 2 | 2.00 | 200.00 | 9 | 8.65 |
| T20 | 8 | 91 | 23 | 15.17 | 93.81 | 14 | 10.57 |
| T20 | 4 | 48 | 21 | 16.00 | 133.33 | 6 | 7.14 |
| T20 | 7 | 36 | 21 | 9.00 | 171.43 | 11 | 8.10 |
| T20 | 3 | 64 | 50 | 32.00 | 128.00 | 0 | 9.00 |
| T20 | 5 | 8 | 4 | 2.67 | 72.73 | 3 | 8.33 |
| T20 | 6 | 80 | 35 | 40.00 | 177.78 | 6 | 7.68 |
Career figures cover matches in our data provider's records and may be lower than official totals.