
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 4 | 1 | 84 | 44 | 28.00 | 48.55 | 0 | 0 | 9 | 0 |
| ODI | 8 | 4 | 1 | 8 | 4 | 2.67 | 61.54 | 0 | 0 | 1 | 0 |
| T20 | 139 | 43 | 25 | 158 | 19 | 8.78 | 90.80 | 0 | 0 | 13 | 4 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 97 | 295 | 7 | 42.14 | 3.04 | 83.1 | 0 | 0 |
| ODI | 8 | 8 | 66.1 | 343 | 16 | 21.44 | 5.18 | 24.8 | 1 | 0 |
| T20 | 139 | 139 | 480.2 | 3881 | 190 | 20.43 | 8.08 | 15.2 | 6 | 2 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 11 | 12 | 6 |
| – |
| 133.33 |
| 16 |
| 7.13 |
| 2024/2025 | T20 | 10 | 19 | 12 | 19.00 | 146.15 | 12 | 7.91 |
| 2023/2024 | T20 | 4 | – | – | – | – | 3 | 8.21 |
| 2022/2023 | T20 | 10 | 11 | 8 | 11.00 | 78.57 | 6 | 8.48 |
| 2021/2022 | T20 | 17 | 4 | 4 | 1.33 | 57.14 | 30 | 8.42 |
| 2020/2021 | T20 | 13 | 0 | 0 | 0.00 | 0.00 | 19 | 7.45 |
| 2019/2020 | T20 | 14 | 17 | 11 | 5.67 | 68.00 | 19 | 7.20 |
| 2018/2019 | T20 | 6 | 7 | 7 | – | 233.33 | 6 | 7.77 |
| Test | 3 | 84 | 44 | 28.00 | 48.55 | 7 | 3.04 |
| ODI | 6 | 8 | 4 | 4.00 | 72.73 | 12 | 5.41 |
| ODI | 2 | 0 | 0 | 0.00 | 0.00 | 4 | 4.54 |
| T20 | 5 | 7 | 4 | 3.50 | 77.78 | 11 | 9.36 |
| T20 | 11 | 17 | 11 | 8.50 | 106.25 | 17 | 8.41 |
| T20 | 7 | 5 | 5 | 5.00 | 100.00 | 7 | 9.00 |
| T20 | 6 | 24 | 19 | 12.00 | 96.00 | 11 | 7.10 |
| T20 | 5 | 1 | 1 | 1.00 | 50.00 | 6 | 8.26 |
| T20 | 11 | 10 | 9 | 10.00 | 111.11 | 13 | 8.88 |
| T20 | 4 | 5 | 5 | – | 100.00 | 7 | 8.53 |
| T20 | 5 | 19 | 13 | – | 65.52 | 7 | 8.29 |
Career figures cover matches in our data provider's records and may be lower than official totals.