
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 17 | 0 | 555 | 85 | 32.65 | 58.12 | 0 | 4 | 55 | 7 |
| ODI | 83 | 73 | 14 | 2484 | 135 | 42.10 | 91.76 | 4 | 15 | 199 | 62 |
| T20I | 101 | 97 | 10 | 2313 | 87 | 26.59 | 135.74 | 0 | 13 | 188 | 101 |
| T20 | 194 | 178 | 38 | 3433 | 78 | 24.52 | 134.68 | 0 | 11 | 250 | 172 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 12 | 260 | 763 | 17 | 44.88 | 2.93 | 91.8 | 1 | 1 |
| ODI | 83 | 72 | 544 | 2653 | 52 | 51.02 | 4.88 | 62.8 | 1 | 0 |
| T20I | 101 | 95 | 321.1 | 2307 | 81 | 28.48 | 7.18 | 23.8 | 2 | 0 |
| T20 | 194 | 169 | 468 | 3664 | 128 | 28.63 | 7.83 | 21.9 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 6 | 55 | 28 | 9.17 | 130.95 | 4 | 8.35 |
| 2025 | T20I | 12 | 237 | 51 | 21.55 | 124.74 | 16 | 5.85 |
| 2024/2025 | T20I | 3 | 50 | 35 | 16.67 | 119.05 | 2 | 6.27 |
| 2024 | T20I | 16 | 324 | 72 | 21.60 | 124.62 | 12 | 7.14 |
| 2023 | T20I | 6 | 242 | 82 | 48.40 | 149.38 | 7 | 8.18 |
| 2022 | T20I | 11 | 288 | 65 | 32.00 | 137.14 | 10 | 5.81 |
| 2021 | T20I | 6 | 82 | 41 | 16.40 | 122.39 | 1 | 8.23 |
| 2020 | T20I | 4 | 36 | 12 | 9.00 | 92.31 | 1 | 8.80 |
| 2019 | T20I | 2 | 21 | 14 | 10.50 | 100.00 | 2 | 6.75 |
| 2019 | T20 | 1 | 3 | 3 | 3.00 | 50.00 | 0 | 14.00 |
| Test | 3 | 219 | 72 | 36.50 | 51.41 | 12 | 2.88 | |
| Test |
| 2 |
| 150 |
| 85 |
| 50.00 |
| 65.22 |
| 2 |
| 2.71 |
| Test | 1 | 38 | 38 | 38.00 | 45.78 | 1 | 2.63 |
| Test | 4 | 148 | 65 | 21.14 | 68.52 | 2 | 3.27 |
| ODI | 9 | 179 | 85 | 29.83 | 94.71 | 6 | 4.37 |
| ODI | 3 | 145 | 66 | 48.33 | 104.32 | 0 | 6.63 |
| ODI | 5 | 137 | 67 | 68.50 | 107.87 | 4 | 4.67 |
| ODI | 23 | 643 | 115 | 32.15 | 85.05 | 11 | 4.97 |
| ODI | 3 | 252 | 135 | 252.00 | 106.33 | 5 | 5.03 |
| ODI | 5 | 122 | 43 | 24.40 | 94.57 | 1 | 5.04 |
| ODI | 7 | 325 | 102 | 65.00 | 116.49 | 9 | 4.79 |
| ODI | 6 | 83 | 39 | 16.60 | 72.81 | 7 | 4.19 |
| ODI | 3 | 33 | 19 | 33.00 | 57.89 | 0 | 3.85 |
| ODI | 5 | 217 | 92 | 72.33 | 96.44 | 2 | 4.81 |
| ODI | 6 | 228 | 81 | 45.60 | 79.44 | 4 | 5.40 |
| ODI | 8 | 120 | 68 | 40.00 | 71.43 | 3 | 4.82 |
| T20I | 5 | 228 | 87 | 57.00 | 176.74 | 5 | 6.45 |
| T20I | 8 | 219 | 82 | 27.38 | 147.97 | 10 | 6.50 |
| T20I | 8 | 225 | 54 | 37.50 | 127.84 | 3 | 7.77 |
| T20I | 6 | 206 | 73 | 51.50 | 164.80 | 5 | 9.00 |
| T20I | 8 | 100 | 45 | 20.00 | 107.53 | 3 | 7.95 |
| T20 | 6 | 140 | 78 | 35.00 | 135.92 | 2 | 10.25 |
| T20 | 8 | 88 | 37 | 12.57 | 108.64 | 1 | 10.44 |
| T20 | 3 | 23 | 14 | 7.67 | 60.53 | 3 | 5.33 |
| T20 | 6 | 144 | 47 | 36.00 | 138.46 | 0 | 12.33 |
| T20 | 2 | 39 | 20 | 19.50 | 102.63 | 1 | 10.25 |
| T20 | 7 | 6 | 3 | 6.00 | 75.00 | 7 | 6.53 |
| T20 | 5 | 129 | 67 | 25.80 | 138.71 | 4 | 8.33 |
| T20 | 3 | 94 | 64 | 31.33 | 134.29 | 0 | 8.00 |
| T20 | 1 | 1 | 1 | 1.00 | 50.00 | 1 | 4.00 |
| T20 | 7 | 76 | 45 | 10.86 | 110.14 | 5 | 8.19 |
| T20 | 2 | 14 | 12 | 7.00 | 82.35 | 4 | 6.17 |
| T20 | 8 | 209 | 56 | 52.25 | 133.12 | 3 | 7.60 |
| T20 | 11 | 223 | 71 | 37.17 | 179.84 | 4 | 9.22 |
| T20 | 7 | 139 | 57 | 27.80 | 141.84 | 3 | 9.92 |
| T20 | 2 | 7 | 7 | 7.00 | 100.00 | 2 | 8.25 |
| T20 | 9 | 141 | 32 | 17.63 | 134.29 | 7 | 7.27 |
| T20 | 13 | 321 | 68 | 32.10 | 137.77 | 13 | 6.31 |
| T20 | 8 | 91 | 23 | 15.17 | 133.82 | 3 | 8.39 |
| T20 | 2 | 43 | 28 | 21.50 | 113.16 | 0 | 11.00 |
| T20 | 8 | 206 | 43 | 41.20 | 152.59 | 2 | 8.70 |
| T20 | 12 | 165 | 34 | 27.50 | 135.25 | 7 | 7.86 |
| T20 | 11 | 254 | 52 | 42.33 | 169.33 | 10 | 7.76 |
| T20 | 9 | 111 | 30 | 15.86 | 115.63 | 5 | 10.21 |
| T20 | 10 | 171 | 64 | 17.10 | 125.74 | 10 | 6.19 |
| T20 | 10 | 118 | 35 | 19.67 | 108.26 | 15 | 7.39 |
| T20 | 2 | 20 | 20 | 20.00 | 153.85 | 1 | 6.50 |
| T20 | 10 | 162 | 29 | 20.25 | 138.46 | 6 | 9.52 |
| T20 | 9 | 258 | 47 | 36.86 | 144.13 | 9 | 6.54 |
| T20 | 2 | 37 | 23 | 18.50 | 112.12 | 0 | 8.25 |
Career figures cover matches in our data provider's records and may be lower than official totals.