
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 0 | 448 | 103 | 28.00 | 60.95 | 1 | 2 | 57 | 7 |
| ODI | 80 | 79 | 1 | 3106 | 162 | 39.82 | 85.73 | 7 | 19 | 331 | 87 |
| T20I | 105 | 104 | 4 | 2534 | 115 | 25.34 | 131.70 | 1 | 14 | 286 | 93 |
| T20 | 101 | 100 | 3 | 1906 | 119 | 19.65 | 139.23 | 1 | 10 | 207 | 89 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 80 | 17 | 72.1 | 358 | 6 | 59.67 | 4.96 | 72.2 | 0 | 0 |
| T20I | 105 | 13 | 20 | 156 | 5 | 31.20 | 7.80 | 24.0 | 0 | 0 |
| T20 | 101 | 23 | 36 | 327 | 8 | 40.88 | 9.08 | 27.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 90 | 45 | 18.00 | 120.00 | – | – |
| 2025 | T20I | 9 | 143 | 38 | 20.43 | 143.00 | – | – |
| 2024 | T20I | 7 | 126 | 52 | 18.00 | 131.25 | – | – |
| 2023 | T20I | 8 | 135 | 77 | 16.88 | 151.69 | – | – |
| 2022 | T20I | 12 | 235 | 40 | 19.58 | 136.63 | – | – |
| 2021 | T20I | 13 | 407 | 115 | 33.92 | 129.62 | 2 | 7.38 |
| 2020 | T20I | 6 | 199 | 95 | 28.43 | 157.94 | 1 | 5.00 |
| 2019 | T20I | 7 | 246 | 91 | 35.14 | 134.43 | 0 | 16.33 |
| 2019 | T20 | 2 | 83 | 83 | 83.00 | 224.32 | 0 | 12.00 |
| Test | 2 | 76 | 36 | 19.00 | 61.29 | – | – | |
| Test | 1 | 104 | 103 | 52.00 | 55.91 | – | – | |
| Test |
| 2 |
| 98 |
| 52 |
| 24.50 |
| 51.58 |
| – |
| – |
| Test | 3 | 170 | 60 | 28.33 | 72.34 | – | – |
| ODI | 10 | 485 | 89 | 48.50 | 72.71 | 2 | 5.13 |
| ODI | 5 | 84 | 23 | 16.80 | 103.70 | 2 | 5.62 |
| ODI | 3 | 207 | 130 | 69.00 | 86.25 | 1 | 3.33 |
| ODI | 6 | 239 | 142 | 39.83 | 86.91 | 0 | 6.00 |
| ODI | 4 | 155 | 82 | 38.75 | 91.72 | 1 | 4.48 |
| ODI | 2 | 135 | 131 | 135.00 | 85.99 | – | – |
| ODI | 20 | 835 | 128 | 41.75 | 84.94 | 0 | 4.88 |
| ODI | 7 | 134 | 45 | 19.14 | 71.28 | – | – |
| ODI | 6 | 264 | 162 | 44.00 | 109.09 | – | – |
| ODI | 5 | 150 | 88 | 30.00 | 92.02 | – | – |
| ODI | 6 | 210 | 89 | 42.00 | 91.70 | – | – |
| ODI | 6 | 208 | 77 | 34.67 | 90.83 | – | – |
| T20I | 3 | 128 | 71 | 42.67 | 131.96 | 1 | 4.33 |
| T20I | 8 | 291 | 72 | 41.57 | 135.35 | 0 | 15.00 |
| T20I | 3 | 75 | 38 | 37.50 | 107.14 | 1 | 2.50 |
| T20I | 3 | 54 | 51 | 18.00 | 112.50 | – | – |
| T20I | 5 | 116 | 34 | 23.20 | 111.54 | – | – |
| T20I | 7 | 170 | 66 | 28.33 | 133.86 | – | – |
| T20I | 3 | 79 | 36 | 26.33 | 141.07 | – | – |
| T20I | 1 | 21 | 21 | 21.00 | 161.54 | – | – |
| T20I | 3 | 12 | 9 | 4.00 | 48.00 | – | – |
| T20I | 2 | 7 | 6 | 3.50 | 50.00 | – | – |
| T20 | 8 | 73 | 20 | 9.13 | 104.29 | – | – |
| T20 | 5 | 96 | 61 | 19.20 | 124.68 | 3 | 5.00 |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | – | – |
| T20 | 11 | 223 | 33 | 20.27 | 129.65 | 2 | 10.17 |
| T20 | 10 | 232 | 80 | 25.78 | 151.63 | 3 | 7.13 |
| T20 | 3 | 3 | 2 | 1.00 | 23.08 | 0 | 8.00 |
| T20 | 2 | 57 | 56 | 28.50 | 162.86 | – | – |
| T20 | 5 | 130 | 58 | 26.00 | 152.94 | 0 | 8.00 |
| T20 | 6 | 200 | 58 | 33.33 | 176.99 | – | – |
| T20 | 13 | 312 | 119 | 24.00 | 174.30 | 0 | 12.25 |
| T20 | 5 | 15 | 11 | 3.00 | 45.45 | 0 | 7.00 |
| T20 | 1 | 37 | 37 | 37.00 | 123.33 | – | – |
| T20 | 6 | 168 | 55 | 28.00 | 109.80 | 0 | 17.00 |
| T20 | 2 | 40 | 21 | 20.00 | 166.67 | 0 | 14.00 |
| T20 | 2 | 9 | 5 | 4.50 | 75.00 | – | – |
| T20 | 2 | 15 | 10 | 7.50 | 78.95 | – | – |
| T20 | 2 | 2 | 2 | 2.00 | 50.00 | 0 | 7.50 |
| T20 | 4 | 24 | 16 | 6.00 | 88.89 | 0 | 19.00 |
| T20 | 11 | 187 | 31 | 18.70 | 141.67 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.