
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 11 | 1 | 161 | 92 | 16.10 | 109.52 | 0 | 1 | 13 | 5 |
| T20I | 2 | 1 | 0 | 4 | 4 | 4.00 | 50.00 | 0 | 0 | 0 | 0 |
| T20 | 85 | 47 | 11 | 285 | 31 | 7.92 | 131.34 | 0 | 0 | 19 | 18 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 20 | 186.2 | 1052 | 34 | 30.94 | 5.65 | 32.9 | 0 | 0 |
| T20I | 2 | 2 | 7 | 59 | 4 | 14.75 | 8.43 | 10.5 | 0 | 0 |
| T20 | 85 | 83 | 295.3 | 2299 | 86 | 26.73 | 7.78 | 20.6 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | T20 | 3 | 1 | 1 | 1.00 | 50.00 | 5 | 6.50 |
| 2022/2023 | T20 | 11 | 23 | 15 | 3.83 | 88.46 | 16 | 6.79 |
| 2021/2022 | T20 | 7 | 1 | 1 | 0.50 | 20.00 | 7 | 8.08 |
| 2020/2021 | T20 | 6 | 13 | 7 | 4.33 | 118.18 | 11 | 7.88 |
| 2019/2020 | T20 | 12 | 69 | 20 | 13.80 | 150.00 | 10 | 7.53 |
| 2019 | T20I | 2 | 4 | 4 | 4.00 | 50.00 | 4 | 8.43 |
| 2018/2019 | T20 | 13 | 101 | 31 | 20.20 | 162.90 | 14 | 7.45 |
| ODI | 4 | 18 | 18 | 18.00 | 163.64 | 9 | 4.90 | |
| ODI | 5 | 34 | 28 | 17.00 | 103.03 | 10 | 5.95 | |
| ODI | 1 | 1 | 1 | 1.00 | 20.00 | 1 | 10.17 | |
| ODI | 5 | 98 | 92 | 32.67 | 136.11 | 4 | 5.96 | |
| ODI |
| 5 |
| 10 |
| 8 |
| 3.33 |
| 38.46 |
| 10 |
| 5.12 |
| T20 | 2 | 0 | 0 | 0.00 | – | 2 | 6.75 |
| T20 | 1 | 9 | 9 | 9.00 | 150.00 | 1 | 7.25 |
| T20 | 7 | 25 | 24 | 25.00 | 166.67 | 5 | 7.92 |
| T20 | 5 | 4 | 3 | 2.00 | 80.00 | 7 | 6.35 |
| T20 | 1 | 1 | 1 | – | 50.00 | 0 | 16.00 |
| T20 | 5 | 1 | 1 | 0.50 | 25.00 | 2 | 9.81 |
| T20 | 6 | 0 | 0 | 0.00 | 0.00 | 3 | 8.69 |
| T20 | 1 | 7 | 7 | 7.00 | 116.67 | 0 | 12.00 |
| T20 | 5 | 30 | 21 | 7.50 | 120.00 | 3 | 9.89 |
Career figures cover matches in our data provider's records and may be lower than official totals.