
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 2 | 0 | 28 | 28 | 14.00 | 84.85 | 0 | 0 | 5 | 1 |
| T20I | 4 | 3 | 0 | 138 | 60 | 46.00 | 179.22 | 0 | 2 | 11 | 8 |
| T20 | 61 | 33 | 9 | 327 | 40 | 13.63 | 107.57 | 0 | 0 | 16 | 11 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 2 | 12 | 38 | 0 | – | 3.17 | – | 0 | 0 |
| T20I | 4 | 4 | 14 | 103 | 5 | 20.60 | 7.36 | 16.8 | 0 | 0 |
| T20 | 61 | 45 | 112.3 | 834 | 26 | 32.08 | 7.41 | 26.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 9 | 31 | 11 | 7.75 | 106.90 | 3 | 5.94 |
| 2024/2025 | T20 | 2 | 0 | 0 | – | 0.00 | 0 | 8.00 |
| 2023/2024 | T20 | 3 | 35 | 23 | 17.50 | 102.94 | 0 | 12.50 |
| 2022/2023 | T20 | 6 | 28 | 11 | 5.60 | 90.32 | 3 | 9.23 |
| 2021/2022 | T20 | 1 | 1 | 1 | – | 100.00 | 1 | 6.00 |
| 2020/2021 | T20 | 8 | 0 | 0 | 0.00 | 0.00 | 5 | 7.23 |
| 2019/2020 | T20 | 4 | 22 | 22 | 22.00 | 78.57 | 6 | 7.20 |
| 2018/2019 | T20 | 7 | 2 | 2 | – | 100.00 | 4 | 6.78 |
| Test | 7 | 28 | 28 | 14.00 | 84.85 | 0 | 3.17 | |
| T20I | 4 | 138 | 60 | 46.00 | 179.22 | 5 | 7.36 | |
| T20 | 5 | 46 | 40 | 15.33 | 115.00 | 0 | 10.00 | |
| T20 |
| 2 |
| 32 |
| 20 |
| 32.00 |
| 114.29 |
| 2 |
| 4.50 |
| T20 | 7 | 60 | 24 | 20.00 | 103.45 | 1 | 18.00 |
| T20 | 7 | 70 | 30 | 17.50 | 137.25 | 1 | 10.20 |
Career figures cover matches in our data provider's records and may be lower than official totals.