
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 32 | 7 | 576 | 54 | 23.04 | 66.90 | 0 | 2 | 34 | 21 |
| T20I | 23 | 20 | 6 | 170 | 31 | 12.14 | 103.66 | 0 | 0 | 9 | 7 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 7 | 17 | 97 | 0 | – | 5.71 | – | 0 | 0 |
| T20I | 23 | 8 | 14 | 112 | 4 | 28.00 | 8.00 | 21.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 4 | 11 | 8 | 3.67 | 57.89 | 0 | 7.00 |
| 2021 | T20I | 2 | 29 | 17 | 14.50 | 138.10 | – | – |
| 2019 | T20I | 2 | 15 | 12 | 15.00 | 115.38 | – | – |
| ODI | 3 | 49 | 49 | 24.50 | 56.98 | 0 | 8.00 | |
| ODI | 20 | 390 | 54 | 26.00 | 66.90 | 0 | 5.50 | |
| ODI | 1 | 31 | 31 | 31.00 | 63.27 | – | – | |
| ODI | 4 | 86 | 46 | 21.50 | 86.87 | – | – | |
| ODI | 2 | 8 | 5 | 4.00 | 42.11 | – | – | |
| ODI | 1 | 9 | 9 | 9.00 | 50.00 | 0 | 5.75 | |
| ODI | 3 | 3 | 3 | – | 42.86 | – | – | |
| T20I | 2 | 36 | 31 | – | 133.33 | 2 | 8.00 | |
| T20I | 3 | 26 |
| 17 |
| 8.67 |
| 81.25 |
| – |
| – |
| T20I | 2 | 9 | 5 | 4.50 | 56.25 | – | – |
| T20I | 5 | 43 | 26 | 21.50 | 126.47 | 2 | 7.33 |
| T20I | 3 | 1 | 1 | 1.00 | 50.00 | 0 | 13.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.