
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 45 | 35 | 11.25 | 84.91 | 0 | 0 | 3 | 3 |
| T20I | 68 | 60 | 14 | 1449 | 102 | 31.50 | 166.94 | 1 | 6 | 107 | 99 |
| T20 | 254 | 238 | 75 | 5083 | 76 | 31.18 | 162.09 | 0 | 16 | 332 | 338 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 1 | 2 | 20 | 1 | 20.00 | 10.00 | 12.0 | 0 | 0 |
| T20I | 68 | 11 | 30.2 | 281 | 5 | 56.20 | 9.26 | 36.4 | 0 | 0 |
| T20 | 254 | 53 | 84.4 | 731 | 13 | 56.23 | 8.63 | 39.1 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 77 | 45 |
| 38.50 |
| 171.11 |
| – |
| – |
| 2025/2026 | T20 | 4 | 98 | 42 | 32.67 | 134.25 | – | – |
| 2025 | T20I | 14 | 395 | 102 | 49.38 | 197.50 | – | – |
| 2024/2025 | T20 | 11 | 254 | 68 | 42.33 | 177.62 | 0 | 10.00 |
| 2024 | T20I | 14 | 243 | 41 | 40.50 | 177.37 | – | – |
| 2023/2024 | T20 | 10 | 112 | 27 | 16.00 | 134.94 | 1 | 6.17 |
| 2023 | T20I | 7 | 157 | 64 | 26.17 | 152.43 | – | – |
| 2022/2023 | T20 | 14 | 354 | 76 | 39.33 | 160.91 | 1 | 8.54 |
| 2022 | T20I | 7 | 156 | 54 | 22.29 | 165.96 | – | – |
| 2021/2022 | T20 | 14 | 218 | 46 | 24.22 | 163.91 | 2 | 8.86 |
| 2020/2021 | T20 | 14 | 279 | 58 | 31.00 | 153.30 | 0 | 3.00 |
| 2019/2020 | T20 | 6 | 73 | 18 | 14.60 | 140.38 | 0 | 3.00 |
| ODI | 4 | 45 | 35 | 11.25 | 84.91 | 1 | 10.00 |
| T20I | 3 | 152 | 64 | 76.00 | 167.03 | 1 | 10.29 |
| T20I | 6 | 127 | 44 | 21.17 | 123.30 | 2 | 8.48 |
| T20I | 2 | 26 | 15 | 26.00 | 144.44 | – | – |
| T20I | 2 | 48 | 25 | 24.00 | 171.43 | 2 | 9.88 |
| T20I | 7 | 62 | 24 | 15.50 | 147.62 | – | – |
| T20I | 3 | 6 | 6 | 3.00 | 85.71 | – | – |
| T20 | 6 | 180 | 64 | 45.00 | 166.67 | – | – |
| T20 | 2 | 45 | 25 | 45.00 | 136.36 | – | – |
| T20 | 11 | 283 | 56 | 35.38 | 146.63 | 0 | 7.00 |
| T20 | 1 | 1 | 1 | 1.00 | 33.33 | – | – |
| T20 | 11 | 278 | 71 | 39.71 | 194.41 | 1 | 9.50 |
| T20 | 8 | 186 | 46 | 37.20 | 216.28 | – | – |
| T20 | 17 | 405 | 66 | 28.93 | 174.57 | 4 | 9.38 |
| T20 | 4 | 85 | 40 | 21.25 | 137.10 | – | – |
| T20 | 1 | 5 | 5 | 5.00 | 250.00 | 0 | 7.00 |
| T20 | 3 | 52 | 33 | 17.33 | 136.84 | 1 | 7.25 |
| T20 | 5 | 147 | 60 | 49.00 | 170.93 | 0 | 11.00 |
| T20 | 15 | 231 | 45 | 25.67 | 158.22 | – | – |
| T20 | 7 | 209 | 53 | 52.25 | 167.20 | 2 | 11.00 |
| T20 | 9 | 157 | 41 | 39.25 | 158.59 | 0 | 12.00 |
| T20 | 14 | 241 | 45 | 30.13 | 158.55 | – | – |
| T20 | 3 | 27 | 12 | 9.00 | 72.97 | – | – |
| T20 | 7 | 86 | 31 | 17.20 | 117.81 | 0 | 8.50 |
| T20 | 3 | 19 | 10 | 9.50 | 100.00 | – | – |
| T20 | 1 | 7 | 7 | 7.00 | 77.78 | – | – |
| T20 | 12 | 187 | 50 | 62.33 | 185.15 | – | – |
| T20 | 11 | 212 | 46 | 26.50 | 153.62 | – | – |
| T20 | 3 | 92 | 60 | 30.67 | 204.44 | 0 | 3.00 |
| T20 | 16 | 305 | 70 | 33.89 | 188.27 | 0 | 18.00 |
| T20 | 11 | 255 | 68 | 51.00 | 161.39 | 1 | 3.50 |
Career figures cover matches in our data provider's records and may be lower than official totals.