
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 39 | 1 | 1056 | 130 | 27.79 | 80.67 | 2 | 6 | 110 | 12 |
| T20I | 72 | 72 | 2 | 2084 | 117 | 29.77 | 130.74 | 1 | 16 | 220 | 64 |
| T20 | 156 | 149 | 19 | 4540 | 108 | 34.92 | 126.99 | 2 | 36 | 412 | 153 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 3 | 5 | 36 | 0 | – | 7.20 | – | 0 | 0 |
| T20I | 72 | 3 | 4.5 | 58 | 0 | – | 12.00 | – | 0 | 0 |
| T20 | 156 | 25 | 46.3 | 357 | 9 | 39.67 | 7.68 | 31.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 4 | 116 | 50 | 29.00 | 131.82 | 0 | 10.11 |
| 2025 | T20I | 7 | 122 | 60 | 17.43 | 108.93 | – | – |
| 2025 | T20 | 5 | 211 | 68 | 52.75 | 139.74 | 0 | 11.75 |
| 2024/2025 | T20I | 2 | 125 | 117 | 62.50 | 173.61 | – | – |
| 2024/2025 | T20 | 6 | 194 | 72 | 38.80 | 135.66 | 0 | 5.00 |
| 2024 | T20I | 11 | 331 | 87 | 30.09 | 148.43 | 0 | 9.65 |
| 2023/2024 | T20I | 2 | 57 | 49 | 28.50 | 142.50 | – | – |
| 2023/2024 | T20 | 15 | 440 | 90 | 36.67 | 140.13 | 2 | 8.67 |
| 2023 | T20I | 6 | 273 | 83 | 45.50 | 164.46 | – | – |
| 2022 | T20I | 7 | 323 | 74 | 46.14 | 139.83 | – | – |
| 2021/2022 | T20 | 7 | 199 | 61 | 28.43 | 122.84 | 2 | 6.73 |
| 2021 |
| T20I |
| 11 |
| 357 |
| 69 |
| 35.70 |
| 131.25 |
| 0 |
| 21.00 |
| 2021 | T20 | 7 | 257 | 75 | 36.71 | 118.43 | 0 | 2.50 |
| 2020 | T20I | 3 | 43 | 16 | 14.33 | 87.76 | – | – |
| 2019 | T20I | 5 | 173 | 66 | 34.60 | 120.98 | – | – |
| 2018/2019 | T20 | 9 | 136 | 77 | 15.11 | 102.26 | 2 | 9.33 |
| ODI | 3 | 262 | 130 | 87.33 | 106.94 | 0 | 7.67 |
| ODI | 4 | 42 | 29 | 10.50 | 58.33 | – | – |
| ODI | 7 | 209 | 112 | 29.86 | 79.47 | 0 | 5.00 |
| ODI | 3 | 52 | 35 | 26.00 | 70.27 | 0 | 8.00 |
| ODI | 4 | 24 | 15 | 6.00 | 43.64 | – | – |
| ODI | 4 | 110 | 52 | 27.50 | 83.33 | – | – |
| ODI | 2 | 77 | 74 | 38.50 | 79.38 | – | – |
| ODI | 2 | 67 | 39 | 33.50 | 84.81 | – | – |
| ODI | 1 | 0 | 0 | 0.00 | 0.00 | – | – |
| ODI | 3 | 97 | 85 | 48.50 | 103.19 | – | – |
| ODI | 3 | 71 | 52 | 23.67 | 62.83 | – | – |
| ODI | 4 | 45 | 18 | 11.25 | 53.57 | – | – |
| T20I | 4 | 56 | 39 | 14.00 | 101.82 | – | – |
| T20I | 9 | 113 | 43 | 14.13 | 87.60 | – | – |
| T20I | 5 | 111 | 41 | 22.20 | 108.82 | – | – |
| T20 | 9 | 412 | 108 | 58.86 | 142.56 | 0 | 12.00 |
| T20 | 7 | 275 | 80 | 39.29 | 125.00 | – | – |
| T20 | 1 | 7 | 7 | 7.00 | 87.50 | – | – |
| T20 | 1 | 27 | 27 | 27.00 | 112.50 | – | – |
| T20 | 10 | 239 | 96 | 23.90 | 108.64 | 0 | 3.20 |
| T20 | 1 | 0 | 0 | 0.00 | 0.00 | 1 | 13.00 |
| T20 | 11 | 172 | 79 | 24.57 | 110.97 | – | – |
| T20 | 3 | 66 | 58 | 22.00 | 111.86 | – | – |
| T20 | 8 | 304 | 79 | 43.43 | 134.51 | – | – |
| T20 | 6 | 225 | 80 | 37.50 | 131.58 | – | – |
| T20 | 7 | 154 | 39 | 25.67 | 94.48 | – | – |
| T20 | 12 | 212 | 77 | 35.33 | 128.48 | 2 | 3.50 |
| T20 | 8 | 249 | 70 | 49.80 | 123.27 | 0 | 15.00 |
| T20 | 6 | 212 | 87 | 53.00 | 138.56 | – | – |
| T20 | 8 | 293 | 86 | 48.83 | 142.93 | – | – |
| T20 | 5 | 140 | 42 | 28.00 | 135.92 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.