
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 16 | 14 | 8.00 | 76.19 | 0 | 0 | 0 | 1 |
| T20 | 70 | 55 | 14 | 820 | 51 | 20.00 | 114.05 | 0 | 2 | 47 | 33 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 13 | 96 | 2 | 48.00 | 7.38 | 39.0 | 0 | 0 |
| T20 | 70 | 66 | 201.2 | 1670 | 55 | 30.36 | 8.29 | 22.0 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 5 | 61 | 20 | 30.50 | 127.08 | 3 | 7.34 |
| 2025 | T20 | 9 | 167 | 51 | 33.40 | 122.79 | 8 | 7.33 |
| 2024/2025 | T20 | 3 | 28 | 20 | 9.33 | 80.00 | 2 | 7.95 |
| 2023/2024 | T20 | 14 | 261 | 50 | 26.10 | 121.96 | 5 | 10.76 |
| 2022/2023 | T20 | 6 | 21 | 9 | 5.25 | 65.63 | 6 | 7.00 |
| 2021/2022 | T20 | 9 | 136 | 34 | 22.67 | 118.26 | 9 | 8.12 |
| 2021 | T20 | 4 | 41 | 23 | 13.67 | 110.81 | 2 | 8.75 |
| 2018/2019 | T20 | 1 | 14 | 14 | 14.00 | 87.50 | 1 | 6.75 |
| ODI | 1 | 2 | 2 | 2.00 | 28.57 | 0 | 8.33 | |
| ODI | 1 | 14 | 14 | 14.00 | 100.00 | 2 | 7.10 | |
| T20 | 7 | 37 | 12 | 12.33 | 90.24 | 7 | 8.00 | |
| T20 |
| 6 |
| 36 |
| 23 |
| 18.00 |
| 116.13 |
| 6 |
| 8.52 |
| T20 | 6 | 18 | 10 | 9.00 | 128.57 | 6 | 9.19 |
Career figures cover matches in our data provider's records and may be lower than official totals.