
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 4 | 0 | 59 | 35 | 14.75 | 45.04 | 0 | 0 | 5 | 0 |
| ODI | 65 | 64 | 8 | 2440 | 174 | 43.57 | 116.41 | 4 | 13 | 223 | 78 |
| T20I | 53 | 52 | 10 | 978 | 81 | 23.29 | 141.74 | 0 | 5 | 71 | 50 |
| T20 | 196 | 187 | 36 | 5415 | 110 | 35.86 | 157.37 | 4 | 34 | 365 | 303 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 3 | 8 | 56 | 0 | – | 7.00 | – | 0 | 0 |
| T20I | 53 | 1 | 1 | 14 | 0 | – | 14.00 | – | 0 | 0 |
| T20 | 196 | 4 | 6 | 54 | 1 | 54.00 | 9.00 | 36.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025 | T20 | 2 | 121 | 68 | 60.50 | 220.00 | – | – |
| 2024/2025 | T20I | 2 | 20 | 12 | 20.00 | 111.11 | – | – |
| 2024/2025 | T20 | 6 | 115 | 71 | 28.75 | 157.53 | – | – |
| 2024 | T20I | 4 | 68 | 41 | 17.00 | 141.67 | – | – |
| 2023/2024 | T20I | 2 | 12 | 7 | 6.00 | 120.00 | – | – |
| 2023/2024 | T20 | 1 | 9 | 9 | 9.00 | 128.57 | – | – |
| 2023 | T20I | 3 | 23 | 16 | 11.50 | 209.09 | – | – |
| 2022 | T20I | 7 | 202 | 81 | 33.67 | 161.60 | – | – |
| 2021/2022 | T20 | 8 | 253 | 59 | 50.60 | 119.34 | – | – |
| 2021 | T20I | 11 | 165 | 50 | 20.63 | 134.15 | – | – |
| 2021 | T20 | 5 | 114 | 54 | 38.00 | 135.71 | – | – |
| 2020 |
| T20I |
| 3 |
| 49 |
| 22 |
| 16.33 |
| 122.50 |
| 0 |
| 14.00 |
| 2019/2020 | T20I | 1 | 66 | 66 | 66.00 | 200.00 | – | – |
| 2018/2019 | T20I | 3 | 12 | 5 | 12.00 | 54.55 | – | – |
| 2018 | T20I | 2 | 30 | 18 | 15.00 | 136.36 | – | – |
| 2017/2018 | T20I | 3 | 92 | 69 | 30.67 | 191.67 | – | – |
| 2017/2018 | T20 | 3 | 50 | 24 | 25.00 | 135.14 | – | – |
| 2016/2017 | T20 | 6 | 157 | 52 | 26.17 | 137.72 | – | – |
| Test | 1 | 5 | 5 | 5.00 | 20.83 | – | – |
| Test | 3 | 54 | 35 | 18.00 | 50.47 | – | – |
| ODI | 6 | 202 | 82 | 40.40 | 89.78 | – | – |
| ODI | 4 | 162 | 54 | 40.50 | 125.58 | – | – |
| ODI | 3 | 242 | 123 | 242.00 | 105.68 | 0 | 6.33 |
| ODI | 12 | 285 | 80 | 25.91 | 106.34 | 0 | 7.00 |
| ODI | 5 | 183 | 74 | 45.75 | 100.00 | – | – |
| ODI | 6 | 362 | 174 | 72.40 | 169.16 | – | – |
| ODI | 1 | 39 | 39 | 39.00 | 105.41 | 0 | 7.67 |
| ODI | 10 | 373 | 109 | 41.44 | 133.21 | – | – |
| ODI | 2 | 27 | 21 | 13.50 | 87.10 | – | – |
| ODI | 5 | 37 | 17 | 9.25 | 82.22 | – | – |
| ODI | 4 | 110 | 43 | 36.67 | 90.91 | – | – |
| ODI | 1 | 0 | 0 | 0.00 | 0.00 | – | – |
| ODI | 3 | 264 | 97 | 88.00 | 123.36 | – | – |
| ODI | 1 | 87 | 87 | 87.00 | 155.36 | – | – |
| ODI | 2 | 67 | 64 | 33.50 | 106.35 | – | – |
| T20I | 1 | 13 | 13 | 13.00 | 100.00 | – | – |
| T20I | 2 | 36 | 21 | 18.00 | 133.33 | – | – |
| T20I | 9 | 190 | 52 | 31.67 | 126.67 | – | – |
| T20 | 7 | 67 | 36 | 11.17 | 100.00 | 1 | 9.00 |
| T20 | 2 | 9 | 6 | 4.50 | 90.00 | – | – |
| T20 | 6 | 220 | 64 | 44.00 | 154.93 | – | – |
| T20 | 9 | 158 | 36 | 22.57 | 131.67 | – | – |
| T20 | 2 | 25 | 14 | 12.50 | 156.25 | – | – |
| T20 | 5 | 118 | 61 | 39.33 | 137.21 | – | – |
| T20 | 9 | 363 | 104 | 60.50 | 164.25 | – | – |
| T20 | 11 | 448 | 104 | 49.78 | 177.08 | – | – |
| T20 | 6 | 235 | 110 | 58.75 | 197.48 | – | – |
| T20 | 13 | 447 | 85 | 40.64 | 207.91 | – | – |
| T20 | 16 | 479 | 80 | 39.92 | 171.07 | – | – |
| T20 | 4 | 57 | 32 | 19.00 | 121.28 | – | – |
| T20 | 7 | 97 | 51 | 16.17 | 116.87 | – | – |
| T20 | 10 | 198 | 76 | 28.29 | 134.69 | – | – |
| T20 | 14 | 487 | 105 | 44.27 | 172.70 | – | – |
| T20 | 10 | 142 | 48 | 15.78 | 136.54 | – | – |
| T20 | 9 | 138 | 29 | 19.71 | 128.97 | – | – |
| T20 | 15 | 624 | 69 | 48.00 | 160.00 | – | – |
| T20 | 10 | 284 | 85 | 56.80 | 167.06 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.