
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 9 | 1 | 66 | 21 | 8.25 | 122.22 | 0 | 0 | 6 | 1 |
| T20 | 80 | 30 | 11 | 285 | 28 | 15.00 | 120.25 | 0 | 0 | 18 | 12 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 141 | 676 | 27 | 25.04 | 4.79 | 31.3 | 2 | 0 |
| T20 | 80 | 78 | 262.5 | 1758 | 75 | 23.44 | 6.69 | 21.0 | 4 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | T20 | 7 | 72 | 24 | 24.00 | 160.00 | 8 | 6.08 |
| 2023/2024 | T20 | 9 | 96 | 28 | 48.00 | 157.38 | 2 | 7.59 |
| 2022/2023 | T20 | 9 | – | – | – | – | 12 | 5.94 |
| 2021/2022 | T20 | 9 | 6 | 6 | 3.00 | 54.55 | 8 | 4.80 |
| 2021 | T20 | 6 | 16 | 16 | 16.00 | 114.29 | 3 | 5.95 |
| 2018/2019 | T20 | 8 | – | – | – | – | 9 | 6.22 |
| ODI | 5 | 15 | 10 | 5.00 | 125.00 | 6 | 5.60 | |
| ODI | 9 | 40 | 21 | 10.00 | 148.15 | 17 | 4.77 | |
| ODI | 3 | 11 | 11 | 11.00 | 73.33 | 4 | 3.67 | |
| T20 | 7 | 20 | 17 | 5.00 | 71.43 | 3 | 6.82 | |
| T20 | 6 | 15 | 11 | 5.00 | 62.50 | 5 | 7.04 | |
| T20 |
| 6 |
| 39 |
| 19 |
| 39.00 |
| 105.41 |
| 10 |
| 7.05 |
| T20 | 1 | 7 | 7 | 7.00 | 140.00 | 0 | 11.33 |
| T20 | 7 | 14 | 13 | 14.00 | 140.00 | 9 | 6.80 |
| T20 | 5 | 0 | 0 | 0.00 | 0.00 | 6 | 12.92 |
Career figures cover matches in our data provider's records and may be lower than official totals.