
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 28 | 8 | 270 | 39 | 13.50 | 80.12 | 0 | 0 | 20 | 3 |
| T20I | 32 | 20 | 8 | 129 | 32 | 10.75 | 112.17 | 0 | 0 | 14 | 2 |
| T20 | 117 | 45 | 17 | 319 | 35 | 11.39 | 100.63 | 0 | 0 | 28 | 2 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 38 | 37 | 319.1 | 1578 | 52 | 30.35 | 4.94 | 36.8 | 2 | 0 |
| T20I | 32 | 32 | 98.4 | 768 | 33 | 23.27 | 7.78 | 17.9 | 1 | 0 |
| T20 | 117 | 117 | 424.3 | 2784 | 110 | 25.31 | 6.56 | 23.2 | 2 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 3 | 18 | 18 | – | 120.00 | 3 | 5.80 |
| 2025 | T20I | 2 | 51 | 32 | 51.00 | 137.84 | 3 | 10.00 |
| 2024/2025 | T20 | 5 | 10 | 10 | – | 142.86 | 2 | 6.43 |
| 2024 | T20I | 8 | 24 | 11 | 12.00 | 92.31 | 3 | 8.33 |
| 2023/2024 | T20 | 16 | 36 | 18 | 18.00 | 133.33 | 18 | 5.86 |
| 2023 | T20I | 4 | 12 | 8 | 4.00 | 85.71 | 3 | 12.50 |
| 2021/2022 | T20 | 6 | 34 | 15 | 11.33 | 97.14 | 6 | 6.13 |
| 2021 | T20I | 9 | 40 | 17 | 13.33 | 129.03 | 11 | 6.13 |
| 2021 | T20 | 7 | 16 | 9 | 8.00 | 123.08 | 7 | 6.43 |
| 2019/2020 | T20I | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 9.67 |
| 2019 | T20I | 2 | – | – | – | – | 3 | 7.29 |
| 2018/2019 |
| T20 |
| 10 |
| 10 |
| 10 |
| 5.00 |
| 111.11 |
| 15 |
| 5.66 |
| ODI | 7 | 68 | 28 | 17.00 | 107.94 | 9 | 5.34 |
| ODI | 7 | 68 | 26 | 22.67 | 82.93 | 8 | 4.81 |
| ODI | 4 | 51 | 39 | 25.50 | 96.23 | 8 | 4.33 |
| ODI | 2 | 1 | 1 | 1.00 | 16.67 | 2 | 5.54 |
| ODI | 2 | 1 | 1 | 1.00 | 50.00 | 4 | 5.72 |
| ODI | 6 | 55 | 28 | 13.75 | 61.80 | 7 | 4.32 |
| ODI | 2 | 17 | 9 | 8.50 | 56.67 | 3 | 5.25 |
| ODI | 3 | 3 | 3 | 1.50 | 50.00 | 2 | 4.51 |
| ODI | 5 | 6 | 5 | 6.00 | 100.00 | 9 | 5.42 |
| T20I | 5 | 2 | 2 | 1.00 | 33.33 | 10 | 6.32 |
| T20 | 8 | 30 | 10 | 10.00 | 103.45 | 9 | 7.96 |
| T20 | 10 | 10 | 5 | 10.00 | 76.92 | 8 | 6.43 |
| T20 | 2 | – | – | – | – | 1 | 7.57 |
| T20 | 10 | 31 | 14 | 15.50 | 86.11 | 14 | 6.46 |
| T20 | 11 | 39 | 13 | 7.80 | 86.67 | 6 | 7.15 |
| T20 | 11 | 22 | 12 | 5.50 | 70.97 | 11 | 6.48 |
| T20 | 5 | 4 | 4 | – | 133.33 | 2 | 7.87 |
| T20 | 1 | 4 | 4 | 4.00 | 36.36 | 0 | 6.75 |
| T20 | 12 | 55 | 35 | 18.33 | 127.91 | 8 | 7.04 |
Career figures cover matches in our data provider's records and may be lower than official totals.