
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 1 | 471 | 98 | 67.29 | 73.02 | 0 | 5 | 44 | 5 |
| T20I | 55 | 55 | 7 | 1627 | 96 | 33.90 | 125.44 | 0 | 11 | 146 | 61 |
| T20 | 6 | 5 | 1 | 72 | 23 | 18.00 | 91.14 | 0 | 0 | 5 | 2 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 8 | 62.4 | 233 | 11 | 21.18 | 3.72 | 34.2 | 0 | 0 |
| T20I | 55 | 41 | 115.2 | 736 | 40 | 18.40 | 6.38 | 17.3 | 2 | 0 |
| T20 | 6 | 1 | 1 | 8 | 0 | – | 8.00 | – | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 175 | 73 | 29.17 | 131.58 | 8 | 5.81 |
| 2024 | T20I | 2 | 97 | 65 | 97.00 | 134.72 | 5 | 4.50 |
| 2022 | T20I | 3 | 33 | 18 | 11.00 | 137.50 | 1 | 7.71 |
| 2020 | T20I | 5 | 174 | 50 | 34.80 | 127.94 | – | – |
| 2019 | T20I | 7 | 207 | 57 | 29.57 | 106.15 | 0 | 7.54 |
| ODI | 4 | 198 | 94 | 49.50 | 64.29 | 3 | 4.31 | |
| ODI | 4 | 273 | 98 | 91.00 | 81.01 | 8 | 3.30 | |
| T20I | 4 | 120 | 87 | 30.00 | 136.36 | 2 | 6.50 | |
| T20I | 4 | 116 | 59 | 38.67 | 123.40 | 0 | 13.00 | |
| T20I | 7 | 319 | 96 | 45.57 | 149.77 | 6 | 6.30 | |
| T20I | 4 | 70 | 58 | 23.33 | 104.48 | 0 | 9.23 | |
| T20I |
| 4 |
| 140 |
| 84 |
| 46.67 |
| 134.62 |
| 6 |
| 4.29 |
| T20I | 4 | 105 | 72 | 35.00 | 116.67 | 8 | 9.43 |
| T20I | 3 | 39 | 21 | 13.00 | 79.59 | 3 | 4.83 |
| T20I | 1 | 32 | 32 | – | 100.00 | 1 | 5.75 |
| T20 | 2 | 13 | 13 | 13.00 | 68.42 | 0 | 8.00 |
| T20 | 4 | 59 | 23 | 19.67 | 98.33 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.