
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 19 | 1 | 494 | 75 | 27.44 | 58.25 | 0 | 4 | 76 | 5 |
| ODI | 58 | 58 | 2 | 1530 | 112 | 27.32 | 83.11 | 3 | 8 | 186 | 31 |
| T20I | 85 | 85 | 4 | 2028 | 85 | 25.04 | 132.98 | 0 | 14 | 213 | 92 |
| T20 | 121 | 118 | 13 | 2749 | 132 | 26.18 | 130.28 | 2 | 16 | 273 | 137 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 8 | 232 | 50 | 29.00 | 135.67 | – | – |
| 2025 | T20I | 10 | 205 | 62 | 20.50 | 130.57 | – | – |
| 2024 | T20I | 13 | 321 | 79 | 24.69 | 145.25 | – | – |
| 2023 | T20I | 13 | 348 | 85 | 31.64 | 143.21 | – | – |
| 2022 | T20I | 15 | 401 | 68 | 28.64 | 116.91 | – | – |
| 2021 | T20I | 3 | 111 | 67 | 37.00 | 168.18 | – | – |
| 2020 | T20I | 5 | 100 | 43 | 20.00 | 156.25 | – | – |
| 2019 | T20I | 5 | 53 | 31 | 10.60 | 106.00 | – | – |
| Test | 10 | 494 | 75 | 27.44 | 58.25 | – | – | |
| ODI | 1 | 39 | 39 | 39.00 | 69.64 | – | – | |
| ODI | 3 | 58 | 38 | 19.33 | 65.91 | – | – | |
| ODI |
| 10 |
| 211 |
| 91 |
| 26.38 |
| 90.95 |
| – |
| – |
| ODI | 6 | 123 | 54 | 20.50 | 64.06 | – | – |
| ODI | 10 | 363 | 112 | 36.30 | 90.75 | – | – |
| ODI | 7 | 260 | 100 | 37.14 | 90.91 | – | – |
| ODI | 9 | 291 | 102 | 32.33 | 83.62 | – | – |
| ODI | 12 | 185 | 59 | 15.42 | 77.41 | – | – |
| T20I | 2 | 79 | 62 | 79.00 | 125.40 | – | – |
| T20I | 5 | 86 | 34 | 17.20 | 126.47 | – | – |
| T20I | 6 | 92 | 35 | 15.33 | 116.46 | – | – |
| T20 | 8 | 179 | 56 | 29.83 | 123.45 | – | – |
| T20 | 7 | 142 | 60 | 23.67 | 135.24 | – | – |
| T20 | 12 | 496 | 132 | 55.11 | 148.95 | – | – |
| T20 | 11 | 116 | 51 | 11.60 | 98.31 | – | – |
| T20 | 3 | 69 | 46 | 34.50 | 153.33 | – | – |
| T20 | 11 | 189 | 77 | 18.90 | 123.53 | – | – |
| T20 | 12 | 422 | 104 | 38.36 | 135.26 | – | – |
| T20 | 1 | 64 | 64 | 64.00 | 142.22 | – | – |
| T20 | 9 | 127 | 57 | 15.88 | 106.72 | – | – |
| T20 | 10 | 288 | 81 | 28.80 | 145.45 | – | – |
| T20 | 9 | 87 | 45 | 9.67 | 114.47 | – | – |
| T20 | 4 | 59 | 29 | 14.75 | 120.41 | – | – |
| T20 | 6 | 24 | 17 | 6.00 | 82.76 | – | – |
| T20 | 8 | 262 | 98 | 43.67 | 136.46 | – | – |
| T20 | 1 | 11 | 11 | 11.00 | 122.22 | – | – |
| T20 | 9 | 214 | 73 | 26.75 | 117.58 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.