
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 60 | 59 | 8 | 1993 | 118 | 39.08 | 99.30 | 3 | 11 | 158 | 80 |
| T20I | 91 | 90 | 8 | 2203 | 98 | 26.87 | 138.03 | 0 | 13 | 143 | 149 |
| T20 | 319 | 320 | 63 | 8924 | 137 | 34.72 | 152.44 | 6 | 54 | 586 | 632 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 60 | 7 | 28.1 | 174 | 6 | 29.00 | 6.18 | 28.2 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 14 | 236 | 65 | 19.67 | 138.82 | – | – |
| 2023 | T20I | 13 | 384 | 82 | 29.54 | 162.71 | – | – |
| 2022 | T20I | 19 | 557 | 74 | 32.76 | 133.57 | – | – |
| 2021 | T20I | 16 | 382 | 64 | 27.29 | 129.49 | – | – |
| 2020/2021 | T20 | 6 | 127 | 65 | 25.40 | 169.33 | – | – |
| 2020 | T20I | 5 | 49 | 26 | 12.25 | 116.67 | – | – |
| 2019 | T20I | 8 | 164 | 58 | 23.43 | 109.33 | – | – |
| ODI | 9 | 361 | 89 | 51.57 | 122.37 | – | – | |
| ODI | 1 | 9 | 9 | 9.00 | 128.57 | – | – | |
| ODI | 8 | 368 | 118 | 52.57 | 100.55 | – | – | |
| ODI | 6 | 204 | 52 | 40.80 | 95.33 | – | – | |
| ODI |
| 21 |
| 391 |
| 91 |
| 21.72 |
| 82.49 |
| 4 |
| 5.63 |
| ODI | 6 | 232 | 74 | 38.67 | 86.25 | 2 | 6.51 |
| ODI | 2 | 78 | 39 | 39.00 | 95.12 | – | – |
| ODI | 7 | 350 | 115 | 70.00 | 116.67 | – | – |
| T20I | 5 | 103 | 46 | 20.60 | 135.53 | – | – |
| T20I | 3 | 25 | 13 | 8.33 | 86.21 | – | – |
| T20I | 1 | 75 | 75 | 75.00 | 300.00 | – | – |
| T20I | 7 | 228 | 98 | 38.00 | 146.15 | – | – |
| T20 | 11 | 379 | 76 | 47.38 | 159.92 | – | – |
| T20 | 7 | 176 | 58 | 29.33 | 139.68 | – | – |
| T20 | 10 | 267 | 46 | 33.38 | 144.32 | – | – |
| T20 | 6 | 168 | 48 | 28.00 | 157.01 | – | – |
| T20 | 3 | 122 | 67 | 40.67 | 184.85 | – | – |
| T20 | 9 | 192 | 61 | 38.40 | 150.00 | – | – |
| T20 | 11 | 245 | 100 | 27.22 | 123.74 | – | – |
| T20 | 14 | 353 | 77 | 29.42 | 168.10 | – | – |
| T20 | 11 | 85 | 32 | 7.73 | 111.84 | – | – |
| T20 | 10 | 264 | 75 | 29.33 | 161.96 | – | – |
| T20 | 2 | 48 | 35 | 24.00 | 123.08 | – | – |
| T20 | 13 | 306 | 64 | 38.25 | 144.34 | – | – |
| T20 | 9 | 108 | 52 | 12.00 | 117.39 | – | – |
| T20 | 1 | 46 | 46 | 46.00 | 148.39 | – | – |
| T20 | 10 | 355 | 66 | 50.71 | 142.57 | – | – |
| T20 | 2 | 35 | 30 | 17.50 | 159.09 | – | – |
| T20 | 15 | 358 | 62 | 29.83 | 172.95 | – | – |
| T20 | 8 | 388 | 137 | 64.67 | 167.24 | – | – |
| T20 | 10 | 291 | 102 | 32.33 | 155.61 | – | – |
| T20 | 3 | 86 | 60 | 43.00 | 159.26 | – | – |
| T20 | 10 | 354 | 57 | 50.57 | 170.19 | – | – |
| T20 | 2 | 17 | 14 | 8.50 | 80.95 | – | – |
| T20 | 14 | 499 | 75 | 62.38 | 178.21 | – | – |
| T20 | 7 | 180 | 62 | 30.00 | 125.00 | – | – |
| T20 | 11 | 504 | 101 | 56.00 | 169.70 | – | – |
| T20 | 11 | 301 | 61 | 37.63 | 160.11 | – | – |
| T20 | 14 | 524 | 87 | 43.67 | 196.25 | – | – |
| T20 | 13 | 360 | 108 | 36.00 | 134.83 | – | – |
| T20 | 13 | 426 | 90 | 42.60 | 133.13 | – | – |
| T20 | 9 | 267 | 69 | 44.50 | 117.62 | – | – |
| T20 | 10 | 152 | 33 | 16.89 | 142.06 | – | – |
| T20 | 14 | 234 | 63 | 18.00 | 127.87 | – | – |
| T20 | 11 | 424 | 106 | 47.11 | 147.74 | – | – |
| T20 | 9 | 283 | 60 | 35.38 | 174.69 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.