
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 8 | 2 | 65 | 37 | 10.83 | 112.07 | 0 | 0 | 5 | 3 |
| T20I | 2 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 |
| T20 | 84 | 27 | 13 | 191 | 27 | 13.64 | 117.90 | 0 | 0 | 18 | 4 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 118.5 | 683 | 33 | 20.70 | 5.75 | 21.6 | 4 | 2 |
| T20I | 2 | 2 | 5 | 54 | 2 | 27.00 | 10.80 | 15.0 | 0 | 0 |
| T20 | 84 | 75 | 233 | 2074 | 90 | 23.04 | 8.90 | 15.5 | 2 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 4 | – | – | – | – | 4 | 8.37 |
| 2025 | T20 | 5 | 12 | 9 | 6.00 | 109.09 | 3 | 11.64 |
| 2024/2025 | T20 | 8 | 15 | 13 | 15.00 | 83.33 | 4 | 9.25 |
| 2023/2024 | T20 | 11 | 28 | 11 | 14.00 | 147.37 | 10 | 9.04 |
| 2022/2023 | T20 | 9 | 16 | 14 | – | 84.21 | 10 | 8.24 |
| 2021/2022 | T20 | 8 | 35 | 27 | 35.00 | 109.38 | 10 | 7.46 |
| 2021 | T20I | 1 | – | – | – | – | 0 | 12.50 |
| 2021 | T20 | 2 | 29 | 21 | 29.00 | 181.25 | 1 | 11.33 |
| 2019 | T20I | 1 | – | – | – | – | 2 | 9.67 |
| 2018/2019 | T20 | 7 | 13 | 12 | 13.00 | 162.50 | 11 | 8.29 |
| ODI | 11 | 55 | 37 | 18.33 | 144.74 | 27 | 5.33 | |
| ODI |
| 3 |
| 9 |
| 9 |
| 4.50 |
| 69.23 |
| 4 |
| 7.91 |
| ODI | 1 | 1 | 1 | 1.00 | 14.29 | 1 | 4.88 |
| ODI | 1 | – | – | – | – | 1 | 5.88 |
| T20 | 7 | 11 | 7 | 5.50 | 157.14 | 5 | 7.41 |
| T20 | 8 | 9 | 9 | 9.00 | 150.00 | 12 | 10.63 |
| T20 | 1 | – | – | – | – | 3 | 8.25 |
| T20 | 7 | 18 | 15 | 6.00 | 105.88 | 13 | 9.10 |
| T20 | 7 | 5 | 5 | – | 55.56 | 4 | 10.15 |
Career figures cover matches in our data provider's records and may be lower than official totals.