
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 1 | 38 | 24 | 38.00 | 86.36 | 0 | 0 | 5 | 0 |
| T20I | 1 | 1 | 1 | 2 | 2 | – | 66.67 | 0 | 0 | 0 | 0 |
| T20 | 272 | 187 | 67 | 2204 | 57 | 18.37 | 135.05 | 0 | 2 | 171 | 69 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 24 | 127 | 7 | 18.14 | 5.29 | 20.6 | 1 | 1 |
| T20I | 1 | 1 | 4 | 36 | 0 | – | 9.00 | – | 0 | 0 |
| T20 | 272 | 270 | 919.4 | 6525 | 247 | 26.42 | 7.09 | 22.3 | 8 | 1 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | T20 | 10 | 84 | 34 | 16.80 | 155.56 | 4 | 7.78 |
| 2024/2025 | T20 | 12 | 92 | 20 | 11.50 | 126.03 | 12 | 7.34 |
| 2023/2024 | T20 | 9 | 115 | 33 | 28.75 | 161.97 | 5 | 7.76 |
| 2023 | T20I | 1 | 2 | 2 | – | 66.67 | 0 | 9.00 |
| 2022/2023 | T20 | 15 | 62 | 21 | 10.33 | 84.93 | 14 | 6.16 |
| 2021/2022 | T20 | 12 | 82 | 50 | 20.50 | 157.69 | 6 | 7.36 |
| 2020/2021 | T20 | 14 | 45 | 12 | 6.43 | 109.76 | 13 | 8.62 |
| 2019/2020 | T20 | 7 | 30 | 25 | 15.00 | 120.00 | 3 | 7.56 |
| 2018/2019 | T20 | 13 | 172 | 34 | 43.00 | 137.60 | 8 | 6.89 |
| ODI | 3 | 38 | 24 | 38.00 | 86.36 | 7 | 5.29 | |
| T20 | 5 | 27 | 18 | 13.50 | 93.10 | 4 | 6.53 | |
| T20 |
| 11 |
| 53 |
| 25 |
| 10.60 |
| 101.92 |
| 10 |
| 6.28 |
| T20 | 4 | 50 | 30 | 25.00 | 111.11 | 10 | 7.69 |
| T20 | 6 | 40 | 23 | 13.33 | 125.00 | 5 | 6.69 |
| T20 | 12 | 35 | 28 | 11.67 | 145.83 | 13 | 6.44 |
| T20 | 11 | 17 | 11 | 4.25 | 70.83 | 9 | 5.68 |
| T20 | 1 | – | – | – | – | 0 | 8.47 |
| T20 | 7 | 107 | 26 | 35.67 | 140.79 | 10 | 9.24 |
| T20 | 10 | 65 | 31 | 10.83 | 138.30 | 5 | 6.37 |
| T20 | 14 | 177 | 46 | 25.29 | 147.50 | 14 | 8.14 |
| T20 | 12 | 35 | 17 | 11.67 | 140.00 | 8 | 6.98 |
| T20 | 6 | 48 | 23 | 9.60 | 85.71 | 4 | 5.38 |
| T20 | 11 | 72 | 32 | 14.40 | 167.44 | 15 | 6.55 |
| T20 | 11 | 155 | 38 | 25.83 | 161.46 | 14 | 7.41 |
| T20 | 10 | 107 | 48 | 15.29 | 122.99 | 10 | 6.44 |
| T20 | 14 | 180 | 36 | 25.71 | 145.16 | 21 | 7.38 |
| T20 | 7 | 65 | 25 | 32.50 | 175.68 | 8 | 7.31 |
| T20 | 4 | 1 | 1 | 1.00 | 50.00 | 4 | 9.55 |
| T20 | 10 | 69 | 29 | 23.00 | 160.47 | 8 | 6.78 |
| T20 | 3 | 76 | 35 | 38.00 | 140.74 | 3 | 10.17 |
| T20 | 11 | 143 | 57 | 35.75 | 140.20 | 7 | 6.56 |
Career figures cover matches in our data provider's records and may be lower than official totals.