
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 18 | 32 | 2 | 905 | 98 | 30.17 | 40.73 | 0 | 6 | 102 | 4 |
| ODI | 68 | 67 | 11 | 2705 | 133 | 48.30 | 88.20 | 6 | 17 | 219 | 47 |
| T20I | 48 | 48 | 12 | 1218 | 94 | 33.83 | 128.62 | 0 | 9 | 79 | 53 |
| T20 | 168 | 166 | 37 | 5041 | 105 | 39.08 | 134.79 | 3 | 27 | 339 | 238 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 68 | 1 | 1 | 3 | 1 | 3.00 | 3.00 | 6.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 5 | 169 | 47 | 84.50 | 148.25 | – | – |
| 2025 | T20I | 2 | 43 | 38 | 43.00 | 148.28 | – | – |
| 2025 | T20 | 6 | 281 | 94 | 46.83 | 145.60 | – | – |
| 2024/2025 | T20I | 2 | 66 | 66 | 66.00 | 169.23 | – | – |
| 2024/2025 | T20 | 4 | 186 | 59 | 93.00 | 133.81 | – | – |
| 2024 | T20I | 5 | 120 | 51 | 24.00 | 116.50 | – | – |
| 2023/2024 | T20 | 15 | 331 | 73 | 36.78 | 136.78 | – | – |
| 2023 | T20I | 2 | 27 | 21 | 13.50 | 150.00 | – | – |
| 2022 | T20I | 6 | 111 | 75 | 22.20 | 113.27 | – | – |
| 2021 | T20I | 9 | 214 | 56 | 30.57 | 130.49 | – | – |
| 2021 | T20 | 7 | 167 | 64 | 41.75 | 121.90 | – | – |
| 2020 |
| T20I |
| 6 |
| 203 |
| 74 |
| 50.75 |
| 140.97 |
| – |
| – |
| 2019/2020 | T20I | 3 | 85 | 43 | 42.50 | 139.34 | – | – |
| 2019 | T20I | 3 | 66 | 64 | 33.00 | 140.43 | – | – |
| 2018/2019 | T20 | 9 | 349 | 85 | 58.17 | 144.21 | – | – |
| Test | 8 | 485 | 98 | 34.64 | 44.13 | – | – |
| Test | 2 | 125 | 75 | 62.50 | 39.68 | – | – |
| Test | 8 | 295 | 45 | 21.07 | 36.51 | – | – |
| ODI | 3 | 134 | 51 | 67.00 | 82.72 | – | – |
| ODI | 4 | 112 | 50 | 56.00 | 74.17 | – | – |
| ODI | 1 | 40 | 40 | 40.00 | 97.56 | – | – |
| ODI | 6 | 311 | 95 | 62.20 | 90.41 | – | – |
| ODI | 1 | 65 | 65 | 65.00 | 91.55 | – | – |
| ODI | 2 | 43 | 38 | 43.00 | 81.13 | – | – |
| ODI | 19 | 868 | 129 | 62.00 | 94.66 | 1 | 3.00 |
| ODI | 3 | 159 | 133 | 53.00 | 100.00 | – | – |
| ODI | 6 | 139 | 62 | 23.17 | 83.23 | – | – |
| ODI | 1 | 51 | 51 | 51.00 | 91.07 | – | – |
| ODI | 10 | 448 | 133 | 49.78 | 84.53 | – | – |
| ODI | 3 | 38 | 36 | 12.67 | 55.07 | – | – |
| ODI | 3 | 38 | 35 | 12.67 | 73.08 | – | – |
| ODI | 3 | 66 | 35 | 22.00 | 68.75 | – | – |
| ODI | 3 | 193 | 72 | 96.50 | 96.98 | – | – |
| T20I | 5 | 177 | 94 | 59.00 | 116.45 | – | – |
| T20I | 5 | 106 | 52 | 26.50 | 115.22 | – | – |
| T20 | 8 | 255 | 83 | 51.00 | 118.06 | – | – |
| T20 | 11 | 469 | 96 | 58.63 | 138.76 | – | – |
| T20 | 5 | 94 | 45 | 23.50 | 125.33 | – | – |
| T20 | 5 | 208 | 65 | 41.60 | 158.78 | – | – |
| T20 | 7 | 130 | 31 | 26.00 | 120.37 | – | – |
| T20 | 2 | 122 | 101 | 122.00 | 179.41 | – | – |
| T20 | 3 | 22 | 12 | 11.00 | 91.67 | – | – |
| T20 | 10 | 243 | 51 | 30.38 | 122.11 | – | – |
| T20 | 6 | 148 | 49 | 24.67 | 127.59 | – | – |
| T20 | 6 | 116 | 51 | 19.33 | 133.33 | – | – |
| T20 | 10 | 328 | 104 | 32.80 | 147.75 | – | – |
| T20 | 7 | 365 | 105 | 73.00 | 155.32 | – | – |
| T20 | 6 | 120 | 31 | 30.00 | 95.24 | – | – |
| T20 | 11 | 393 | 91 | 49.13 | 129.70 | – | – |
| T20 | 3 | 43 | 35 | 14.33 | 116.22 | – | – |
| T20 | 6 | 113 | 45 | 22.60 | 101.80 | – | – |
| T20 | 10 | 247 | 65 | 27.44 | 134.24 | – | – |
| T20 | 4 | 136 | 66 | 34.00 | 163.86 | – | – |
| T20 | 2 | 6 | 6 | 3.00 | 60.00 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.