
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 70 | 68 | 7 | 2373 | 125 | 38.90 | 79.44 | 2 | 19 | 185 | 57 |
| T20I | 83 | 81 | 15 | 2225 | 100 | 33.71 | 135.18 | 1 | 16 | 173 | 88 |
| T20 | 55 | 47 | 10 | 785 | 77 | 21.22 | 112.63 | 0 | 3 | 61 | 25 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 70 | 57 | 325 | 1552 | 58 | 26.76 | 4.78 | 33.6 | 3 | 2 |
| T20I | 83 | 57 | 160.1 | 1052 | 63 | 16.70 | 6.57 | 15.3 | 2 | 1 |
| T20 | 55 | 26 | 63 | 435 | 15 | 29.00 | 6.90 | 25.2 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 145 | 54 | 48.33 | 140.78 | 0 | 7.00 |
| 2025 | T20I | 7 | 124 | 37 | 24.80 | 106.90 | 4 | 8.44 |
| 2024 | T20I | 5 | 145 | 64 | 36.25 | 123.93 | 8 | 4.40 |
| 2023 | T20I | 9 | 297 | 80 | 37.13 | 150.00 | 16 | 5.94 |
| 2022 | T20I | 8 | 254 | 100 | 50.80 | 133.68 | 6 | 5.63 |
| 2021 | T20I | 6 | 115 | 62 | 28.75 | 147.44 | – | – |
| ODI | 26 | 1088 | 121 | 47.30 | 77.99 | 14 | 4.22 | |
| ODI | 5 | 279 | 125 | 69.75 | 92.69 | 6 | 4.86 | |
| ODI | 35 | 892 | 95 | 29.73 | 77.57 | 37 | 4.89 | |
| ODI | 4 | 114 | 68 | 28.50 | 80.85 | 1 | 6.79 | |
| T20I | 9 | 268 | 72 | 38.29 | 137.44 | 4 | 6.57 | |
| T20I |
| 8 |
| 151 |
| 53 |
| 21.57 |
| 104.86 |
| 1 |
| 5.67 |
| T20I | 2 | 90 | 72 | 90.00 | 183.67 | 0 | 5.00 |
| T20I | 3 | 52 | 20 | 17.33 | 86.67 | 0 | 5.25 |
| T20I | 3 | 17 | 15 | 8.50 | 80.95 | 2 | 6.60 |
| T20I | 4 | 102 | 52 | 34.00 | 109.68 | 4 | 7.36 |
| T20I | 4 | 116 | 77 | 29.00 | 161.11 | 6 | 7.54 |
| T20I | 4 | 49 | 18 | 12.25 | 136.11 | 7 | 7.55 |
| T20I | 8 | 300 | 88 | 50.00 | 172.41 | 5 | 7.92 |
| T20 | 1 | 34 | 34 | – | 97.14 | – | – |
| T20 | 8 | 141 | 52 | 20.14 | 111.90 | 1 | 1.00 |
| T20 | 4 | 9 | 5 | 2.25 | 56.25 | 2 | 10.60 |
| T20 | 5 | 166 | 77 | 41.50 | 150.91 | 1 | 4.36 |
| T20 | 6 | 44 | 18 | 11.00 | 141.94 | 2 | 6.90 |
| T20 | 5 | 10 | 4 | 5.00 | 43.48 | 2 | 6.33 |
| T20 | 9 | 213 | 50 | 30.43 | 112.70 | 0 | 7.33 |
| T20 | 5 | 71 | 43 | 23.67 | 101.43 | 3 | 7.00 |
| T20 | 7 | 30 | 15 | 10.00 | 71.43 | 0 | 10.00 |
| T20 | 2 | 33 | 33 | 33.00 | 117.86 | 3 | 10.33 |
| T20 | 3 | 34 | 28 | 17.00 | 125.93 | 1 | 7.00 |
Career figures cover matches in our data provider's records and may be lower than official totals.