
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 56 | 53 | 7 | 1324 | 114 | 28.78 | 72.63 | 2 | 9 | 126 | 16 |
| T20I | 80 | 65 | 12 | 1366 | 110 | 25.77 | 125.09 | 1 | 5 | 108 | 52 |
| T20 | 5 | 4 | 1 | 130 | 88 | 43.33 | 166.67 | 0 | 1 | 18 | 4 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 56 | 26 | 177.5 | 808 | 25 | 32.32 | 4.54 | 42.7 | 0 | 0 |
| T20I | 80 | 49 | 164.2 | 1267 | 64 | 19.80 | 7.71 | 15.4 | 2 | 1 |
| T20 | 5 | 3 | 8 | 45 | 3 | 15.00 | 5.63 | 16.0 | 0 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | 91 | 78 | 30.33 | 130.00 | – | – |
| 2025 | T20I | 4 | 127 | 77 | 31.75 | 211.67 | – | – |
| 2024 | T20I | 5 | 53 | 22 | 13.25 | 89.83 | 0 | 12.00 |
| 2023 | T20I | 8 | 223 | 93 | 37.17 | 136.81 | 7 | 8.53 |
| 2022 | T20I | 8 | 42 | 20 | 21.00 | 105.00 | 7 | 7.57 |
| 2021 | T20I | 6 | 24 | 10 | 24.00 | 160.00 | 14 | 6.27 |
| ODI | 19 | 296 | 60 | 24.67 | 82.45 | 22 | 4.40 | |
| ODI | 32 | 934 | 114 | 32.21 | 69.75 | 3 | 5.14 | |
| ODI | 5 | 94 | 76 | 18.80 | 75.20 | – | – | |
| T20I | 7 | 26 | 13 | 13.00 | 104.00 | 15 | 6.24 | |
| T20I | 7 | 25 | 15 | 8.33 | 67.57 | 9 | 7.47 | |
| T20I |
| 3 |
| 32 |
| 23 |
| 32.00 |
| 133.33 |
| 6 |
| 9.55 |
| T20I | 3 | 101 | 44 | 33.67 | 108.60 | 3 | 6.55 |
| T20I | 8 | 132 | 42 | 16.50 | 125.71 | 3 | 11.40 |
| T20I | 3 | 46 | 36 | 23.00 | 83.64 | 0 | 8.86 |
| T20I | 4 | 58 | 45 | 19.33 | 85.29 | – | – |
| T20I | 4 | 80 | 30 | 20.00 | 119.40 | – | – |
| T20I | 7 | 306 | 110 | 43.71 | 145.02 | – | – |
| T20 | 1 | 26 | 26 | 26.00 | 162.50 | 2 | 3.25 |
| T20 | 2 | 4 | 4 | – | 80.00 | 1 | 8.00 |
| T20 | 2 | 100 | 88 | 50.00 | 175.44 | – | – |
Career figures cover matches in our data provider's records and may be lower than official totals.