
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 18 | 3 | 216 | 48 | 14.40 | 109.09 | 0 | 0 | 17 | 13 |
| T20I | 65 | 39 | 8 | 255 | 53 | 8.23 | 123.19 | 0 | 1 | 18 | 17 |
| T20 | 51 | 21 | 8 | 147 | 39 | 11.31 | 128.95 | 0 | 0 | 12 | 7 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 22 | 179 | 964 | 31 | 31.10 | 5.39 | 34.6 | 1 | 1 |
| T20I | 65 | 62 | 213.1 | 1755 | 81 | 21.67 | 8.23 | 15.8 | 1 | 0 |
| T20 | 51 | 46 | 144.5 | 1237 | 55 | 22.49 | 8.54 | 15.8 | 1 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 8 | 24 | 16 | 8.00 | 92.31 | 9 | 8.67 |
| 2025/2026 | T20 | 12 | 27 | 11 | 13.50 | 135.00 | 15 | 7.83 |
| 2025 | T20I | 20 | 40 | 14 | 4.44 | 105.26 | 25 | 8.79 |
| 2024 | T20I | 17 | 97 | 53 | 12.13 | 140.58 | 21 | 8.12 |
| 2023 | T20I | 4 | 19 | 11 | 9.50 | 95.00 | 2 | 6.55 |
| ODI | 2 | 6 | 6 | 6.00 | 150.00 | 0 | 5.35 | |
| ODI | 6 | 49 | 48 | 24.50 | 168.97 | 5 | 6.21 | |
| ODI | 3 | 44 | 26 | 22.00 | 118.92 | 3 | 5.01 | |
| ODI | 6 | 77 | 39 | 19.25 | 140.00 | 14 | 4.39 | |
| ODI | 8 | 17 | 8 | 3.40 | 42.50 | 8 | 5.46 | |
| ODI | 1 | 23 | 23 | 23.00 | 69.70 | 1 | 7.33 | |
| T20I |
| 2 |
| 5 |
| 5 |
| 5.00 |
| 100.00 |
| 0 |
| 9.50 |
| T20I | 7 | 40 | 24 | 8.00 | 153.85 | 14 | 7.76 |
| T20I | 5 | 18 | 16 | 18.00 | 128.57 | 8 | 7.00 |
| T20I | 2 | 12 | 10 | 6.00 | 133.33 | 2 | 8.92 |
| T20 | 1 | 1 | 1 | 1.00 | 100.00 | 0 | 14.50 |
| T20 | 3 | 0 | 0 | 0.00 | 0.00 | 2 | 9.43 |
| T20 | 4 | – | – | – | – | 6 | 8.33 |
| T20 | 5 | 24 | 11 | 24.00 | 114.29 | 6 | 6.87 |
| T20 | 11 | 68 | 39 | 34.00 | 194.29 | 7 | 8.42 |
| T20 | 8 | 23 | 13 | 5.75 | 95.83 | 13 | 9.33 |
| T20 | 3 | – | – | – | – | 4 | 7.44 |
| T20 | 4 | 4 | 3 | 2.00 | 40.00 | 2 | 11.07 |
Career figures cover matches in our data provider's records and may be lower than official totals.